HTR HOLDINGS PTY LTD ATF HTR HOLDINGS TRUST (UEN ID T21UF4833H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 1, 2021. The entity status is Registered.
Unique Entity Number (UEN) | T21UF4833H |
Entity Name | HTR HOLDINGS PTY LTD ATF HTR HOLDINGS TRUST |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-06-01 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
APPLEBY GLOBAL TRUST SERVICES (BERMUDA) LTD AS TRUSTEE OF BSREP JAPAN HOLDINGS TRUST | , Singapore 000000 | 2021-07-08 | Registered |
YKW HOLDINGS PTY LTD AS TRUSTEE FOR YKW HOLDINGS TRUST | , Singapore 000000 | 2018-08-17 | Registered |
JAC TRUST HOLDINGS PTE. LTD. | 2 Buroh Crescent, #03-13, Ace@Buroh, Singapore 627546 | 2021-05-10 | Live Company |
GLOBAL ONE TRUST HOLDINGS PTE. LTD. | 62 Ubi Road 1, #11-08, Oxley Bizhub 2, Singapore 408734 | 2018-08-07 | Live Company |
TRUST UNITE HOLDINGS PTE. LTD. | 135 Jurong Gateway Road, #01-323, Singapore 600135 | 2022-06-28 | Live Company |
MELP TRUST HOLDINGS PTE. LTD. | 8 Wilkie Road, #03-01, Wilkie Edge, Singapore 228095 | 2022-06-20 | Live Company |
SAI TRUST HOLDINGS LIMITED | 3 Church Street, #16-04/05, Samsung Hub, Singapore 049483 | 2022-08-11 | Live Company |
PARKER TRUST HOLDINGS PTE. LTD. | 328 Hougang Avenue 5, #03-206, Singapore 530328 | 2017-11-23 | Gazetted To Be Struck Off |
CJH HOLDINGS PTY LTD ATF CJH FAMILY TRUST | , Singapore 000000 | 2017-12-15 | Registered |
PRIME TRUST HOLDINGS PTE. LTD. | 5001 Beach Road, #04-01, Golden Mile Complex, Singapore 199588 | 2018-04-26 | Live Company |
If you wish to provide additional information about HTR HOLDINGS PTY LTD ATF HTR HOLDINGS TRUST, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.