GLP CHINA CAPITAL INVESTMENT 16 LIMITED (UEN ID T21UF5440H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 18, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21UF5440H |
| Entity Name | GLP CHINA CAPITAL INVESTMENT 16 LIMITED |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-06-18 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CHINA INTERNATIONAL CAPITAL INVESTMENT PTE. LTD. | 150 South Bridge Road, #01-11, Fook Hai Building, Singapore 058727 | 2022-07-18 | Struck Off |
| GLP CHINA INVESTMENT HOLDINGS LIMITED | , Singapore 000000 | 2021-03-10 | Registered |
| CHINA DRAGON INVESTMENT LIMITED | , Singapore 000000 | 2020-08-24 | Registered |
| CHINA MERCHANTS INDUSTRY INVESTMENT LIMITED | , Singapore 000000 | 2020-04-21 | Registered |
| CHINA OVERSEAS DEVELOPMENT INVESTMENT HOLDINGS LIMITED | , Singapore 000000 | 2020-09-03 | Registered |
| CHINA DEYUAN CAPITAL (HONG KONG) PTE. LIMITED | 77 High Street, #09-13, High Street Plaza, Singapore 179433 | 2020-06-24 | Struck Off |
| CHINA POST & CAPITAL GLOBAL ASSET MANAGEMENT LIMITED | , Singapore 000000 | 2020-01-21 | Registered |
| GLP CAPITAL INVESTMENT 12 (HK) LIMITED | , Singapore 000000 | 2020-07-30 | Registered |
| PACIFIC CAPITAL INVESTMENT (HK) LIMITED | , Singapore 000000 | 2020-09-16 | Registered |
| CH CAPITAL INVESTMENT HOLDING LIMITED | , Singapore 000000 | 2020-08-28 | Registered |
If you wish to provide additional information about GLP CHINA CAPITAL INVESTMENT 16 LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.