BLACKROCK GLOBAL FUNDS - GLOBAL MULTI-ASSET INCOME FUND (UEN ID T21UF6174C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 9, 2021. The entity status is Registered.
Unique Entity Number (UEN) | T21UF6174C |
Entity Name | BLACKROCK GLOBAL FUNDS - GLOBAL MULTI-ASSET INCOME FUND |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-07-09 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
BLACKROCK GLOBAL FUNDS - DYNAMIC HIGH INCOME FUND | , Singapore 000000 | 2021-07-09 | Registered |
BLACKROCK GLOBAL FUNDS - EMERGING MARKETS FUND | , Singapore 000000 | 2021-07-09 | Registered |
GLOBAL MULTI ASSET MIN VOL FUND PTE. LTD. | 4 Shenton Way, #15-01, Sgx Centre II, Singapore 068807 | 2020-03-20 | Live Company |
AVANDA GLOBAL INCOME GROWTH FUND | Church Street, Singapore 049481 | 2021-03-12 | Registered |
PURE ASSET MANAGEMENT PTY LTD IN ITS CAPACITY AS TRUSTEE FOR THE INCOME AND GROWTH FUND | , Singapore 000000 | 2019-07-18 | Registered |
TARGET MULTI ASSET FUND VCC | Robinson Road, Singapore 068913 | 2020-07-03 | Registered |
ABERDEEN GLOBAL SERVICES S.A. AS MGMT COMPANY OF ABERDEEN ASIA ENHANCED CORE PROPERTY FUND OF FUNDS | , Singapore 000000 | 2018-07-03 | Registered |
GLOBAL PASSIVE INCOME EACADEMY | 614 Choa Chu Kang Street 62, #02-235, Singapore 680614 | 2019-09-13 | Cancelled (Non-Renewal) |
GLOBAL PROPERTY INCOME LIMITED | , Singapore 000000 | 2019-08-05 | Registered |
MILLENNIUM GLOBAL FUND SPC FOR THE ACCOUNT OF GLOBAL CREDIT FUND SP | , Singapore 000000 | 2019-07-22 | Registered |
If you wish to provide additional information about BLACKROCK GLOBAL FUNDS - GLOBAL MULTI-ASSET INCOME FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.