WB GLOBAL INVESTMENT (SPC) FOR THE ACCOUNT OF WB INVESTMENT MAIF SP (UEN ID T21UF6691B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 26, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21UF6691B |
| Entity Name | WB GLOBAL INVESTMENT (SPC) FOR THE ACCOUNT OF WB INVESTMENT MAIF SP |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-07-26 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SHANGHAI ELECTRIC GLOBAL INVESTMENT SPC ON BEHALF OF AND FOR THE ACCOUNT OF CULTANA SOLAR SP | , Singapore 000000 | 2020-08-17 | Registered |
| KOI GLOBAL INVESTMENT PTE. LTD. | 30 Pasir Panjang Road, #15-31A, Mapletree Business City, Singapore 117440 | 2022-11-22 | Struck Off |
| EQ GLOBAL INVESTMENT PTE. LTD. | 8 Temasek Boulevard, #25-03, Suntec Tower Three, Singapore 038988 | 2023-10-05 | Live Company |
| CWF GLOBAL INVESTMENT PTE. LTD. | 6 Shenton Way, #37-03, Oue Downtown, Singapore 068809 | 2022-05-11 | Live Company |
| SEA'S GLOBAL INVESTMENT PTE. LTD. | 20 Cluny Hill, Singapore 259686 | 2021-01-13 | Live Company |
| C&G GLOBAL INVESTMENT PTE. LTD. | 60 Paya Lebar Road, #05-01, Paya Lebar Square, Singapore 409051 | 2025-08-25 | Live Company |
| DVJ GLOBAL INVESTMENT PTE. LTD. | 71 Ubi Crescent, #06-07C, Excalibur Centre, Singapore 408571 | 2022-07-07 | Live Company |
| US GLOBAL INVESTMENT LLC | , Singapore 000000 | 2021-05-17 | V |
| US GLOBAL INVESTMENT LLC | , Singapore 000000 | 2021-05-17 | Registered |
| D.CO GLOBAL INVESTMENT CO., PTE. LTD. | 111 North Bridge Road, #25-01, Peninsula Plaza, Singapore 179098 | 2022-05-10 | Live Company |
If you wish to provide additional information about WB GLOBAL INVESTMENT (SPC) FOR THE ACCOUNT OF WB INVESTMENT MAIF SP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.