REA ASIA HOLDING CO. PTY LTD (UEN ID T21UF6866D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 29, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21UF6866D |
| Entity Name | REA ASIA HOLDING CO. PTY LTD |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-07-29 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| NVD ASIA HOLDING PTE. LTD. | 32 Pekin Street, #05-01, Singapore 048762 | 2022-08-22 | Live Company |
| BCP ASIA II HOLDING CO PTE. LTD. | 77 Robinson Road, #13-00, Robinson 77, Singapore 068896 | 2021-09-02 | Live Company |
| BPP ASIA AMW HOLDING (NQ) PTE. LTD. | 3 Church Street, #30-01, Samsung Hub, Singapore 049483 | 2019-05-29 | Live Company |
| AGP ASIA HOLDING PTE. LTD. | 988 Toa Payoh North, #06-03, Singapore 319002 | 2013-05-04 | Live Company |
| ASIA HOLDING PTE. LTD. | 16 Jalan Novena Selatan, Eng Aun Park, Singapore 308571 | 2018-01-17 | Live Company |
| DUC ASIA HOLDING PTE. LTD. | 1090 Lower Delta Road, #05-10/11, Singapore 169201 | 2023-01-25 | Live Company |
| AYA ASIA HOLDING PTE. LTD. | 111 Tampines Street 86, #08-34, The Alps Residences, Singapore 528535 | 2016-11-25 | Live Company |
| G10 ASIA HOLDING PTE. LTD. | 77 Robinson Road, #13-00, Robinson 77, Singapore 068896 | 2020-11-05 | Live Company |
| UPS ASIA HOLDING PTE. LTD. | 22 Changi South Avenue 2, #06-00, Ups House, Singapore 486064 | 2020-04-17 | Live Company |
| BLUE ASIA HOLDING PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2018-03-01 | Struck Off |
If you wish to provide additional information about REA ASIA HOLDING CO. PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.