MONK'S HILL VENTURES FUND III (UEN ID T21VC0078A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 16, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21VC0078A |
| Entity Name | MONK'S HILL VENTURES FUND III |
| Street Address |
Pekin Street Singapore 048762 |
| Entity Status | R |
| Entity Type | VC |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-04-16 |
| Street Name | PEKIN STREET |
| City | Singapore |
| Postal Code | 048762 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| RED SORGHUM RESTAURANT | 31 Pekin Street, #01-01, Far East Square, Singapore 048762 | 2002-04-23 | Cancelled |
| XUAN ENTERTAINMENT | 31/32 Pekin Street, #01-01, Far East Square, Singapore 048762 | 2001-08-07 | |
| LESLIE INVESTIGATION & SECURITY MANAGEMENT | 32C Pekin Street, Singapore 048762 | 1988-10-08 | Terminated |
| LUCK HOCK AGENCY | 32 Pekin Street, Singapore 048762 | 1985-11-16 | Terminated |
| MASTER AUDIO-VISUAL PRODUCTIONS | 32D Pekin Street, Singapore 048762 | 1984-07-23 | |
| KRISHNA & CO. (PRIVATE) LTD. | 32A Pekin Street, Singapore 048762 | 1963-12-24 | Struck Off |
| LUCET PTE. LTD. | 32 Pekin Street, #05-01, Singapore 048762 | 2026-07-16 | Live Company |
| LUCET HOLDING PTE. LTD. | 32 Pekin Street, #05-01, Singapore 048762 | 2026-06-23 | Live Company |
| KOMANDER.AI PTE. LTD. | 32 Pekin Street, #05-01, Singapore 048762 | 2026-06-16 | Live Company |
| LUMINA KATALYST PTE. LTD. | 32 Pekin Street, #05-01, Singapore 048762 | 2026-05-31 | Live Company |
| Find all entities in the same location | |||
| Street Name | PEKIN STREET |
| Postal Code | 048762 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MONK'S HILL VENTURES OPPORTUNITIES GP, LTD. | , Singapore 000000 | 2020-11-20 | Registered |
| MONK'S HILL VENTURES OPPORTUNITIES PTE. LTD. | 1 George Street, #21-01, One George Street, Singapore 049145 | 2020-04-22 | Live Company |
| TIN HILL VENTURES PTE. LTD. | 160 Robinson Road, #19-06, Singapore 068914 | 2021-07-26 | Live Company |
| FLEET HILL VENTURES, LLC | , Singapore 000000 | 2020-11-10 | Registered |
| ASTRID HILL VENTURES PTE. LTD. | 1550 Bedok North Avenue 4, #03-28, Singapore 489950 | 2020-08-13 | Live Company |
| EMERALD HILL VENTURES PTE. LTD. | 317 Outram Road, #02-77, Concorde Shopping Centre, Singapore 169075 | 2021-07-04 | Live Company |
| GRANGE HILL VENTURES PTE. LTD. | 2 Woodlands Sector 1, #01-07, Woodlands Spectrum, Singapore 738068 | 2020-05-12 | Live Company |
| HILL ROAD INVESTMENT MANAGEMENT FUND PTE. LTD. | 143 Cecil Street, #06-02, Gb Building, Singapore 069542 | 2022-11-10 | Live Company |
| MINDWORKS VENTURES FUND 3 SPC - FUND SP | , Singapore 000000 | 2021-08-21 | Registered |
| MONK ALLIANCE PTE. LTD. | 22 Sin Ming Lane, #06-76, Midview City, Singapore 573969 | 2020-02-03 | Struck Off |
If you wish to provide additional information about MONK'S HILL VENTURES FUND III, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.