CEPC INVESTMENTS VCC (UEN ID T21VC0115G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 31, 2021. The entity status is Registered.
| Unique Entity Number (UEN) | T21VC0115G |
| Entity Name | CEPC INVESTMENTS VCC |
| Street Address |
Cecil Street Singapore 069538 |
| Entity Status | R |
| Entity Type | VC |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2021-05-31 |
| Street Name | CECIL STREET |
| City | Singapore |
| Postal Code | 069538 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LAVISHIN TRADING COMPANY PTE. LTD. | 138 Cecil Street, #08-03, Cecil Court, Singapore 069538 | 2017-09-04 | Struck Off |
| HAVASEAT HEALTHCARE | 101 Cecil Street, #10-06, Singapore 069538 | 2002-03-25 | Terminated |
| RETSEN (ASIA) PTE LTD | 1388 Cecil Street, #15-00, Cecil Court, Singapore 069538 | 1996-07-03 | Struck Off |
| GAMASIA PTE. LTD. | 137 Cecil Street, #14-01B, Singapore 069538 | 1994-03-28 | Struck Off |
| ELECTRAS TECHNOLOGIES PTE LTD | 139 Cecil Street, #04-01, Singapore 069538 | 1990-02-20 | Dissolved - Creditors Voluntary Winding Up |
| ARCA HEALTH PTE. LTD. | 138 Cecil Street, #10-01, Cecil Court, Singapore 069538 | 2026-07-27 | Live Company |
| LION TRAVEL TECHNOLOGY PTE. LTD. | 138 Cecil Street, #13-02, Cecil Court, Singapore 069538 | 2026-07-21 | Live Company |
| GOLDWAVE INVESTMENTS SINGAPORE PTE. LTD. | 138 Cecil Street, #13-02, Cecil Court, Singapore 069538 | 2026-07-20 | Live Company |
| KWAN YI HOLDING PTE. LTD. | 138 Cecil Street, #13-02, Cecil Court, Singapore 069538 | 2026-07-15 | Live Company |
| BRAND NOVA PTE. LTD. | 138 Cecil Street, #13-02, Cecil Court, Singapore 069538 | 2026-07-06 | Live Company |
| Find all entities in the same location | |||
| Street Name | CECIL STREET |
| Postal Code | 069538 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CEPC PTE. LTD. | 96A Paya Lebar Crescent, Urban Villas, Singapore 533945 | 2017-11-24 | Struck Off |
| VI (VIETNAM INVESTMENTS) FUND III, L.P. ACTING BY ITS GP VI (VIETNAM INVESTMENTS) MANAGEMENT, LLC | , Singapore 000000 | 2019-11-21 | Registered |
| LENNOXGROVE INVESTMENTS PTY LIMITED ATF THE LENNOXGROVE INVESTMENTS TRUST | , Singapore 000000 | 2020-04-10 | Registered |
| QI YU INVESTMENTS PTE. LTD. | 238A Thomson Road, #25-07, Novena Square, Singapore 307684 | 2022-02-11 | Live Company |
| JL (S) INVESTMENTS PTE. LTD. | 61 Upper Serangoon View, #06-18, Heron Bay, Singapore 534015 | 2020-07-15 | Live Company |
| AXJ INVESTMENTS PTE. LTD. | 511 Yio Chu Kang Road, #03-11, The Calrose, Singapore 787066 | 2023-08-04 | Live Company |
| YI TAI INVESTMENTS PTE. LTD. | 238A Thomson Road, #25-07, Novena Square, Singapore 307684 | 2022-02-11 | Live Company |
| JR INVESTMENTS PTE LTD | 37 Kaki Bukit Place, Eunos Techpark, Singapore 416215 | 1996-03-14 | Struck Off |
| H&E INVESTMENTS PTE. LTD. | 317 Outram Road, #05-01, Concorde Shopping Centre, Singapore 169075 | 2021-02-09 | Struck Off |
| K89 INVESTMENTS PTE. LTD. | 10 Anson Road, #03-05, International Plaza, Singapore 079903 | 2023-08-10 | Live Company |
If you wish to provide additional information about CEPC INVESTMENTS VCC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.