HIHI LIQUOR LLP (UEN ID T22LL0039B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 9, 2022. The entity status is Live.
| Unique Entity Number (UEN) | T22LL0039B |
| Entity Name | HIHI LIQUOR LLP |
| Street Address |
70 Ubi Crescent #01-12-3A Singapore 408570 |
| Entity Status | Live |
| Entity Type | LLP |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-01-09 |
| Incorporation Date | 2022-01-09 |
| Number Officers | 4 |
| Primary SSIC Code | 46307: WHOLESALE OF LIQUOR, SOFT DRINKS AND BEVERAGES |
| Secondary SSIC Code | 56140: STALLS SELLING COOKED FOOD AND PREPARED DRINKS (INCLUDING STALLS AT FOOD COURTS AND MOBILE FOOD HAWKERS) |
| Primary User Described Activity | LIQUOR SALES AND DISTRIBUTION |
| Secondary User Described Activity | F&B BISTRO |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 12-3A |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| WATER WHEEL TECHNOLOGIES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2019-08-15 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
46307 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HIHI LLP | 10A Braddell Hill, #13-03, Braddell View, Singapore 579720 | 2018-03-30 | Live |
| HIHI FRESH | 690A Choa Chu Kang Crescent, #18-108, Singapore 681690 | 2020-08-21 | Ceased Registration |
| LIQUOR AVENUE PTE. LTD. | 336 Smith Street, #05-302, New Bridge Centre, Singapore 050336 | 2020-07-27 | Live Company |
| LIQUOR HARVEST 2 | 31 Woodlands Close, #06-25, Woodlands Horizon, Singapore 737855 | 2021-03-16 | Ceased Registration |
| LIQUOR BOUTIQUE | 2 Kallang Avenue, #06-25, Ct Hub, Singapore 339407 | 2021-09-22 | Live |
| PACO LIQUOR | 273B Punggol Place, #08-864, Punggol Regalia, Singapore 822273 | 2021-10-05 | Live |
| WELL SMART LIQUOR PTE. LTD. | 116 Middle Road, #09-01, Icb Enterprise House, Singapore 188972 | 2022-06-08 | Live Company |
| DREAMER LIQUOR PTE. LTD. | 8 Ubi Road 2, #06-07, Zervex, Singapore 408538 | 2020-10-18 | Live Company |
| LIQUOR CROWN PTE. LTD. | 302 Ubi Avenue 1, #01-33A, Singapore 400302 | 2022-10-18 | Live Company |
| DANXI LIQUOR PTE. LTD. | 60 Paya Lebar Road, #11-53, Paya Lebar Square, Singapore 409051 | 2023-02-24 | Live Company |
If you wish to provide additional information about HIHI LIQUOR LLP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.