128 BEDOK NTH ST 2, BEDOK is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is $275,000 for 3 ROOM in 2018-08.
Town | BEDOK |
Block | 128 |
Street Name | BEDOK NTH ST 2 |
Flat Model | New Generation |
Lease Commence Year | 1978 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 67 m2 | $275,000 | 04 TO 06 | 58 |
2018-07 | 3 ROOM | 67 m2 | $320,000 | 13 TO 15 | 58 |
2018-06 | 3 ROOM | 67 m2 | $280,000 | 13 TO 15 | 59 |
2018-02 | 3 ROOM | 67 m2 | $290,000 | 07 TO 09 | 59 |
2017-05 | 3 ROOM | 67 m2 | $314,000 | 10 TO 12 | 60 |
2016-12 | 3 ROOM | 67 m2 | $323,000 | 10 TO 12 | 60 |
2016-10 | 4 ROOM | 92 m2 | $385,000 | 01 TO 03 | 60 |
2016-04 | 3 ROOM | 82 m2 | $340,000 | 10 TO 12 | 61 |
2016-03 | 4 ROOM | 83 m2 | $350,000 | 04 TO 06 | 61 |
2015-10 | 3 ROOM | 67 m2 | $320,000 | 04 TO 06 | 61 |
2015-08 | 3 ROOM | 67 m2 | $325,000 | 07 TO 09 | 61 |
2015-05 | 3 ROOM | 67 m2 | $310,000 | 04 TO 06 | 62 |
2015-03 | 3 ROOM | 82 m2 | $360,000 | 04 TO 06 | 62 |
2015-02 | 3 ROOM | 67 m2 | $310,000 | 04 TO 06 | 62 |
2014-10 | 3 ROOM | 67 m2 | $343,000 | 07 TO 09 | |
2014-06 | 3 ROOM | 67 m2 | $348,000 | 10 TO 12 | |
2014-01 | 4 ROOM | 92 m2 | $435,000 | 07 TO 09 | |
2014-01 | 3 ROOM | 82 m2 | $378,000 | 01 TO 03 | |
2013-10 | 3 ROOM | 67 m2 | $368,000 | 13 TO 15 | |
2012-11 | 3 ROOM | 67 m2 | $346,000 | 07 TO 09 | |
2012-11 | 3 ROOM | 67 m2 | $340,000 | 01 TO 03 | |
2012-08 | 3 ROOM | 67 m2 | $320,000 | 01 TO 03 | |
2012-07 | 4 ROOM | 92 m2 | $455,000 | 07 TO 09 | |
2012-01 | 3 ROOM | 67 m2 | $330,000 | 01 TO 03 | |
2011-11 | 3 ROOM | 67 m2 | $364,000 | 07 TO 09 | |
2011-06 | 4 ROOM | 83 m2 | $400,000 | 13 TO 15 | |
2011-06 | 3 ROOM | 67 m2 | $330,000 | 10 TO 12 | |
2011-02 | 3 ROOM | 67 m2 | $290,000 | 10 TO 12 | |
2011-01 | 3 ROOM | 67 m2 | $275,000 | 01 TO 03 | |
2011-01 | 4 ROOM | 92 m2 | $395,000 | 07 TO 09 | |
2010-12 | 4 ROOM | 92 m2 | $426,000 | 07 TO 09 | |
2010-06 | 3 ROOM | 67 m2 | $286,000 | 10 TO 12 | |
2010-04 | 3 ROOM | 67 m2 | $290,000 | 07 TO 09 | |
2010-03 | 3 ROOM | 67 m2 | $252,000 | 04 TO 06 | |
2009-10 | 3 ROOM | 67 m2 | $252,000 | 13 TO 15 | |
2009-10 | 3 ROOM | 67 m2 | $268,000 | 10 TO 12 | |
2009-07 | 3 ROOM | 67 m2 | $240,000 | 07 TO 09 | |
2009-07 | 4 ROOM | 83 m2 | $288,000 | 01 TO 03 | |
2009-04 | 3 ROOM | 67 m2 | $238,000 | 07 TO 09 | |
2009-04 | 3 ROOM | 82 m2 | $263,000 | 01 TO 03 | |
2009-02 | 3 ROOM | 67 m2 | $235,000 | 10 TO 12 | |
2008-11 | 3 ROOM | 67 m2 | $220,000 | 01 TO 03 | |
2008-08 | 3 ROOM | 67 m2 | $235,000 | 13 TO 15 | |
2008-05 | 3 ROOM | 67 m2 | $239,000 | 10 TO 12 | |
2008-05 | 4 ROOM | 92 m2 | $268,000 | 04 TO 06 | |
2008-04 | 3 ROOM | 67 m2 | $208,000 | 04 TO 06 | |
2007-10 | 3 ROOM | 67 m2 | $195,000 | 07 TO 09 | |
2007-09 | 3 ROOM | 67 m2 | $167,000 | 04 TO 06 | |
2007-03 | 3 ROOM | 67 m2 | $174,000 | 04 TO 06 | |
2007-03 | 3 ROOM | 67 m2 | $180,000 | 04 TO 06 | |
2007-01 | 3 ROOM | 67 m2 | $163,000 | 07 TO 09 | |
2006-10 | 3 ROOM | 67 m2 | $161,000 | 01 TO 03 | |
2006-10 | 4 ROOM | 83 m2 | $195,000 | 04 TO 06 | |
2006-09 | 3 ROOM | 67 m2 | $167,000 | 10 TO 12 | |
2006-09 | 3 ROOM | 67 m2 | $158,000 | 01 TO 03 | |
2006-07 | 3 ROOM | 67 m2 | $182,000 | 04 TO 06 | |
2006-03 | 3 ROOM | 67 m2 | $185,000 | 04 TO 06 | |
2006-01 | 4 ROOM | 83 m2 | $213,000 | 04 TO 06 | |
2005-08 | 3 ROOM | 67 m2 | $168,000 | 07 TO 09 | |
2005-05 | 3 ROOM | 67 m2 | $166,000 | 10 TO 12 | |
2005-04 | 3 ROOM | 67 m2 | $220,000 | 04 TO 06 | |
2005-04 | 3 ROOM | 67 m2 | $205,000 | 04 TO 06 | |
2005-03 | 3 ROOM | 67 m2 | $169,800 | 13 TO 15 | |
2005-03 | 4 ROOM | 83 m2 | $210,000 | 07 TO 09 | |
2005-01 | 3 ROOM | 67 m2 | $165,000 | 10 TO 12 | |
2004-12 | 4 ROOM | 92 m2 | $238,800 | 10 TO 12 | |
2004-12 | 3 ROOM | 67 m2 | $200,000 | 01 TO 03 | |
2004-09 | 3 ROOM | 67 m2 | $162,000 | 01 TO 03 | |
2004-08 | 3 ROOM | 67 m2 | $176,000 | 07 TO 09 | |
2004-08 | 3 ROOM | 82 m2 | $218,000 | 07 TO 09 | |
2004-08 | 3 ROOM | 67 m2 | $205,000 | 07 TO 09 | |
2004-07 | 3 ROOM | 67 m2 | $215,000 | 07 TO 09 | |
2004-05 | 3 ROOM | 67 m2 | $190,000 | 13 TO 15 | |
2004-05 | 3 ROOM | 67 m2 | $185,000 | 01 TO 03 | |
2003-11 | 4 ROOM | 83 m2 | $270,000 | 01 TO 03 | |
2003-09 | 3 ROOM | 67 m2 | $158,000 | 13 TO 15 | |
2003-07 | 4 ROOM | 92 m2 | $231,000 | 07 TO 09 | |
2003-03 | 4 ROOM | 92 m2 | $205,000 | 04 TO 06 | |
2002-12 | 3 ROOM | 67 m2 | $135,000 | 04 TO 06 | |
2002-12 | 3 ROOM | 67 m2 | $132,000 | 04 TO 06 | |
2002-11 | 3 ROOM | 67 m2 | $153,800 | 13 TO 15 | |
2002-10 | 3 ROOM | 67 m2 | $155,000 | 01 TO 03 | |
2002-07 | 3 ROOM | 67 m2 | $155,000 | 13 TO 15 | |
2002-06 | 3 ROOM | 67 m2 | $152,000 | 07 TO 09 | |
2002-06 | 4 ROOM | 92 m2 | $231,000 | 10 TO 12 | |
2002-06 | 3 ROOM | 67 m2 | $165,000 | 07 TO 09 | |
2002-06 | 4 ROOM | 92 m2 | $203,000 | 01 TO 03 | |
2002-03 | 4 ROOM | 92 m2 | $200,000 | 01 TO 03 | |
2002-01 | 3 ROOM | 67 m2 | $146,000 | 13 TO 15 | |
2001-11 | 3 ROOM | 67 m2 | $146,000 | 04 TO 06 | |
2001-05 | 3 ROOM | 67 m2 | $148,000 | 01 TO 03 | |
2001-05 | 3 ROOM | 67 m2 | $158,000 | 10 TO 12 | |
2001-05 | 4 ROOM | 92 m2 | $224,000 | 10 TO 12 | |
2001-04 | 3 ROOM | 67 m2 | $150,500 | 07 TO 09 | |
2001-04 | 3 ROOM | 67 m2 | $155,000 | 07 TO 09 | |
2001-04 | 3 ROOM | 67 m2 | $148,000 | 04 TO 06 | |
2001-03 | 4 ROOM | 92 m2 | $230,000 | 10 TO 12 | |
2001-01 | 3 ROOM | 67 m2 | $160,000 | 10 TO 12 | |
2001-01 | 3 ROOM | 67 m2 | $175,000 | 13 TO 15 | |
2000-11 | 3 ROOM | 67 m2 | $189,000 | 04 TO 06 | |
2000-10 | 3 ROOM | 67 m2 | $156,000 | 04 TO 06 | |
2000-08 | 3 ROOM | 67 m2 | $174,000 | 07 TO 09 | |
2000-08 | 3 ROOM | 82 m2 | $218,000 | 10 TO 12 | |
2000-07 | 3 ROOM | 67 m2 | $168,000 | 10 TO 12 | |
2000-06 | 3 ROOM | 67 m2 | $190,000 | 10 TO 12 | |
2000-02 | 3 ROOM | 82 m2 | $209,000 | 01 TO 03 | |
1999-10 | 3 ROOM | 82 m2 | $223,000 | 10 TO 12 | |
1999-10 | 3 ROOM | 67 m2 | $164,000 | 07 TO 09 | |
1999-10 | 4 ROOM | 92 m2 | $240,000 | 04 TO 06 | |
1999-09 | 3 ROOM | 67 m2 | $172,000 | 01 TO 03 | |
1999-08 | 3 ROOM | 67 m2 | $172,000 | 10 TO 12 | |
1999-08 | 3 ROOM | 67 m2 | $177,000 | 07 TO 09 | |
1999-08 | 3 ROOM | 82 m2 | $210,000 | 04 TO 06 | |
1999-08 | 3 ROOM | 82 m2 | $199,000 | 10 TO 12 | |
1999-08 | 3 ROOM | 82 m2 | $197,000 | 07 TO 09 | |
1999-07 | 3 ROOM | 67 m2 | $138,000 | 04 TO 06 | |
1999-06 | 3 ROOM | 67 m2 | $139,000 | 01 TO 03 | |
1999-03 | 3 ROOM | 67 m2 | $143,000 | 10 TO 12 | |
1999-03 | 4 ROOM | 92 m2 | $221,000 | 07 TO 09 | |
1999-01 | 3 ROOM | 67 m2 | $136,000 | 01 TO 03 | |
1999-01 | 3 ROOM | 67 m2 | $132,000 | 04 TO 06 | |
1999-01 | 3 ROOM | 67 m2 | $148,000 | 13 TO 15 | |
1999-01 | 3 ROOM | 67 m2 | $142,500 | 07 TO 09 | |
1998-12 | 3 ROOM | 67 m2 | $158,000 | 10 TO 12 | |
1998-11 | 3 ROOM | 67 m2 | $150,000 | 04 TO 06 | |
1998-10 | 3 ROOM | 67 m2 | $146,000 | 04 TO 06 | |
1998-09 | 4 ROOM | 92 m2 | $231,000 | 07 TO 09 | |
1998-09 | 3 ROOM | 67 m2 | $160,000 | 13 TO 15 | |
1998-09 | 4 ROOM | 83 m2 | $235,000 | 07 TO 09 | |
1998-07 | 3 ROOM | 82 m2 | $187,000 | 07 TO 09 | |
1998-07 | 3 ROOM | 67 m2 | $158,000 | 07 TO 09 | |
1998-06 | 3 ROOM | 67 m2 | $170,000 | 07 TO 09 | |
1998-06 | 3 ROOM | 67 m2 | $166,000 | 07 TO 09 | |
1998-04 | 4 ROOM | 92 m2 | $252,000 | 07 TO 09 | |
1998-01 | 3 ROOM | 67 m2 | $168,000 | 01 TO 03 | |
1997-10 | 3 ROOM | 82 m2 | $233,000 | 04 TO 06 | |
1997-09 | 4 ROOM | 83 m2 | $266,800 | 04 TO 06 | |
1997-08 | 3 ROOM | 67 m2 | $201,000 | 10 TO 12 | |
1997-07 | 4 ROOM | 83 m2 | $280,000 | 01 TO 03 | |
1997-07 | 3 ROOM | 67 m2 | $198,000 | 07 TO 09 | |
1997-07 | 3 ROOM | 67 m2 | $198,000 | 07 TO 09 | |
1997-06 | 4 ROOM | 83 m2 | $275,000 | 13 TO 15 | |
1997-03 | 3 ROOM | 67 m2 | $200,000 | 07 TO 09 | |
1997-03 | 3 ROOM | 67 m2 | $165,000 | 13 TO 15 | |
1997-03 | 3 ROOM | 82 m2 | $235,000 | 04 TO 06 | |
1996-12 | 3 ROOM | 67 m2 | $230,000 | 13 TO 15 | |
1996-12 | 4 ROOM | 92 m2 | $320,000 | 13 TO 15 | |
1996-10 | 3 ROOM | 67 m2 | $162,000 | 01 TO 03 | |
1996-09 | 3 ROOM | 67 m2 | $198,000 | 10 TO 12 | |
1996-09 | 3 ROOM | 67 m2 | $218,000 | 07 TO 09 | |
1996-05 | 3 ROOM | 67 m2 | $165,000 | 04 TO 06 | |
1996-04 | 4 ROOM | 83 m2 | $250,000 | 04 TO 06 | |
1996-04 | 3 ROOM | 67 m2 | $160,000 | 04 TO 06 | |
1996-03 | 3 ROOM | 67 m2 | $156,000 | 04 TO 06 | |
1996-02 | 3 ROOM | 67 m2 | $147,000 | 07 TO 09 | |
1995-12 | 3 ROOM | 67 m2 | $147,000 | 04 TO 06 | |
1995-11 | 3 ROOM | 67 m2 | $124,000 | 04 TO 06 | |
1995-07 | 3 ROOM | 82 m2 | $143,000 | 04 TO 06 | |
1995-04 | 3 ROOM | 67 m2 | $116,000 | 13 TO 15 | |
1995-04 | 3 ROOM | 67 m2 | $115,000 | 04 TO 06 | |
1995-03 | 3 ROOM | 67 m2 | $93,000 | 10 TO 12 | |
1995-01 | 3 ROOM | 67 m2 | $112,000 | 13 TO 15 | |
1994-12 | 3 ROOM | 67 m2 | $118,000 | 07 TO 09 | |
1994-10 | 3 ROOM | 67 m2 | $90,000 | 13 TO 15 | |
1994-09 | 4 ROOM | 83 m2 | $155,000 | 07 TO 09 | |
1994-08 | 4 ROOM | 83 m2 | $170,000 | 04 TO 06 | |
1994-06 | 3 ROOM | 67 m2 | $89,000 | 01 TO 03 | |
1994-03 | 3 ROOM | 67 m2 | $83,000 | 04 TO 06 | |
1994-01 | 4 ROOM | 92 m2 | $150,000 | 01 TO 03 | |
1993-12 | 3 ROOM | 67 m2 | $80,000 | 04 TO 06 | |
1993-11 | 4 ROOM | 83 m2 | $130,000 | 01 TO 03 | |
1993-08 | 3 ROOM | 67 m2 | $75,000 | 10 TO 12 | |
1993-07 | 3 ROOM | 82 m2 | $76,000 | 01 TO 03 | |
1993-05 | 3 ROOM | 67 m2 | $73,000 | 04 TO 06 | |
1993-04 | 3 ROOM | 67 m2 | $70,000 | 07 TO 09 | |
1993-03 | 4 ROOM | 83 m2 | $64,000 | 10 TO 12 | |
1993-02 | 3 ROOM | 67 m2 | $40,000 | 07 TO 09 | |
1992-12 | 3 ROOM | 67 m2 | $47,000 | 13 TO 15 | |
1992-11 | 4 ROOM | 92 m2 | $114,000 | 04 TO 06 | |
1992-11 | 3 ROOM | 82 m2 | $60,500 | 10 TO 12 | |
1992-10 | 3 ROOM | 67 m2 | $47,000 | 01 TO 03 | |
1992-10 | 3 ROOM | 67 m2 | $47,000 | 07 TO 09 | |
1992-08 | 3 ROOM | 67 m2 | $47,000 | 04 TO 06 | |
1992-07 | 3 ROOM | 67 m2 | $66,000 | 07 TO 09 | |
1992-07 | 3 ROOM | 82 m2 | $88,000 | 13 TO 15 | |
1992-07 | 3 ROOM | 67 m2 | $47,000 | 04 TO 06 | |
1992-06 | 3 ROOM | 67 m2 | $43,000 | 10 TO 12 | |
1992-05 | 4 ROOM | 92 m2 | $70,500 | 10 TO 12 | |
1992-05 | 3 ROOM | 67 m2 | $47,000 | 04 TO 06 | |
1992-05 | 3 ROOM | 67 m2 | $47,000 | 10 TO 12 | |
1992-04 | 3 ROOM | 82 m2 | $57,000 | 10 TO 12 | |
1992-03 | 3 ROOM | 82 m2 | $57,000 | 04 TO 06 | |
1992-01 | 3 ROOM | 67 m2 | $47,000 | 07 TO 09 | |
1992-01 | 3 ROOM | 67 m2 | $45,000 | 07 TO 09 | |
1992-01 | 3 ROOM | 67 m2 | $56,000 | 13 TO 15 | |
1991-12 | 4 ROOM | 83 m2 | $64,000 | 07 TO 09 | |
1991-08 | 3 ROOM | 67 m2 | $40,000 | 04 TO 06 | |
1991-04 | 3 ROOM | 82 m2 | $60,000 | 07 TO 09 | |
1991-04 | 3 ROOM | 67 m2 | $44,000 | 10 TO 12 | |
1990-12 | 4 ROOM | 92 m2 | $75,000 | 13 TO 15 | |
1990-11 | 3 ROOM | 67 m2 | $40,000 | 01 TO 03 | |
1990-04 | 3 ROOM | 67 m2 | $44,900 | 10 TO 12 | |
1990-01 | 4 ROOM | 92 m2 | $70,000 | 04 TO 06 | |
1990-01 | 3 ROOM | 67 m2 | $45,000 | 10 TO 12 |
Block | 128 |
Street Name | BEDOK NTH ST 2 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
$320,000 | 135 BEDOK NTH ST 2, BEDOK | 67 m2 | 3 ROOM | New Generation | 1978 |
$438,000 | 132 BEDOK NTH ST 2, BEDOK | 92 m2 | 4 ROOM | New Generation | 1978 |
$296,000 | 127 BEDOK NTH ST 2, BEDOK | 67 m2 | 3 ROOM | New Generation | 1978 |
$310,000 | 129 BEDOK NTH ST 2, BEDOK | 67 m2 | 3 ROOM | New Generation | 1978 |
$355,000 | 134 BEDOK NTH ST 2, BEDOK | 67 m2 | 3 ROOM | New Generation | 1978 |
$245,000 | 113 BEDOK NTH ST 2, BEDOK | 44 m2 | 2 ROOM | Improved | 1978 |
$246,000 | 113 BEDOK NTH ST 2, BEDOK | 44 m2 | 2 ROOM | Improved | 1978 |
$305,000 | 122 BEDOK NTH ST 2, BEDOK | 67 m2 | 3 ROOM | New Generation | 1978 |
$310,000 | 126 BEDOK NTH ST 2, BEDOK | 67 m2 | 3 ROOM | New Generation | 1978 |
$395,000 | 126 BEDOK NTH ST 2, BEDOK | 92 m2 | 4 ROOM | New Generation | 1978 |
Street Name | BEDOK NTH ST 2 |
If you wish to provide additional information about 128 BEDOK NTH ST 2, BEDOK, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.