150 ANG MO KIO AVE 5, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is $250,000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 150 |
Street Name | ANG MO KIO AVE 5 |
Flat Model | New Generation |
Lease Commence Year | 1981 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 68 m2 | $250,000 | 10 TO 12 | 61 |
2018-01 | 3 ROOM | 68 m2 | $240,000 | 01 TO 03 | 62 |
2017-07 | 3 ROOM | 68 m2 | $290,000 | 07 TO 09 | 62 |
2017-06 | EXECUTIVE | 163 m2 | $850,000 | 07 TO 09 | 62 |
2017-01 | 3 ROOM | 68 m2 | $275,000 | 01 TO 03 | 63 |
2016-08 | 3 ROOM | 68 m2 | $320,000 | 07 TO 09 | 63 |
2016-08 | 4 ROOM | 93 m2 | $425,000 | 04 TO 06 | 63 |
2015-06 | 3 ROOM | 68 m2 | $286,000 | 07 TO 09 | 64 |
2015-04 | 3 ROOM | 82 m2 | $415,000 | 10 TO 12 | 64 |
2015-03 | 3 ROOM | 68 m2 | $300,000 | 07 TO 09 | 64 |
2015-01 | 4 ROOM | 93 m2 | $438,000 | 10 TO 12 | 65 |
2014-10 | 3 ROOM | 68 m2 | $329,000 | 10 TO 12 | |
2014-05 | 4 ROOM | 93 m2 | $428,888 | 04 TO 06 | |
2014-02 | 3 ROOM | 68 m2 | $350,000 | 10 TO 12 | |
2013-06 | 3 ROOM | 68 m2 | $372,000 | 07 TO 09 | |
2013-05 | 3 ROOM | 68 m2 | $343,000 | 07 TO 09 | |
2012-11 | 3 ROOM | 82 m2 | $378,000 | 04 TO 06 | |
2012-11 | 4 ROOM | 93 m2 | $500,000 | 10 TO 12 | |
2012-10 | 3 ROOM | 82 m2 | $390,000 | 07 TO 09 | |
2012-10 | 3 ROOM | 68 m2 | $350,000 | 07 TO 09 | |
2012-10 | 3 ROOM | 68 m2 | $340,000 | 01 TO 03 | |
2012-08 | 4 ROOM | 93 m2 | $460,000 | 07 TO 09 | |
2012-07 | 3 ROOM | 68 m2 | $315,000 | 01 TO 03 | |
2012-02 | 3 ROOM | 68 m2 | $312,000 | 04 TO 06 | |
2011-10 | 3 ROOM | 68 m2 | $290,000 | 04 TO 06 | |
2011-09 | 4 ROOM | 93 m2 | $420,000 | 07 TO 09 | |
2011-01 | 3 ROOM | 68 m2 | $310,000 | 04 TO 06 | |
2011-01 | 3 ROOM | 68 m2 | $278,000 | 07 TO 09 | |
2010-08 | 3 ROOM | 68 m2 | $220,000 | 01 TO 03 | |
2010-07 | 3 ROOM | 68 m2 | $235,000 | 04 TO 06 | |
2010-06 | 3 ROOM | 82 m2 | $315,000 | 04 TO 06 | |
2010-06 | 3 ROOM | 82 m2 | $310,000 | 07 TO 09 | |
2010-06 | 4 ROOM | 93 m2 | $335,000 | 04 TO 06 | |
2010-05 | 3 ROOM | 68 m2 | $258,000 | 10 TO 12 | |
2010-05 | 3 ROOM | 68 m2 | $238,000 | 01 TO 03 | |
2010-04 | 3 ROOM | 68 m2 | $251,000 | 01 TO 03 | |
2009-12 | 3 ROOM | 68 m2 | $224,000 | 01 TO 03 | |
2009-11 | 3 ROOM | 68 m2 | $234,000 | 01 TO 03 | |
2009-07 | 3 ROOM | 68 m2 | $225,000 | 07 TO 09 | |
2009-07 | 3 ROOM | 68 m2 | $217,000 | 10 TO 12 | |
2009-02 | 4 ROOM | 93 m2 | $330,000 | 07 TO 09 | |
2009-01 | EXECUTIVE | 163 m2 | $550,000 | 07 TO 09 | |
2008-12 | 3 ROOM | 68 m2 | $220,000 | 04 TO 06 | |
2008-11 | 3 ROOM | 68 m2 | $185,000 | 01 TO 03 | |
2008-09 | 3 ROOM | 82 m2 | $240,000 | 10 TO 12 | |
2008-02 | 4 ROOM | 93 m2 | $255,000 | 07 TO 09 | |
2008-02 | 3 ROOM | 68 m2 | $200,000 | 10 TO 12 | |
2008-02 | 4 ROOM | 93 m2 | $285,000 | 04 TO 06 | |
2007-09 | 4 ROOM | 93 m2 | $277,000 | 07 TO 09 | |
2007-08 | 3 ROOM | 82 m2 | $210,000 | 07 TO 09 | |
2007-06 | 3 ROOM | 68 m2 | $137,000 | 04 TO 06 | |
2007-05 | 3 ROOM | 68 m2 | $155,000 | 01 TO 03 | |
2007-02 | 3 ROOM | 82 m2 | $190,000 | 10 TO 12 | |
2007-01 | 3 ROOM | 68 m2 | $187,000 | 10 TO 12 | |
2006-10 | 3 ROOM | 68 m2 | $157,000 | 01 TO 03 | |
2006-10 | 3 ROOM | 82 m2 | $179,500 | 04 TO 06 | |
2006-09 | 3 ROOM | 68 m2 | $156,000 | 04 TO 06 | |
2006-08 | 3 ROOM | 68 m2 | $160,000 | 04 TO 06 | |
2006-06 | 3 ROOM | 68 m2 | $157,500 | 07 TO 09 | |
2006-05 | 3 ROOM | 68 m2 | $162,000 | 10 TO 12 | |
2006-02 | 3 ROOM | 82 m2 | $175,000 | 04 TO 06 | |
2005-11 | 3 ROOM | 68 m2 | $166,000 | 07 TO 09 | |
2005-11 | 3 ROOM | 68 m2 | $152,000 | 04 TO 06 | |
2005-07 | 4 ROOM | 93 m2 | $200,000 | 10 TO 12 | |
2005-01 | 3 ROOM | 68 m2 | $215,000 | 01 TO 03 | |
2004-09 | 3 ROOM | 68 m2 | $220,000 | 01 TO 03 | |
2004-07 | 3 ROOM | 68 m2 | $190,000 | 01 TO 03 | |
2004-05 | 3 ROOM | 68 m2 | $158,000 | 10 TO 12 | |
2004-03 | 3 ROOM | 68 m2 | $195,000 | 10 TO 12 | |
2004-02 | 4 ROOM | 93 m2 | $230,000 | 10 TO 12 | |
2003-11 | 3 ROOM | 68 m2 | $188,000 | 01 TO 03 | |
2003-11 | 3 ROOM | 68 m2 | $154,000 | 10 TO 12 | |
2003-10 | 3 ROOM | 68 m2 | $165,000 | 04 TO 06 | |
2003-09 | 3 ROOM | 68 m2 | $133,800 | 10 TO 12 | |
2003-09 | 4 ROOM | 93 m2 | $245,000 | 07 TO 09 | |
2003-07 | 3 ROOM | 68 m2 | $180,000 | 01 TO 03 | |
2003-06 | 3 ROOM | 68 m2 | $139,800 | 04 TO 06 | |
2002-10 | 3 ROOM | 68 m2 | $140,000 | 04 TO 06 | |
2002-06 | 3 ROOM | 68 m2 | $140,000 | 04 TO 06 | |
2002-06 | 3 ROOM | 82 m2 | $183,000 | 07 TO 09 | |
2002-03 | 3 ROOM | 68 m2 | $132,000 | 10 TO 12 | |
2002-02 | 4 ROOM | 93 m2 | $203,000 | 04 TO 06 | |
2001-12 | 3 ROOM | 68 m2 | $138,000 | 10 TO 12 | |
2001-12 | 3 ROOM | 68 m2 | $133,000 | 10 TO 12 | |
2001-11 | 3 ROOM | 68 m2 | $128,000 | 01 TO 03 | |
2001-10 | 3 ROOM | 82 m2 | $170,000 | 04 TO 06 | |
2001-05 | 3 ROOM | 68 m2 | $152,000 | 10 TO 12 | |
2000-12 | 3 ROOM | 68 m2 | $145,500 | 07 TO 09 | |
2000-09 | 3 ROOM | 68 m2 | $150,000 | 04 TO 06 | |
2000-09 | 4 ROOM | 93 m2 | $242,000 | 01 TO 03 | |
2000-07 | 3 ROOM | 68 m2 | $152,000 | 07 TO 09 | |
2000-07 | 3 ROOM | 68 m2 | $150,000 | 07 TO 09 | |
2000-06 | 3 ROOM | 68 m2 | $155,000 | 07 TO 09 | |
2000-06 | 3 ROOM | 68 m2 | $154,000 | 10 TO 12 | |
2000-03 | 3 ROOM | 82 m2 | $225,000 | 07 TO 09 | |
1999-10 | 4 ROOM | 93 m2 | $251,000 | 07 TO 09 | |
1999-09 | 3 ROOM | 82 m2 | $183,800 | 07 TO 09 | |
1999-09 | 3 ROOM | 68 m2 | $163,000 | 01 TO 03 | |
1999-09 | 3 ROOM | 82 m2 | $192,000 | 04 TO 06 | |
1999-07 | 4 ROOM | 93 m2 | $260,000 | 10 TO 12 | |
1999-07 | 3 ROOM | 68 m2 | $139,000 | 10 TO 12 | |
1999-07 | 3 ROOM | 68 m2 | $144,000 | 04 TO 06 | |
1999-06 | 3 ROOM | 68 m2 | $150,000 | 10 TO 12 | |
1999-05 | 4 ROOM | 93 m2 | $231,000 | 10 TO 12 | |
1999-04 | 4 ROOM | 93 m2 | $242,000 | 07 TO 09 | |
1999-03 | 3 ROOM | 68 m2 | $148,000 | 10 TO 12 | |
1999-02 | 3 ROOM | 68 m2 | $147,000 | 04 TO 06 | |
1999-01 | 3 ROOM | 82 m2 | $182,800 | 10 TO 12 | |
1998-12 | 3 ROOM | 68 m2 | $149,000 | 04 TO 06 | |
1998-11 | EXECUTIVE | 150 m2 | $185,000 | 10 TO 12 | |
1998-11 | 3 ROOM | 82 m2 | $167,000 | 04 TO 06 | |
1998-11 | 3 ROOM | 68 m2 | $158,000 | 10 TO 12 | |
1998-10 | 3 ROOM | 68 m2 | $153,000 | 10 TO 12 | |
1998-10 | 3 ROOM | 68 m2 | $150,000 | 10 TO 12 | |
1998-09 | 3 ROOM | 68 m2 | $158,500 | 10 TO 12 | |
1998-06 | 4 ROOM | 93 m2 | $260,000 | 07 TO 09 | |
1998-05 | 3 ROOM | 68 m2 | $157,000 | 10 TO 12 | |
1998-05 | 3 ROOM | 68 m2 | $163,000 | 07 TO 09 | |
1998-05 | 3 ROOM | 68 m2 | $184,000 | 07 TO 09 | |
1998-04 | 3 ROOM | 68 m2 | $160,000 | 10 TO 12 | |
1998-04 | 3 ROOM | 68 m2 | $150,000 | 07 TO 09 | |
1998-02 | 3 ROOM | 82 m2 | $216,000 | 01 TO 03 | |
1997-08 | 3 ROOM | 68 m2 | $196,000 | 10 TO 12 | |
1997-06 | 3 ROOM | 82 m2 | $248,000 | 10 TO 12 | |
1997-04 | 4 ROOM | 93 m2 | $308,000 | 10 TO 12 | |
1997-02 | 3 ROOM | 68 m2 | $204,000 | 07 TO 09 | |
1997-01 | 4 ROOM | 93 m2 | $310,000 | 07 TO 09 | |
1996-07 | 3 ROOM | 68 m2 | $183,000 | 10 TO 12 | |
1996-06 | 3 ROOM | 68 m2 | $150,000 | 01 TO 03 | |
1996-05 | 4 ROOM | 93 m2 | $288,000 | 10 TO 12 | |
1996-05 | 3 ROOM | 68 m2 | $174,000 | 07 TO 09 | |
1995-12 | 3 ROOM | 68 m2 | $129,000 | 01 TO 03 | |
1995-12 | 3 ROOM | 68 m2 | $152,000 | 10 TO 12 | |
1995-11 | 3 ROOM | 68 m2 | $142,000 | 04 TO 06 | |
1995-11 | 3 ROOM | 68 m2 | $132,000 | 04 TO 06 | |
1995-10 | 3 ROOM | 82 m2 | $180,000 | 07 TO 09 | |
1995-08 | 3 ROOM | 68 m2 | $130,000 | 07 TO 09 | |
1995-06 | 3 ROOM | 68 m2 | $130,000 | 10 TO 12 | |
1995-05 | 3 ROOM | 68 m2 | $123,800 | 10 TO 12 | |
1995-04 | 3 ROOM | 68 m2 | $101,000 | 10 TO 12 | |
1994-10 | 3 ROOM | 68 m2 | $91,000 | 01 TO 03 | |
1994-06 | 3 ROOM | 68 m2 | $85,000 | 07 TO 09 | |
1994-01 | 3 ROOM | 82 m2 | $100,000 | 07 TO 09 | |
1993-12 | 3 ROOM | 68 m2 | $93,000 | 04 TO 06 | |
1993-11 | 3 ROOM | 82 m2 | $102,000 | 04 TO 06 | |
1993-09 | 3 ROOM | 82 m2 | $127,000 | 07 TO 09 | |
1993-08 | 3 ROOM | 68 m2 | $70,000 | 10 TO 12 | |
1993-06 | 4 ROOM | 93 m2 | $149,000 | 10 TO 12 | |
1993-04 | 3 ROOM | 68 m2 | $71,000 | 01 TO 03 | |
1992-08 | 3 ROOM | 68 m2 | $37,000 | 10 TO 12 | |
1992-07 | 3 ROOM | 68 m2 | $47,000 | 07 TO 09 | |
1992-07 | 3 ROOM | 68 m2 | $47,000 | 10 TO 12 | |
1992-06 | 3 ROOM | 68 m2 | $47,000 | 04 TO 06 | |
1992-03 | 3 ROOM | 68 m2 | $50,000 | 07 TO 09 | |
1991-11 | 3 ROOM | 68 m2 | $42,000 | 07 TO 09 | |
1991-10 | 3 ROOM | 68 m2 | $47,200 | 04 TO 06 | |
1991-05 | 3 ROOM | 68 m2 | $47,200 | 10 TO 12 | |
1991-03 | 3 ROOM | 68 m2 | $47,000 | 10 TO 12 | |
1991-02 | 4 ROOM | 93 m2 | $71,000 | 10 TO 12 | |
1990-11 | 3 ROOM | 68 m2 | $35,000 | 07 TO 09 | |
1990-10 | 3 ROOM | 68 m2 | $47,000 | 07 TO 09 | |
1990-10 | 3 ROOM | 68 m2 | $47,000 | 07 TO 09 | |
1990-08 | 3 ROOM | 68 m2 | $40,000 | 04 TO 06 | |
1990-01 | 4 ROOM | 93 m2 | $63,000 | 01 TO 03 |
Block | 150 |
Street Name | ANG MO KIO AVE 5 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
$290,000 | 603 ANG MO KIO AVE 5, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
$330,000 | 153 ANG MO KIO AVE 5, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1981 |
$340,000 | 152 ANG MO KIO AVE 5, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1981 |
$450,000 | 603 ANG MO KIO AVE 5, ANG MO KIO | 91 m2 | 4 ROOM | New Generation | 1980 |
$570,000 | 648 ANG MO KIO AVE 5, ANG MO KIO | 121 m2 | 5 ROOM | Improved | 1980 |
$295,000 | 151 ANG MO KIO AVE 5, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1981 |
$303,000 | 605 ANG MO KIO AVE 5, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
$310,000 | 538 ANG MO KIO AVE 5, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
$320,000 | 152 ANG MO KIO AVE 5, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1981 |
$323,000 | 643 ANG MO KIO AVE 5, ANG MO KIO | 75 m2 | 3 ROOM | New Generation | 1980 |
Street Name | ANG MO KIO AVE 5 |
If you wish to provide additional information about 150 ANG MO KIO AVE 5, ANG MO KIO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.