343 ANG MO KIO AVE 3, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is $390,000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 343 |
Street Name | ANG MO KIO AVE 3 |
Flat Model | New Generation |
Lease Commence Year | 1978 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 78 m2 | $390,000 | 07 TO 09 | 58 |
2016-12 | 3 ROOM | 88 m2 | $452,000 | 04 TO 06 | 60 |
2016-07 | 3 ROOM | 73 m2 | $390,000 | 01 TO 03 | 60 |
2016-05 | 3 ROOM | 88 m2 | $450,000 | 04 TO 06 | 60 |
2015-11 | 3 ROOM | 73 m2 | $390,000 | 07 TO 09 | 61 |
2015-09 | 3 ROOM | 73 m2 | $364,000 | 04 TO 06 | 61 |
2015-08 | 3 ROOM | 73 m2 | $380,000 | 01 TO 03 | 61 |
2014-10 | 3 ROOM | 73 m2 | $383,000 | 04 TO 06 | |
2014-07 | 3 ROOM | 73 m2 | $380,000 | 10 TO 12 | |
2013-08 | 3 ROOM | 73 m2 | $454,000 | 10 TO 12 | |
2013-02 | 3 ROOM | 73 m2 | $448,000 | 10 TO 12 | |
2012-10 | 3 ROOM | 73 m2 | $422,000 | 01 TO 03 | |
2012-09 | 3 ROOM | 73 m2 | $415,000 | 07 TO 09 | |
2012-09 | 3 ROOM | 73 m2 | $430,000 | 04 TO 06 | |
2012-07 | 3 ROOM | 73 m2 | $410,000 | 04 TO 06 | |
2012-07 | 3 ROOM | 73 m2 | $423,000 | 07 TO 09 | |
2011-08 | 3 ROOM | 73 m2 | $405,000 | 07 TO 09 | |
2011-06 | 4 ROOM | 98 m2 | $490,000 | 04 TO 06 | |
2011-05 | EXECUTIVE | 171 m2 | $815,000 | 07 TO 09 | |
2010-11 | 3 ROOM | 73 m2 | $383,000 | 07 TO 09 | |
2010-09 | 4 ROOM | 98 m2 | $455,888 | 01 TO 03 | |
2010-07 | 3 ROOM | 73 m2 | $372,000 | 04 TO 06 | |
2010-06 | 3 ROOM | 73 m2 | $342,000 | 01 TO 03 | |
2010-03 | 3 ROOM | 88 m2 | $350,000 | 04 TO 06 | |
2010-03 | 3 ROOM | 73 m2 | $328,000 | 10 TO 12 | |
2010-02 | 3 ROOM | 73 m2 | $335,000 | 07 TO 09 | |
2009-11 | 3 ROOM | 73 m2 | $305,000 | 10 TO 12 | |
2009-11 | 3 ROOM | 73 m2 | $312,000 | 04 TO 06 | |
2009-09 | 3 ROOM | 73 m2 | $333,000 | 10 TO 12 | |
2008-12 | 3 ROOM | 88 m2 | $369,000 | 10 TO 12 | |
2008-05 | 3 ROOM | 73 m2 | $292,500 | 01 TO 03 | |
2008-01 | 3 ROOM | 73 m2 | $278,000 | 04 TO 06 | |
2007-05 | 4 ROOM | 98 m2 | $338,000 | 10 TO 12 | |
2006-10 | 3 ROOM | 73 m2 | $193,000 | 01 TO 03 | |
2006-09 | 3 ROOM | 73 m2 | $203,888 | 01 TO 03 | |
2006-08 | 3 ROOM | 73 m2 | $205,000 | 04 TO 06 | |
2006-03 | 3 ROOM | 73 m2 | $195,000 | 07 TO 09 | |
2006-02 | 3 ROOM | 73 m2 | $197,500 | 10 TO 12 | |
2005-12 | 3 ROOM | 73 m2 | $203,500 | 07 TO 09 | |
2005-11 | 3 ROOM | 73 m2 | $189,000 | 01 TO 03 | |
2005-03 | 3 ROOM | 73 m2 | $196,000 | 04 TO 06 | |
2005-02 | 3 ROOM | 88 m2 | $245,000 | 04 TO 06 | |
2004-12 | 3 ROOM | 73 m2 | $213,000 | 07 TO 09 | |
2004-08 | 3 ROOM | 88 m2 | $258,000 | 07 TO 09 | |
2004-08 | 4 ROOM | 98 m2 | $285,000 | 04 TO 06 | |
2004-07 | 3 ROOM | 73 m2 | $230,000 | 07 TO 09 | |
2004-06 | 3 ROOM | 73 m2 | $229,000 | 10 TO 12 | |
2004-05 | 3 ROOM | 73 m2 | $208,888 | 07 TO 09 | |
2004-04 | 3 ROOM | 73 m2 | $225,000 | 04 TO 06 | |
2004-03 | 3 ROOM | 78 m2 | $220,000 | 01 TO 03 | |
2003-12 | 3 ROOM | 73 m2 | $220,000 | 10 TO 12 | |
2003-12 | 3 ROOM | 73 m2 | $203,000 | 04 TO 06 | |
2003-10 | 3 ROOM | 78 m2 | $190,000 | 10 TO 12 | |
2003-10 | 3 ROOM | 73 m2 | $203,000 | 10 TO 12 | |
2003-09 | 3 ROOM | 88 m2 | $241,800 | 04 TO 06 | |
2003-08 | 3 ROOM | 73 m2 | $206,000 | 10 TO 12 | |
2003-08 | 3 ROOM | 73 m2 | $190,000 | 01 TO 03 | |
2003-01 | 3 ROOM | 88 m2 | $243,000 | 01 TO 03 | |
2002-08 | 3 ROOM | 73 m2 | $167,000 | 01 TO 03 | |
2002-01 | 3 ROOM | 88 m2 | $212,000 | 04 TO 06 | |
2001-12 | 3 ROOM | 73 m2 | $170,000 | 04 TO 06 | |
2001-11 | 3 ROOM | 73 m2 | $183,000 | 04 TO 06 | |
2001-10 | 3 ROOM | 73 m2 | $183,000 | 04 TO 06 | |
2001-08 | 3 ROOM | 88 m2 | $235,000 | 04 TO 06 | |
2001-07 | 3 ROOM | 73 m2 | $202,000 | 10 TO 12 | |
2001-06 | 4 ROOM | 98 m2 | $262,000 | 01 TO 03 | |
2000-12 | 3 ROOM | 73 m2 | $194,000 | 10 TO 12 | |
2000-10 | 3 ROOM | 73 m2 | $208,000 | 04 TO 06 | |
2000-10 | 3 ROOM | 73 m2 | $183,000 | 07 TO 09 | |
2000-10 | 3 ROOM | 73 m2 | $190,000 | 07 TO 09 | |
2000-09 | 3 ROOM | 73 m2 | $163,000 | 01 TO 03 | |
2000-07 | 3 ROOM | 73 m2 | $208,000 | 07 TO 09 | |
2000-01 | 3 ROOM | 73 m2 | $206,000 | 04 TO 06 | |
1999-10 | 3 ROOM | 73 m2 | $194,000 | 01 TO 03 | |
1999-10 | 3 ROOM | 73 m2 | $189,000 | 01 TO 03 | |
1999-10 | 3 ROOM | 73 m2 | $205,000 | 07 TO 09 | |
1999-05 | 3 ROOM | 73 m2 | $176,000 | 07 TO 09 | |
1999-05 | 3 ROOM | 88 m2 | $212,000 | 04 TO 06 | |
1999-03 | 3 ROOM | 73 m2 | $177,500 | 10 TO 12 | |
1999-02 | 3 ROOM | 73 m2 | $162,500 | 04 TO 06 | |
1998-12 | 3 ROOM | 73 m2 | $170,000 | 01 TO 03 | |
1998-12 | 3 ROOM | 73 m2 | $180,000 | 10 TO 12 | |
1998-10 | 3 ROOM | 73 m2 | $174,000 | 01 TO 03 | |
1998-10 | 3 ROOM | 73 m2 | $174,000 | 10 TO 12 | |
1998-09 | 3 ROOM | 73 m2 | $168,000 | 07 TO 09 | |
1998-09 | 3 ROOM | 73 m2 | $169,500 | 10 TO 12 | |
1998-08 | 4 ROOM | 98 m2 | $275,000 | 04 TO 06 | |
1998-07 | 3 ROOM | 73 m2 | $170,000 | 01 TO 03 | |
1998-06 | 3 ROOM | 73 m2 | $173,000 | 01 TO 03 | |
1998-02 | 3 ROOM | 88 m2 | $238,000 | 10 TO 12 | |
1998-02 | 3 ROOM | 88 m2 | $260,000 | 07 TO 09 | |
1997-12 | 3 ROOM | 73 m2 | $231,000 | 07 TO 09 | |
1997-11 | 3 ROOM | 73 m2 | $220,000 | 10 TO 12 | |
1997-08 | 3 ROOM | 73 m2 | $268,000 | 07 TO 09 | |
1997-08 | 3 ROOM | 73 m2 | $256,000 | 10 TO 12 | |
1997-07 | 4 ROOM | 98 m2 | $375,000 | 10 TO 12 | |
1997-06 | 3 ROOM | 73 m2 | $239,000 | 01 TO 03 | |
1997-05 | 3 ROOM | 73 m2 | $270,000 | 10 TO 12 | |
1997-05 | 3 ROOM | 73 m2 | $202,000 | 04 TO 06 | |
1997-03 | 3 ROOM | 88 m2 | $250,000 | 04 TO 06 | |
1997-01 | 3 ROOM | 73 m2 | $230,000 | 07 TO 09 | |
1996-12 | 3 ROOM | 88 m2 | $258,000 | 04 TO 06 | |
1996-11 | 3 ROOM | 88 m2 | $280,000 | 10 TO 12 | |
1996-11 | 3 ROOM | 73 m2 | $255,000 | 04 TO 06 | |
1996-10 | 3 ROOM | 73 m2 | $240,000 | 10 TO 12 | |
1996-10 | 3 ROOM | 73 m2 | $250,000 | 04 TO 06 | |
1996-10 | 3 ROOM | 73 m2 | $250,000 | 01 TO 03 | |
1996-09 | 3 ROOM | 73 m2 | $265,000 | 07 TO 09 | |
1996-08 | 3 ROOM | 73 m2 | $240,000 | 01 TO 03 | |
1996-05 | 3 ROOM | 78 m2 | $228,000 | 04 TO 06 | |
1996-04 | 3 ROOM | 73 m2 | $215,000 | 10 TO 12 | |
1996-02 | 3 ROOM | 73 m2 | $180,000 | 01 TO 03 | |
1995-12 | 3 ROOM | 73 m2 | $182,500 | 04 TO 06 | |
1995-12 | 3 ROOM | 78 m2 | $171,000 | 07 TO 09 | |
1995-10 | 3 ROOM | 73 m2 | $160,000 | 01 TO 03 | |
1995-09 | 3 ROOM | 73 m2 | $168,000 | 01 TO 03 | |
1995-09 | 3 ROOM | 73 m2 | $195,000 | 07 TO 09 | |
1995-08 | 3 ROOM | 88 m2 | $225,000 | 10 TO 12 | |
1995-06 | 3 ROOM | 73 m2 | $140,000 | 04 TO 06 | |
1995-04 | 3 ROOM | 73 m2 | $160,000 | 04 TO 06 | |
1995-03 | 3 ROOM | 73 m2 | $145,000 | 07 TO 09 | |
1995-03 | 3 ROOM | 73 m2 | $125,000 | 10 TO 12 | |
1994-12 | 3 ROOM | 73 m2 | $145,000 | 04 TO 06 | |
1994-10 | 3 ROOM | 88 m2 | $170,500 | 10 TO 12 | |
1994-08 | 3 ROOM | 88 m2 | $166,000 | 04 TO 06 | |
1994-08 | 3 ROOM | 73 m2 | $135,000 | 10 TO 12 | |
1994-07 | 3 ROOM | 73 m2 | $95,000 | 01 TO 03 | |
1994-06 | 4 ROOM | 98 m2 | $200,000 | 10 TO 12 | |
1994-04 | 3 ROOM | 73 m2 | $100,000 | 07 TO 09 | |
1994-02 | 3 ROOM | 73 m2 | $112,000 | 01 TO 03 | |
1994-01 | 3 ROOM | 73 m2 | $95,000 | 07 TO 09 | |
1993-05 | 3 ROOM | 73 m2 | $100,000 | 10 TO 12 | |
1993-03 | 3 ROOM | 73 m2 | $54,000 | 10 TO 12 | |
1993-03 | 3 ROOM | 73 m2 | $62,000 | 07 TO 09 | |
1993-02 | 3 ROOM | 73 m2 | $50,000 | 04 TO 06 | |
1993-01 | 3 ROOM | 73 m2 | $54,000 | 10 TO 12 | |
1992-09 | 3 ROOM | 88 m2 | $50,000 | 04 TO 06 | |
1992-08 | 3 ROOM | 88 m2 | $82,000 | 10 TO 12 | |
1992-03 | 3 ROOM | 73 m2 | $47,000 | 04 TO 06 | |
1992-03 | 3 ROOM | 73 m2 | $40,000 | 07 TO 09 | |
1992-01 | 3 ROOM | 73 m2 | $60,000 | 07 TO 09 | |
1991-09 | 3 ROOM | 73 m2 | $59,000 | 01 TO 03 | |
1991-08 | 3 ROOM | 73 m2 | $47,000 | 10 TO 12 | |
1991-05 | 4 ROOM | 98 m2 | $80,000 | 04 TO 06 | |
1991-02 | 3 ROOM | 73 m2 | $47,000 | 07 TO 09 | |
1991-02 | 3 ROOM | 73 m2 | $47,000 | 04 TO 06 | |
1991-02 | 3 ROOM | 73 m2 | $47,000 | 04 TO 06 | |
1991-02 | 3 ROOM | 73 m2 | $47,000 | 04 TO 06 | |
1990-12 | 3 ROOM | 73 m2 | $40,000 | 04 TO 06 | |
1990-11 | 3 ROOM | 73 m2 | $54,000 | 07 TO 09 | |
1990-10 | 3 ROOM | 73 m2 | $47,200 | 10 TO 12 | |
1990-09 | 3 ROOM | 88 m2 | $56,800 | 04 TO 06 | |
1990-08 | 3 ROOM | 88 m2 | $57,000 | 07 TO 09 | |
1990-07 | 3 ROOM | 73 m2 | $52,000 | 01 TO 03 | |
1990-05 | 3 ROOM | 73 m2 | $42,000 | 07 TO 09 | |
1990-04 | 3 ROOM | 88 m2 | $50,000 | 01 TO 03 | |
1990-01 | 3 ROOM | 73 m2 | $47,000 | 07 TO 09 |
Block | 343 |
Street Name | ANG MO KIO AVE 3 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
$307,500 | 564 ANG MO KIO AVE 3, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1985 |
$340,000 | 212 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1977 |
$345,000 | 121 ANG MO KIO AVE 3, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1978 |
$350,000 | 130 ANG MO KIO AVE 3, ANG MO KIO | 73 m2 | 3 ROOM | New Generation | 1979 |
$355,000 | 564 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1985 |
$370,000 | 424 ANG MO KIO AVE 3, ANG MO KIO | 73 m2 | 3 ROOM | New Generation | 1979 |
$410,000 | 584 ANG MO KIO AVE 3, ANG MO KIO | 82 m2 | 3 ROOM | New Generation | 1979 |
$416,888 | 562 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1980 |
$483,000 | 428 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1978 |
$485,000 | 573 ANG MO KIO AVE 3, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
Street Name | ANG MO KIO AVE 3 |
Please comment or provide details below to improve the information on .
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.