405 ANG MO KIO AVE 10, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is $260,000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 405 |
Street Name | ANG MO KIO AVE 10 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 67 m2 | $260,000 | 10 TO 12 | 59 |
2018-01 | 3 ROOM | 82 m2 | $330,000 | 07 TO 09 | 60 |
2017-12 | 3 ROOM | 67 m2 | $250,000 | 01 TO 03 | 60 |
2017-08 | 4 ROOM | 92 m2 | $458,000 | 07 TO 09 | 60 |
2017-06 | 3 ROOM | 67 m2 | $316,888 | 07 TO 09 | 61 |
2016-09 | 3 ROOM | 67 m2 | $318,000 | 07 TO 09 | 61 |
2016-09 | 3 ROOM | 82 m2 | $358,000 | 07 TO 09 | 61 |
2016-06 | 3 ROOM | 67 m2 | $305,000 | 10 TO 12 | 61 |
2015-11 | 3 ROOM | 67 m2 | $330,000 | 10 TO 12 | 62 |
2015-06 | 3 ROOM | 67 m2 | $320,000 | 07 TO 09 | 62 |
2015-05 | 3 ROOM | 67 m2 | $315,000 | 01 TO 03 | 63 |
2015-05 | 4 ROOM | 92 m2 | $445,000 | 04 TO 06 | 63 |
2014-12 | 3 ROOM | 67 m2 | $310,000 | 01 TO 03 | |
2014-12 | 4 ROOM | 92 m2 | $405,000 | 10 TO 12 | |
2014-10 | 3 ROOM | 67 m2 | $350,000 | 10 TO 12 | |
2014-10 | 3 ROOM | 67 m2 | $351,000 | 07 TO 09 | |
2014-09 | 3 ROOM | 67 m2 | $320,000 | 10 TO 12 | |
2014-08 | 3 ROOM | 67 m2 | $305,000 | 07 TO 09 | |
2014-07 | 3 ROOM | 67 m2 | $370,000 | 10 TO 12 | |
2014-07 | 3 ROOM | 82 m2 | $380,000 | 01 TO 03 | |
2014-02 | 3 ROOM | 67 m2 | $341,000 | 10 TO 12 | |
2013-06 | 3 ROOM | 67 m2 | $365,000 | 04 TO 06 | |
2013-05 | 3 ROOM | 67 m2 | $335,000 | 04 TO 06 | |
2013-05 | 3 ROOM | 67 m2 | $350,000 | 04 TO 06 | |
2013-02 | 3 ROOM | 67 m2 | $339,000 | 01 TO 03 | |
2012-09 | 3 ROOM | 67 m2 | $357,000 | 07 TO 09 | |
2012-03 | 3 ROOM | 67 m2 | $333,000 | 06 TO 10 | |
2011-09 | 4 ROOM | 92 m2 | $440,000 | 07 TO 09 | |
2011-06 | 3 ROOM | 67 m2 | $330,000 | 07 TO 09 | |
2010-11 | 3 ROOM | 67 m2 | $310,000 | 04 TO 06 | |
2010-09 | 3 ROOM | 67 m2 | $293,000 | 07 TO 09 | |
2010-09 | 3 ROOM | 67 m2 | $302,000 | 07 TO 09 | |
2010-08 | 3 ROOM | 67 m2 | $293,000 | 07 TO 09 | |
2010-08 | 4 ROOM | 92 m2 | $395,000 | 04 TO 06 | |
2010-06 | 3 ROOM | 82 m2 | $318,000 | 07 TO 09 | |
2010-06 | 3 ROOM | 67 m2 | $276,000 | 01 TO 03 | |
2010-06 | 3 ROOM | 67 m2 | $282,000 | 10 TO 12 | |
2010-05 | 3 ROOM | 82 m2 | $303,000 | 01 TO 03 | |
2010-03 | 3 ROOM | 67 m2 | $274,000 | 07 TO 09 | |
2009-12 | 3 ROOM | 67 m2 | $258,000 | 04 TO 06 | |
2009-11 | 3 ROOM | 67 m2 | $239,000 | 01 TO 03 | |
2009-08 | 4 ROOM | 92 m2 | $355,000 | 10 TO 12 | |
2009-01 | 4 ROOM | 92 m2 | $335,000 | 04 TO 06 | |
2008-10 | 3 ROOM | 67 m2 | $234,000 | 07 TO 09 | |
2008-05 | 3 ROOM | 67 m2 | $230,000 | 04 TO 06 | |
2008-04 | 3 ROOM | 67 m2 | $224,000 | 07 TO 09 | |
2008-03 | 3 ROOM | 67 m2 | $214,000 | 04 TO 06 | |
2008-01 | 3 ROOM | 67 m2 | $200,000 | 07 TO 09 | |
2008-01 | 3 ROOM | 67 m2 | $187,000 | 10 TO 12 | |
2007-09 | 3 ROOM | 67 m2 | $192,000 | 10 TO 12 | |
2007-07 | 4 ROOM | 92 m2 | $255,000 | 04 TO 06 | |
2007-07 | 4 ROOM | 92 m2 | $275,000 | 10 TO 12 | |
2007-05 | 3 ROOM | 67 m2 | $158,000 | 01 TO 03 | |
2007-05 | 3 ROOM | 67 m2 | $156,000 | 01 TO 03 | |
2007-01 | 3 ROOM | 67 m2 | $172,000 | 10 TO 12 | |
2006-11 | 3 ROOM | 82 m2 | $193,000 | 04 TO 06 | |
2006-10 | 4 ROOM | 92 m2 | $250,000 | 07 TO 09 | |
2006-10 | 3 ROOM | 67 m2 | $148,000 | 01 TO 03 | |
2006-06 | 3 ROOM | 82 m2 | $217,000 | 07 TO 09 | |
2006-04 | 3 ROOM | 67 m2 | $180,000 | 10 TO 12 | |
2006-02 | 3 ROOM | 82 m2 | $191,000 | 01 TO 03 | |
2005-12 | 3 ROOM | 67 m2 | $155,000 | 01 TO 03 | |
2005-10 | 3 ROOM | 67 m2 | $152,000 | 04 TO 06 | |
2005-06 | 3 ROOM | 67 m2 | $151,000 | 07 TO 09 | |
2005-05 | 3 ROOM | 67 m2 | $158,000 | 04 TO 06 | |
2005-01 | 3 ROOM | 67 m2 | $165,000 | 10 TO 12 | |
2005-01 | 3 ROOM | 67 m2 | $159,000 | 07 TO 09 | |
2004-09 | 3 ROOM | 67 m2 | $156,800 | 01 TO 03 | |
2004-09 | 3 ROOM | 67 m2 | $145,000 | 07 TO 09 | |
2004-09 | 3 ROOM | 67 m2 | $160,000 | 10 TO 12 | |
2003-12 | 4 ROOM | 92 m2 | $280,000 | 01 TO 03 | |
2003-09 | 3 ROOM | 67 m2 | $175,000 | 01 TO 03 | |
2003-08 | 3 ROOM | 67 m2 | $180,000 | 01 TO 03 | |
2003-08 | 3 ROOM | 67 m2 | $155,000 | 04 TO 06 | |
2003-04 | 4 ROOM | 92 m2 | $204,000 | 01 TO 03 | |
2003-02 | 3 ROOM | 67 m2 | $151,000 | 07 TO 09 | |
2003-01 | 3 ROOM | 67 m2 | $132,000 | 01 TO 03 | |
2002-09 | 4 ROOM | 92 m2 | $222,000 | 04 TO 06 | |
2002-08 | 4 ROOM | 92 m2 | $225,000 | 10 TO 12 | |
2002-06 | 3 ROOM | 67 m2 | $145,000 | 07 TO 09 | |
2002-05 | 3 ROOM | 67 m2 | $132,000 | 04 TO 06 | |
2002-05 | 3 ROOM | 67 m2 | $142,000 | 07 TO 09 | |
2001-12 | 3 ROOM | 67 m2 | $142,000 | 10 TO 12 | |
2001-11 | 3 ROOM | 82 m2 | $183,000 | 07 TO 09 | |
2001-05 | 3 ROOM | 67 m2 | $141,000 | 04 TO 06 | |
2001-04 | 3 ROOM | 67 m2 | $140,000 | 04 TO 06 | |
2001-03 | 3 ROOM | 82 m2 | $197,000 | 07 TO 09 | |
2000-11 | 3 ROOM | 67 m2 | $156,000 | 04 TO 06 | |
2000-11 | 3 ROOM | 67 m2 | $154,000 | 07 TO 09 | |
2000-09 | 3 ROOM | 67 m2 | $150,000 | 07 TO 09 | |
2000-04 | 3 ROOM | 67 m2 | $155,000 | 07 TO 09 | |
1999-12 | 3 ROOM | 67 m2 | $168,000 | 10 TO 12 | |
1999-10 | 4 ROOM | 92 m2 | $280,000 | 10 TO 12 | |
1999-08 | 3 ROOM | 67 m2 | $148,000 | 04 TO 06 | |
1999-07 | 3 ROOM | 82 m2 | $178,000 | 04 TO 06 | |
1999-06 | 3 ROOM | 67 m2 | $145,000 | 04 TO 06 | |
1999-04 | 3 ROOM | 67 m2 | $138,000 | 07 TO 09 | |
1999-03 | 3 ROOM | 67 m2 | $136,000 | 04 TO 06 | |
1999-03 | 3 ROOM | 82 m2 | $183,800 | 10 TO 12 | |
1999-01 | 4 ROOM | 92 m2 | $236,000 | 01 TO 03 | |
1998-12 | 3 ROOM | 67 m2 | $147,000 | 04 TO 06 | |
1998-11 | 3 ROOM | 67 m2 | $150,000 | 07 TO 09 | |
1998-10 | 3 ROOM | 67 m2 | $157,000 | 10 TO 12 | |
1998-09 | 3 ROOM | 67 m2 | $164,500 | 10 TO 12 | |
1998-09 | 4 ROOM | 92 m2 | $273,000 | 07 TO 09 | |
1998-08 | 3 ROOM | 82 m2 | $190,000 | 07 TO 09 | |
1998-07 | 3 ROOM | 67 m2 | $160,500 | 10 TO 12 | |
1998-07 | 3 ROOM | 67 m2 | $164,000 | 07 TO 09 | |
1998-06 | 3 ROOM | 67 m2 | $152,000 | 04 TO 06 | |
1998-04 | 3 ROOM | 67 m2 | $160,000 | 07 TO 09 | |
1998-04 | 4 ROOM | 92 m2 | $253,000 | 04 TO 06 | |
1998-01 | 5 ROOM | 134 m2 | $180,000 | 10 TO 12 | |
1997-02 | 3 ROOM | 82 m2 | $268,000 | 01 TO 03 | |
1997-01 | 3 ROOM | 67 m2 | $200,000 | 10 TO 12 | |
1996-10 | 3 ROOM | 67 m2 | $150,000 | 01 TO 03 | |
1996-09 | 3 ROOM | 67 m2 | $192,000 | 04 TO 06 | |
1996-07 | 3 ROOM | 67 m2 | $174,000 | 10 TO 12 | |
1996-04 | 3 ROOM | 67 m2 | $153,000 | 01 TO 03 | |
1996-04 | 3 ROOM | 67 m2 | $163,000 | 10 TO 12 | |
1996-02 | 3 ROOM | 67 m2 | $141,600 | 04 TO 06 | |
1996-02 | 3 ROOM | 82 m2 | $198,000 | 10 TO 12 | |
1996-01 | 3 ROOM | 67 m2 | $146,000 | 07 TO 09 | |
1995-12 | 3 ROOM | 67 m2 | $149,000 | 07 TO 09 | |
1995-11 | 3 ROOM | 67 m2 | $148,000 | 07 TO 09 | |
1995-11 | 4 ROOM | 92 m2 | $237,000 | 01 TO 03 | |
1995-10 | 3 ROOM | 67 m2 | $133,000 | 01 TO 03 | |
1995-10 | 3 ROOM | 82 m2 | $182,800 | 07 TO 09 | |
1995-09 | 4 ROOM | 92 m2 | $230,000 | 04 TO 06 | |
1995-05 | 4 ROOM | 92 m2 | $220,000 | 04 TO 06 | |
1995-02 | 3 ROOM | 67 m2 | $115,000 | 04 TO 06 | |
1994-11 | 3 ROOM | 67 m2 | $90,000 | 10 TO 12 | |
1994-09 | 3 ROOM | 67 m2 | $102,000 | 01 TO 03 | |
1994-09 | 3 ROOM | 67 m2 | $118,000 | 07 TO 09 | |
1994-09 | 3 ROOM | 67 m2 | $90,000 | 01 TO 03 | |
1994-08 | 3 ROOM | 67 m2 | $115,000 | 01 TO 03 | |
1994-03 | 3 ROOM | 67 m2 | $90,000 | 10 TO 12 | |
1994-02 | 3 ROOM | 67 m2 | $89,000 | 07 TO 09 | |
1994-02 | 3 ROOM | 82 m2 | $114,000 | 07 TO 09 | |
1994-02 | 3 ROOM | 67 m2 | $95,000 | 07 TO 09 | |
1994-01 | 3 ROOM | 67 m2 | $88,000 | 04 TO 06 | |
1994-01 | 3 ROOM | 67 m2 | $85,000 | 01 TO 03 | |
1993-10 | 3 ROOM | 67 m2 | $95,000 | 07 TO 09 | |
1993-09 | 3 ROOM | 67 m2 | $75,000 | 04 TO 06 | |
1993-08 | 3 ROOM | 67 m2 | $80,000 | 10 TO 12 | |
1993-05 | 3 ROOM | 67 m2 | $52,000 | 04 TO 06 | |
1992-12 | 3 ROOM | 67 m2 | $42,000 | 01 TO 03 | |
1992-11 | 3 ROOM | 67 m2 | $52,000 | 07 TO 09 | |
1992-11 | 3 ROOM | 67 m2 | $47,000 | 01 TO 03 | |
1992-10 | 4 ROOM | 92 m2 | $100,000 | 01 TO 03 | |
1992-07 | 3 ROOM | 67 m2 | $40,000 | 01 TO 03 | |
1992-06 | 3 ROOM | 67 m2 | $50,000 | 07 TO 09 | |
1992-06 | 3 ROOM | 67 m2 | $47,000 | 10 TO 12 | |
1991-11 | 3 ROOM | 67 m2 | $47,000 | 10 TO 12 | |
1991-11 | 3 ROOM | 82 m2 | $57,000 | 07 TO 09 | |
1991-09 | 5 ROOM | 134 m2 | $50,000 | 10 TO 12 | |
1991-07 | 3 ROOM | 67 m2 | $47,000 | 04 TO 06 | |
1991-04 | 3 ROOM | 67 m2 | $50,000 | 10 TO 12 | |
1991-01 | 3 ROOM | 67 m2 | $43,000 | 10 TO 12 | |
1991-01 | 4 ROOM | 92 m2 | $70,000 | 04 TO 06 | |
1990-11 | 3 ROOM | 82 m2 | $57,000 | 01 TO 03 | |
1990-08 | 3 ROOM | 67 m2 | $40,000 | 07 TO 09 | |
1990-06 | 3 ROOM | 82 m2 | $48,000 | 04 TO 06 | |
1990-06 | 4 ROOM | 92 m2 | $70,000 | 10 TO 12 | |
1990-04 | 3 ROOM | 67 m2 | $37,000 | 10 TO 12 | |
1990-02 | 3 ROOM | 67 m2 | $47,000 | 07 TO 09 | |
1990-02 | 3 ROOM | 67 m2 | $47,200 | 01 TO 03 | |
1990-01 | 3 ROOM | 67 m2 | $47,000 | 04 TO 06 |
Block | 405 |
Street Name | ANG MO KIO AVE 10 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
$275,000 | 541 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1981 |
$290,000 | 446 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1979 |
$290,000 | 557 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
$312,000 | 556 ANG MO KIO AVE 10, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
$319,000 | 471 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
$320,000 | 434 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
$320,000 | 560 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
$325,000 | 421 ANG MO KIO AVE 10, ANG MO KIO | 74 m2 | 3 ROOM | New Generation | 1979 |
$335,000 | 442 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1979 |
$338,000 | 558 ANG MO KIO AVE 10, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1980 |
Street Name | ANG MO KIO AVE 10 |
Please comment or provide details below to improve the information on .
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.