420 BEDOK NTH ST 1, BEDOK is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is $330,000 for 3 ROOM in 2018-08.
Town | BEDOK |
Block | 420 |
Street Name | BEDOK NTH ST 1 |
Flat Model | New Generation |
Lease Commence Year | 1979 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 68 m2 | $330,000 | 07 TO 09 | 59 |
2018-07 | 3 ROOM | 68 m2 | $293,000 | 04 TO 06 | 59 |
2017-11 | 3 ROOM | 82 m2 | $390,000 | 04 TO 06 | 60 |
2017-10 | 3 ROOM | 68 m2 | $328,000 | 04 TO 06 | 60 |
2017-09 | 3 ROOM | 68 m2 | $302,000 | 01 TO 03 | 60 |
2017-08 | 3 ROOM | 68 m2 | $338,000 | 04 TO 06 | 60 |
2017-07 | 3 ROOM | 68 m2 | $300,000 | 01 TO 03 | 60 |
2017-04 | 3 ROOM | 68 m2 | $305,000 | 01 TO 03 | 60 |
2017-02 | 3 ROOM | 68 m2 | $358,000 | 07 TO 09 | 60 |
2016-07 | 3 ROOM | 68 m2 | $360,000 | 04 TO 06 | 61 |
2016-06 | 3 ROOM | 68 m2 | $293,000 | 01 TO 03 | 61 |
2016-05 | 3 ROOM | 68 m2 | $339,999 | 04 TO 06 | 61 |
2016-05 | 3 ROOM | 68 m2 | $350,000 | 07 TO 09 | 61 |
2016-05 | 4 ROOM | 92 m2 | $470,000 | 07 TO 09 | 61 |
2016-04 | 3 ROOM | 82 m2 | $360,000 | 01 TO 03 | 61 |
2015-06 | 3 ROOM | 68 m2 | $325,000 | 04 TO 06 | 62 |
2015-05 | 3 ROOM | 68 m2 | $320,000 | 01 TO 03 | 62 |
2015-05 | 3 ROOM | 68 m2 | $328,000 | 04 TO 06 | 62 |
2015-01 | 3 ROOM | 68 m2 | $305,000 | 01 TO 03 | 63 |
2015-01 | 3 ROOM | 68 m2 | $323,000 | 04 TO 06 | 63 |
2014-11 | 3 ROOM | 82 m2 | $380,000 | 04 TO 06 | |
2014-10 | 3 ROOM | 68 m2 | $330,000 | 01 TO 03 | |
2014-09 | 3 ROOM | 82 m2 | $408,000 | 07 TO 09 | |
2014-08 | 3 ROOM | 68 m2 | $322,000 | 01 TO 03 | |
2014-05 | 3 ROOM | 68 m2 | $375,000 | 10 TO 12 | |
2013-12 | 3 ROOM | 68 m2 | $345,000 | 01 TO 03 | |
2013-10 | 3 ROOM | 68 m2 | $378,000 | 04 TO 06 | |
2013-09 | 3 ROOM | 82 m2 | $435,000 | 07 TO 09 | |
2012-11 | 3 ROOM | 68 m2 | $354,000 | 01 TO 03 | |
2012-10 | 3 ROOM | 68 m2 | $405,000 | 10 TO 12 | |
2012-08 | 3 ROOM | 68 m2 | $354,000 | 01 TO 03 | |
2012-08 | 3 ROOM | 68 m2 | $367,000 | 10 TO 12 | |
2012-07 | 3 ROOM | 68 m2 | $378,000 | 04 TO 06 | |
2012-05 | 3 ROOM | 68 m2 | $346,888 | 01 TO 05 | |
2012-04 | 3 ROOM | 82 m2 | $420,000 | 01 TO 05 | |
2012-02 | 3 ROOM | 68 m2 | $348,000 | 04 TO 06 | |
2012-01 | 3 ROOM | 68 m2 | $343,000 | 04 TO 06 | |
2011-12 | 3 ROOM | 68 m2 | $360,000 | 07 TO 09 | |
2011-11 | 3 ROOM | 68 m2 | $343,000 | 10 TO 12 | |
2011-08 | 4 ROOM | 92 m2 | $445,000 | 01 TO 03 | |
2011-08 | 3 ROOM | 82 m2 | $410,000 | 04 TO 06 | |
2011-06 | 3 ROOM | 68 m2 | $310,000 | 01 TO 03 | |
2011-05 | 3 ROOM | 82 m2 | $408,000 | 07 TO 09 | |
2011-05 | 3 ROOM | 68 m2 | $330,000 | 04 TO 06 | |
2011-01 | 3 ROOM | 68 m2 | $303,000 | 01 TO 03 | |
2010-09 | 3 ROOM | 68 m2 | $317,000 | 07 TO 09 | |
2010-09 | 3 ROOM | 68 m2 | $335,000 | 07 TO 09 | |
2010-07 | 3 ROOM | 68 m2 | $284,000 | 04 TO 06 | |
2010-07 | 3 ROOM | 68 m2 | $306,000 | 01 TO 03 | |
2010-06 | 3 ROOM | 68 m2 | $312,000 | 07 TO 09 | |
2010-04 | 3 ROOM | 82 m2 | $323,000 | 01 TO 03 | |
2010-01 | 3 ROOM | 68 m2 | $316,000 | 07 TO 09 | |
2009-12 | 3 ROOM | 68 m2 | $254,000 | 01 TO 03 | |
2009-12 | 3 ROOM | 68 m2 | $258,000 | 04 TO 06 | |
2009-09 | 3 ROOM | 82 m2 | $300,000 | 01 TO 03 | |
2009-07 | 3 ROOM | 68 m2 | $238,000 | 01 TO 03 | |
2009-06 | 3 ROOM | 68 m2 | $268,000 | 10 TO 12 | |
2009-06 | 3 ROOM | 82 m2 | $295,000 | 04 TO 06 | |
2009-05 | 3 ROOM | 68 m2 | $275,000 | 10 TO 12 | |
2009-03 | 3 ROOM | 68 m2 | $256,500 | 10 TO 12 | |
2009-03 | 3 ROOM | 68 m2 | $243,000 | 01 TO 03 | |
2009-02 | 3 ROOM | 68 m2 | $228,000 | 04 TO 06 | |
2009-02 | 3 ROOM | 68 m2 | $270,000 | 04 TO 06 | |
2008-09 | 3 ROOM | 82 m2 | $290,000 | 07 TO 09 | |
2008-05 | 3 ROOM | 68 m2 | $210,000 | 01 TO 03 | |
2008-05 | 3 ROOM | 68 m2 | $213,000 | 04 TO 06 | |
2008-03 | 3 ROOM | 68 m2 | $230,000 | 04 TO 06 | |
2008-02 | 3 ROOM | 82 m2 | $250,000 | 01 TO 03 | |
2007-11 | 3 ROOM | 68 m2 | $182,000 | 01 TO 03 | |
2007-11 | 3 ROOM | 68 m2 | $173,000 | 04 TO 06 | |
2007-10 | 3 ROOM | 68 m2 | $195,000 | 01 TO 03 | |
2007-09 | 3 ROOM | 68 m2 | $222,000 | 04 TO 06 | |
2007-09 | 3 ROOM | 68 m2 | $185,000 | 07 TO 09 | |
2007-04 | 3 ROOM | 82 m2 | $215,000 | 04 TO 06 | |
2007-04 | 3 ROOM | 82 m2 | $217,000 | 04 TO 06 | |
2007-03 | 3 ROOM | 68 m2 | $180,000 | 10 TO 12 | |
2007-02 | 3 ROOM | 68 m2 | $180,000 | 07 TO 09 | |
2007-02 | 3 ROOM | 68 m2 | $181,500 | 04 TO 06 | |
2007-02 | 3 ROOM | 68 m2 | $170,000 | 04 TO 06 | |
2007-02 | 3 ROOM | 68 m2 | $179,000 | 04 TO 06 | |
2007-01 | 3 ROOM | 68 m2 | $188,000 | 10 TO 12 | |
2006-12 | 3 ROOM | 68 m2 | $201,000 | 07 TO 09 | |
2006-07 | 4 ROOM | 92 m2 | $245,000 | 10 TO 12 | |
2006-07 | 3 ROOM | 68 m2 | $165,000 | 01 TO 03 | |
2006-06 | 3 ROOM | 68 m2 | $173,000 | 01 TO 03 | |
2006-04 | 3 ROOM | 82 m2 | $198,000 | 01 TO 03 | |
2006-03 | 3 ROOM | 68 m2 | $177,500 | 07 TO 09 | |
2006-02 | 4 ROOM | 92 m2 | $218,000 | 01 TO 03 | |
2005-12 | 3 ROOM | 68 m2 | $165,000 | 04 TO 06 | |
2005-10 | 3 ROOM | 68 m2 | $170,000 | 04 TO 06 | |
2005-10 | 3 ROOM | 82 m2 | $199,000 | 04 TO 06 | |
2005-10 | 3 ROOM | 68 m2 | $182,000 | 10 TO 12 | |
2005-08 | 3 ROOM | 68 m2 | $193,000 | 10 TO 12 | |
2005-07 | 3 ROOM | 68 m2 | $178,000 | 10 TO 12 | |
2005-07 | 3 ROOM | 82 m2 | $181,500 | 04 TO 06 | |
2005-06 | 4 ROOM | 92 m2 | $236,000 | 01 TO 03 | |
2005-06 | 3 ROOM | 68 m2 | $197,000 | 04 TO 06 | |
2005-05 | 3 ROOM | 68 m2 | $194,500 | 10 TO 12 | |
2005-04 | 3 ROOM | 68 m2 | $196,000 | 10 TO 12 | |
2005-04 | 4 ROOM | 92 m2 | $223,500 | 04 TO 06 | |
2004-12 | 4 ROOM | 92 m2 | $230,000 | 07 TO 09 | |
2004-11 | 4 ROOM | 92 m2 | $248,000 | 10 TO 12 | |
2004-10 | 3 ROOM | 82 m2 | $227,600 | 01 TO 03 | |
2004-10 | 3 ROOM | 82 m2 | $208,000 | 04 TO 06 | |
2004-07 | 3 ROOM | 82 m2 | $228,000 | 10 TO 12 | |
2004-06 | 3 ROOM | 68 m2 | $178,000 | 04 TO 06 | |
2004-05 | 3 ROOM | 68 m2 | $177,250 | 07 TO 09 | |
2004-05 | 3 ROOM | 68 m2 | $195,000 | 07 TO 09 | |
2004-05 | 3 ROOM | 82 m2 | $165,000 | 10 TO 12 | |
2004-04 | 3 ROOM | 68 m2 | $200,000 | 10 TO 12 | |
2004-02 | 3 ROOM | 68 m2 | $196,118 | 07 TO 09 | |
2003-12 | 3 ROOM | 68 m2 | $180,000 | 04 TO 06 | |
2003-10 | 3 ROOM | 82 m2 | $203,000 | 04 TO 06 | |
2003-09 | 3 ROOM | 68 m2 | $176,000 | 04 TO 06 | |
2003-09 | 3 ROOM | 68 m2 | $190,000 | 10 TO 12 | |
2003-08 | 3 ROOM | 68 m2 | $184,000 | 10 TO 12 | |
2003-07 | 3 ROOM | 68 m2 | $180,000 | 10 TO 12 | |
2003-06 | 3 ROOM | 68 m2 | $193,000 | 10 TO 12 | |
2003-06 | 3 ROOM | 82 m2 | $204,250 | 10 TO 12 | |
2003-04 | 3 ROOM | 68 m2 | $167,000 | 07 TO 09 | |
2003-04 | 3 ROOM | 68 m2 | $165,000 | 01 TO 03 | |
2003-02 | 3 ROOM | 68 m2 | $172,500 | 07 TO 09 | |
2002-12 | 3 ROOM | 68 m2 | $161,000 | 01 TO 03 | |
2002-09 | 3 ROOM | 68 m2 | $157,000 | 01 TO 03 | |
2002-09 | 3 ROOM | 68 m2 | $175,800 | 07 TO 09 | |
2002-08 | 3 ROOM | 68 m2 | $190,000 | 07 TO 09 | |
2002-07 | 3 ROOM | 82 m2 | $210,000 | 07 TO 09 | |
2002-06 | 3 ROOM | 68 m2 | $143,000 | 01 TO 03 | |
2002-05 | 3 ROOM | 68 m2 | $159,000 | 07 TO 09 | |
2002-05 | 3 ROOM | 82 m2 | $173,000 | 04 TO 06 | |
2002-05 | 3 ROOM | 68 m2 | $167,000 | 07 TO 09 | |
2002-03 | 3 ROOM | 82 m2 | $185,000 | 07 TO 09 | |
2002-02 | 3 ROOM | 82 m2 | $198,000 | 07 TO 09 | |
2002-01 | 3 ROOM | 68 m2 | $157,000 | 10 TO 12 | |
2002-01 | 3 ROOM | 68 m2 | $160,500 | 10 TO 12 | |
2001-10 | 3 ROOM | 68 m2 | $161,000 | 07 TO 09 | |
2001-09 | 3 ROOM | 68 m2 | $140,000 | 01 TO 03 | |
2001-09 | 3 ROOM | 68 m2 | $153,000 | 04 TO 06 | |
2001-08 | 3 ROOM | 82 m2 | $202,000 | 07 TO 09 | |
2001-07 | 3 ROOM | 68 m2 | $156,000 | 01 TO 03 | |
2001-07 | 3 ROOM | 68 m2 | $149,000 | 04 TO 06 | |
2001-05 | 3 ROOM | 68 m2 | $152,000 | 01 TO 03 | |
2001-03 | 3 ROOM | 68 m2 | $144,000 | 01 TO 03 | |
2001-01 | 3 ROOM | 68 m2 | $165,000 | 04 TO 06 | |
2000-12 | 3 ROOM | 68 m2 | $178,000 | 10 TO 12 | |
2000-12 | 3 ROOM | 68 m2 | $180,000 | 04 TO 06 | |
2000-11 | 3 ROOM | 68 m2 | $164,000 | 07 TO 09 | |
2000-10 | 3 ROOM | 68 m2 | $170,000 | 10 TO 12 | |
2000-08 | 3 ROOM | 68 m2 | $155,000 | 07 TO 09 | |
2000-08 | 4 ROOM | 92 m2 | $249,888 | 07 TO 09 | |
2000-07 | 3 ROOM | 68 m2 | $177,000 | 07 TO 09 | |
2000-07 | 3 ROOM | 68 m2 | $180,000 | 10 TO 12 | |
2000-07 | 3 ROOM | 82 m2 | $222,000 | 01 TO 03 | |
2000-06 | 3 ROOM | 68 m2 | $165,000 | 01 TO 03 | |
2000-05 | 3 ROOM | 68 m2 | $170,000 | 04 TO 06 | |
2000-05 | 3 ROOM | 68 m2 | $170,000 | 04 TO 06 | |
2000-03 | 3 ROOM | 68 m2 | $175,000 | 10 TO 12 | |
2000-03 | 3 ROOM | 68 m2 | $165,000 | 07 TO 09 | |
2000-03 | 3 ROOM | 68 m2 | $182,000 | 04 TO 06 | |
2000-01 | 3 ROOM | 82 m2 | $219,500 | 07 TO 09 | |
1999-12 | 3 ROOM | 68 m2 | $185,000 | 07 TO 09 | |
1999-12 | 3 ROOM | 68 m2 | $162,000 | 01 TO 03 | |
1999-11 | 3 ROOM | 68 m2 | $182,000 | 10 TO 12 | |
1999-09 | 3 ROOM | 68 m2 | $159,500 | 10 TO 12 | |
1999-09 | 3 ROOM | 82 m2 | $210,000 | 04 TO 06 | |
1999-09 | 3 ROOM | 82 m2 | $208,000 | 07 TO 09 | |
1999-08 | 3 ROOM | 68 m2 | $157,000 | 04 TO 06 | |
1999-07 | 3 ROOM | 68 m2 | $158,000 | 10 TO 12 | |
1999-07 | 4 ROOM | 92 m2 | $235,000 | 04 TO 06 | |
1999-06 | 3 ROOM | 68 m2 | $136,000 | 04 TO 06 | |
1999-06 | 3 ROOM | 68 m2 | $142,000 | 04 TO 06 | |
1999-06 | 3 ROOM | 68 m2 | $146,000 | 07 TO 09 | |
1999-06 | 3 ROOM | 68 m2 | $152,000 | 07 TO 09 | |
1999-05 | 3 ROOM | 68 m2 | $138,000 | 01 TO 03 | |
1999-05 | 3 ROOM | 68 m2 | $142,000 | 04 TO 06 | |
1999-05 | 3 ROOM | 68 m2 | $148,000 | 07 TO 09 | |
1999-04 | 3 ROOM | 68 m2 | $141,000 | 07 TO 09 | |
1999-04 | 3 ROOM | 82 m2 | $178,000 | 07 TO 09 | |
1999-03 | 3 ROOM | 68 m2 | $147,000 | 01 TO 03 | |
1999-03 | 3 ROOM | 68 m2 | $154,000 | 10 TO 12 | |
1999-02 | 3 ROOM | 82 m2 | $220,000 | 07 TO 09 | |
1999-01 | 3 ROOM | 68 m2 | $145,000 | 01 TO 03 | |
1998-12 | 3 ROOM | 68 m2 | $139,000 | 01 TO 03 | |
1998-12 | 3 ROOM | 68 m2 | $162,000 | 10 TO 12 | |
1998-12 | 3 ROOM | 82 m2 | $180,000 | 10 TO 12 | |
1998-10 | 3 ROOM | 68 m2 | $149,000 | 01 TO 03 | |
1998-10 | 3 ROOM | 68 m2 | $148,000 | 04 TO 06 | |
1998-09 | 3 ROOM | 68 m2 | $171,500 | 07 TO 09 | |
1998-09 | 4 ROOM | 92 m2 | $250,000 | 04 TO 06 | |
1998-07 | 3 ROOM | 68 m2 | $150,000 | 04 TO 06 | |
1998-07 | 3 ROOM | 82 m2 | $178,000 | 10 TO 12 | |
1998-07 | 4 ROOM | 92 m2 | $257,000 | 04 TO 06 | |
1998-06 | 4 ROOM | 92 m2 | $263,000 | 10 TO 12 | |
1998-05 | 3 ROOM | 82 m2 | $200,000 | 10 TO 12 | |
1998-05 | 3 ROOM | 68 m2 | $169,500 | 07 TO 09 | |
1998-04 | 3 ROOM | 82 m2 | $210,000 | 07 TO 09 | |
1998-04 | 3 ROOM | 68 m2 | $159,000 | 04 TO 06 | |
1998-04 | 3 ROOM | 68 m2 | $177,000 | 10 TO 12 | |
1998-03 | 3 ROOM | 68 m2 | $182,500 | 10 TO 12 | |
1998-02 | 3 ROOM | 68 m2 | $190,000 | 07 TO 09 | |
1998-02 | 3 ROOM | 68 m2 | $197,500 | 07 TO 09 | |
1997-12 | 3 ROOM | 68 m2 | $181,000 | 07 TO 09 | |
1997-09 | 3 ROOM | 82 m2 | $240,000 | 10 TO 12 | |
1997-08 | 3 ROOM | 68 m2 | $208,000 | 07 TO 09 | |
1997-08 | 3 ROOM | 68 m2 | $210,000 | 04 TO 06 | |
1997-07 | 3 ROOM | 68 m2 | $218,800 | 04 TO 06 | |
1997-07 | 3 ROOM | 82 m2 | $238,000 | 10 TO 12 | |
1997-07 | 3 ROOM | 68 m2 | $213,000 | 10 TO 12 | |
1997-06 | 3 ROOM | 68 m2 | $209,000 | 07 TO 09 | |
1997-06 | 3 ROOM | 68 m2 | $192,000 | 01 TO 03 | |
1997-06 | 3 ROOM | 68 m2 | $205,000 | 10 TO 12 | |
1997-06 | 4 ROOM | 92 m2 | $303,000 | 07 TO 09 | |
1997-05 | 4 ROOM | 92 m2 | $321,000 | 10 TO 12 | |
1997-04 | 3 ROOM | 68 m2 | $208,000 | 04 TO 06 | |
1997-02 | 3 ROOM | 68 m2 | $213,000 | 07 TO 09 | |
1997-02 | 3 ROOM | 68 m2 | $213,000 | 10 TO 12 | |
1996-11 | 3 ROOM | 82 m2 | $260,000 | 01 TO 03 | |
1996-11 | 3 ROOM | 68 m2 | $210,000 | 10 TO 12 | |
1996-11 | 3 ROOM | 68 m2 | $205,000 | 07 TO 09 | |
1996-10 | 3 ROOM | 68 m2 | $205,000 | 04 TO 06 | |
1996-10 | 3 ROOM | 82 m2 | $240,000 | 04 TO 06 | |
1996-10 | 3 ROOM | 68 m2 | $210,000 | 07 TO 09 | |
1996-09 | 3 ROOM | 68 m2 | $200,000 | 01 TO 03 | |
1996-09 | 3 ROOM | 68 m2 | $207,500 | 07 TO 09 | |
1996-09 | 3 ROOM | 68 m2 | $192,000 | 10 TO 12 | |
1996-09 | 3 ROOM | 82 m2 | $195,000 | 10 TO 12 | |
1996-09 | 3 ROOM | 82 m2 | $235,000 | 01 TO 03 | |
1996-07 | 3 ROOM | 68 m2 | $195,000 | 10 TO 12 | |
1996-07 | 3 ROOM | 68 m2 | $158,000 | 04 TO 06 | |
1996-06 | 3 ROOM | 82 m2 | $225,000 | 04 TO 06 | |
1996-03 | 3 ROOM | 68 m2 | $158,000 | 01 TO 03 | |
1996-03 | 3 ROOM | 68 m2 | $150,000 | 01 TO 03 | |
1995-12 | 3 ROOM | 68 m2 | $124,000 | 01 TO 03 | |
1995-12 | 3 ROOM | 68 m2 | $152,000 | 01 TO 03 | |
1995-12 | 3 ROOM | 68 m2 | $123,000 | 01 TO 03 | |
1995-12 | 3 ROOM | 68 m2 | $142,000 | 10 TO 12 | |
1995-11 | 3 ROOM | 68 m2 | $134,000 | 07 TO 09 | |
1995-11 | 3 ROOM | 68 m2 | $134,000 | 10 TO 12 | |
1995-11 | 3 ROOM | 68 m2 | $138,000 | 04 TO 06 | |
1995-10 | 3 ROOM | 68 m2 | $140,000 | 07 TO 09 | |
1995-09 | 3 ROOM | 68 m2 | $125,000 | 01 TO 03 | |
1995-09 | 3 ROOM | 68 m2 | $120,500 | 07 TO 09 | |
1995-08 | 3 ROOM | 68 m2 | $133,500 | 07 TO 09 | |
1995-06 | 3 ROOM | 68 m2 | $126,300 | 10 TO 12 | |
1995-06 | 3 ROOM | 82 m2 | $134,000 | 10 TO 12 | |
1995-05 | 3 ROOM | 68 m2 | $112,000 | 10 TO 12 | |
1995-05 | 4 ROOM | 92 m2 | $180,000 | 10 TO 12 | |
1995-04 | 3 ROOM | 68 m2 | $112,000 | 04 TO 06 | |
1995-04 | 4 ROOM | 92 m2 | $205,000 | 04 TO 06 | |
1995-02 | 3 ROOM | 68 m2 | $120,000 | 01 TO 03 | |
1995-01 | 3 ROOM | 68 m2 | $110,500 | 01 TO 03 | |
1995-01 | 3 ROOM | 68 m2 | $109,000 | 10 TO 12 | |
1995-01 | 4 ROOM | 92 m2 | $162,000 | 04 TO 06 | |
1994-12 | 3 ROOM | 68 m2 | $95,000 | 01 TO 03 | |
1994-11 | 3 ROOM | 82 m2 | $105,000 | 07 TO 09 | |
1994-11 | 3 ROOM | 68 m2 | $126,000 | 07 TO 09 | |
1994-10 | 3 ROOM | 82 m2 | $148,000 | 07 TO 09 | |
1994-06 | 3 ROOM | 68 m2 | $85,000 | 04 TO 06 | |
1994-06 | 3 ROOM | 68 m2 | $82,000 | 04 TO 06 | |
1994-05 | 3 ROOM | 68 m2 | $96,000 | 07 TO 09 | |
1994-03 | 3 ROOM | 82 m2 | $113,000 | 07 TO 09 | |
1994-03 | 3 ROOM | 68 m2 | $88,000 | 07 TO 09 | |
1994-03 | 4 ROOM | 92 m2 | $148,000 | 07 TO 09 | |
1994-02 | 3 ROOM | 68 m2 | $85,000 | 04 TO 06 | |
1994-01 | 3 ROOM | 68 m2 | $95,000 | 10 TO 12 | |
1994-01 | 3 ROOM | 68 m2 | $85,000 | 10 TO 12 | |
1994-01 | 3 ROOM | 82 m2 | $115,000 | 01 TO 03 | |
1994-01 | 3 ROOM | 68 m2 | $85,000 | 07 TO 09 | |
1993-12 | 3 ROOM | 82 m2 | $111,000 | 04 TO 06 | |
1993-12 | 3 ROOM | 82 m2 | $100,000 | 10 TO 12 | |
1993-12 | 3 ROOM | 68 m2 | $82,000 | 01 TO 03 | |
1993-12 | 3 ROOM | 68 m2 | $82,000 | 10 TO 12 | |
1993-11 | 3 ROOM | 68 m2 | $90,000 | 04 TO 06 | |
1993-11 | 3 ROOM | 68 m2 | $90,000 | 04 TO 06 | |
1993-09 | 3 ROOM | 68 m2 | $68,000 | 10 TO 12 | |
1993-07 | 3 ROOM | 68 m2 | $80,000 | 01 TO 03 | |
1993-04 | 3 ROOM | 82 m2 | $97,000 | 07 TO 09 | |
1993-02 | 3 ROOM | 68 m2 | $47,000 | 10 TO 12 | |
1993-02 | 3 ROOM | 68 m2 | $47,000 | 07 TO 09 | |
1993-01 | 3 ROOM | 68 m2 | $65,000 | 07 TO 09 | |
1993-01 | 3 ROOM | 68 m2 | $68,000 | 07 TO 09 | |
1993-01 | 3 ROOM | 68 m2 | $47,000 | 01 TO 03 | |
1992-10 | 3 ROOM | 68 m2 | $47,000 | 07 TO 09 | |
1992-08 | 3 ROOM | 68 m2 | $40,000 | 01 TO 03 | |
1992-07 | 3 ROOM | 68 m2 | $47,000 | 10 TO 12 | |
1992-07 | 3 ROOM | 82 m2 | $67,000 | 07 TO 09 | |
1992-06 | 3 ROOM | 68 m2 | $47,000 | 04 TO 06 | |
1992-06 | 3 ROOM | 82 m2 | $56,000 | 07 TO 09 | |
1992-06 | 4 ROOM | 92 m2 | $60,000 | 04 TO 06 | |
1992-03 | 3 ROOM | 68 m2 | $47,000 | 01 TO 03 | |
1991-11 | 3 ROOM | 68 m2 | $47,000 | 04 TO 06 | |
1991-11 | 4 ROOM | 92 m2 | $70,000 | 10 TO 12 | |
1991-01 | 3 ROOM | 68 m2 | $35,000 | 04 TO 06 | |
1990-12 | 3 ROOM | 82 m2 | $56,000 | 07 TO 09 | |
1990-03 | 3 ROOM | 68 m2 | $37,000 | 10 TO 12 | |
1990-02 | 3 ROOM | 68 m2 | $46,000 | 04 TO 06 |
Block | 420 |
Street Name | BEDOK NTH ST 1 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
$358,000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
$328,000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
$360,000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
$380,000 | 202 BEDOK NTH ST 1, BEDOK | 67 m2 | 3 ROOM | New Generation | 1979 |
$320,000 | 213 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1980 |
$338,000 | 419 BEDOK NTH ST 1, BEDOK | 68 m2 | 3 ROOM | New Generation | 1979 |
$380,000 | 202 BEDOK NTH ST 1, BEDOK | 82 m2 | 3 ROOM | New Generation | 1979 |
$400,000 | 201 BEDOK NTH ST 1, BEDOK | 73 m2 | 3 ROOM | New Generation | 1979 |
$400,000 | 419 BEDOK NTH ST 1, BEDOK | 82 m2 | 3 ROOM | New Generation | 1979 |
$402,000 | 213 BEDOK NTH ST 1, BEDOK | 83 m2 | 3 ROOM | New Generation | 1980 |
Street Name | BEDOK NTH ST 1 |
Please comment or provide details below to improve the information on .
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.