623 ANG MO KIO AVE 9, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is $260,000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 623 |
Street Name | ANG MO KIO AVE 9 |
Flat Model | New Generation |
Lease Commence Year | 1980 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 68 m2 | $260,000 | 01 TO 03 | 61 |
2017-07 | 3 ROOM | 68 m2 | $310,000 | 07 TO 09 | 62 |
2017-06 | 3 ROOM | 68 m2 | $316,000 | 04 TO 06 | 62 |
2016-10 | 3 ROOM | 68 m2 | $308,000 | 04 TO 06 | 62 |
2016-10 | 3 ROOM | 68 m2 | $312,000 | 10 TO 12 | 62 |
2016-08 | 3 ROOM | 68 m2 | $310,000 | 07 TO 09 | 63 |
2016-07 | 4 ROOM | 92 m2 | $440,000 | 07 TO 09 | 63 |
2016-06 | 3 ROOM | 68 m2 | $295,000 | 04 TO 06 | 63 |
2013-10 | 4 ROOM | 92 m2 | $525,000 | 10 TO 12 | |
2013-07 | 4 ROOM | 92 m2 | $480,000 | 04 TO 06 | |
2013-04 | 3 ROOM | 68 m2 | $365,000 | 07 TO 09 | |
2013-04 | 3 ROOM | 68 m2 | $345,000 | 01 TO 03 | |
2013-02 | 3 ROOM | 68 m2 | $373,088 | 10 TO 12 | |
2013-01 | 3 ROOM | 68 m2 | $368,000 | 10 TO 12 | |
2012-07 | 3 ROOM | 68 m2 | $353,000 | 07 TO 09 | |
2012-03 | 3 ROOM | 82 m2 | $399,000 | 06 TO 10 | |
2012-03 | 3 ROOM | 68 m2 | $355,000 | 11 TO 15 | |
2011-08 | 3 ROOM | 68 m2 | $358,888 | 10 TO 12 | |
2011-03 | 4 ROOM | 92 m2 | $459,000 | 10 TO 12 | |
2010-09 | 3 ROOM | 68 m2 | $264,000 | 01 TO 03 | |
2010-07 | 3 ROOM | 68 m2 | $301,000 | 10 TO 12 | |
2009-12 | 3 ROOM | 68 m2 | $280,000 | 10 TO 12 | |
2009-11 | 4 ROOM | 92 m2 | $344,000 | 01 TO 03 | |
2009-09 | 3 ROOM | 68 m2 | $246,000 | 10 TO 12 | |
2009-06 | 3 ROOM | 68 m2 | $245,000 | 07 TO 09 | |
2009-05 | 3 ROOM | 68 m2 | $225,000 | 01 TO 03 | |
2009-05 | 3 ROOM | 68 m2 | $238,000 | 10 TO 12 | |
2009-04 | 3 ROOM | 68 m2 | $224,000 | 01 TO 03 | |
2009-04 | 3 ROOM | 68 m2 | $227,000 | 01 TO 03 | |
2008-12 | 3 ROOM | 82 m2 | $290,000 | 07 TO 09 | |
2008-03 | 3 ROOM | 68 m2 | $208,000 | 04 TO 06 | |
2007-06 | 4 ROOM | 92 m2 | $265,000 | 10 TO 12 | |
2007-03 | 3 ROOM | 68 m2 | $180,000 | 04 TO 06 | |
2006-10 | 3 ROOM | 68 m2 | $176,000 | 07 TO 09 | |
2006-09 | 3 ROOM | 68 m2 | $177,000 | 04 TO 06 | |
2006-08 | 4 ROOM | 92 m2 | $256,000 | 10 TO 12 | |
2006-07 | 3 ROOM | 68 m2 | $156,000 | 04 TO 06 | |
2006-05 | 4 ROOM | 92 m2 | $271,888 | 10 TO 12 | |
2006-05 | 3 ROOM | 68 m2 | $161,000 | 01 TO 03 | |
2005-12 | 3 ROOM | 68 m2 | $162,000 | 04 TO 06 | |
2005-08 | 3 ROOM | 68 m2 | $163,000 | 07 TO 09 | |
2005-01 | 3 ROOM | 68 m2 | $167,000 | 10 TO 12 | |
2004-12 | 3 ROOM | 68 m2 | $168,000 | 10 TO 12 | |
2004-09 | 4 ROOM | 92 m2 | $230,000 | 01 TO 03 | |
2004-07 | EXECUTIVE | 161 m2 | $390,000 | 07 TO 09 | |
2004-03 | 4 ROOM | 92 m2 | $260,000 | 07 TO 09 | |
2004-02 | 3 ROOM | 68 m2 | $178,000 | 07 TO 09 | |
2004-02 | 3 ROOM | 68 m2 | $175,000 | 04 TO 06 | |
2004-01 | 3 ROOM | 68 m2 | $175,000 | 07 TO 09 | |
2003-12 | 3 ROOM | 68 m2 | $164,000 | 04 TO 06 | |
2003-11 | 3 ROOM | 68 m2 | $169,000 | 10 TO 12 | |
2003-10 | 3 ROOM | 82 m2 | $201,000 | 10 TO 12 | |
2003-10 | 4 ROOM | 92 m2 | $255,000 | 10 TO 12 | |
2003-08 | 3 ROOM | 82 m2 | $205,000 | 10 TO 12 | |
2003-07 | 4 ROOM | 92 m2 | $247,000 | 10 TO 12 | |
2003-07 | 3 ROOM | 68 m2 | $160,000 | 10 TO 12 | |
2003-04 | 4 ROOM | 92 m2 | $240,000 | 10 TO 12 | |
2002-08 | 3 ROOM | 82 m2 | $196,000 | 04 TO 06 | |
2002-08 | 3 ROOM | 82 m2 | $201,000 | 10 TO 12 | |
2002-04 | 3 ROOM | 68 m2 | $145,000 | 10 TO 12 | |
2002-04 | 3 ROOM | 68 m2 | $143,000 | 07 TO 09 | |
2001-12 | 3 ROOM | 68 m2 | $132,000 | 01 TO 03 | |
2001-09 | 3 ROOM | 68 m2 | $154,000 | 10 TO 12 | |
2001-06 | 4 ROOM | 92 m2 | $225,000 | 01 TO 03 | |
2001-06 | 3 ROOM | 68 m2 | $146,500 | 04 TO 06 | |
2001-05 | 3 ROOM | 68 m2 | $147,000 | 10 TO 12 | |
2000-09 | 3 ROOM | 68 m2 | $153,000 | 07 TO 09 | |
2000-08 | 3 ROOM | 82 m2 | $190,000 | 04 TO 06 | |
2000-06 | 3 ROOM | 68 m2 | $162,000 | 07 TO 09 | |
2000-06 | 3 ROOM | 68 m2 | $159,000 | 01 TO 03 | |
1999-12 | 3 ROOM | 68 m2 | $156,000 | 07 TO 09 | |
1999-11 | 4 ROOM | 92 m2 | $265,000 | 10 TO 12 | |
1999-09 | 4 ROOM | 92 m2 | $243,000 | 04 TO 06 | |
1999-07 | 3 ROOM | 82 m2 | $173,000 | 10 TO 12 | |
1999-07 | 3 ROOM | 68 m2 | $152,000 | 10 TO 12 | |
1999-06 | 3 ROOM | 68 m2 | $162,000 | 10 TO 12 | |
1999-02 | 3 ROOM | 68 m2 | $142,000 | 04 TO 06 | |
1998-11 | 4 ROOM | 92 m2 | $245,500 | 04 TO 06 | |
1998-11 | 3 ROOM | 68 m2 | $162,000 | 07 TO 09 | |
1998-10 | 3 ROOM | 82 m2 | $182,000 | 10 TO 12 | |
1998-10 | 3 ROOM | 68 m2 | $146,000 | 07 TO 09 | |
1998-09 | 3 ROOM | 68 m2 | $171,000 | 04 TO 06 | |
1998-09 | 3 ROOM | 68 m2 | $153,800 | 07 TO 09 | |
1998-09 | 3 ROOM | 68 m2 | $169,000 | 07 TO 09 | |
1998-09 | EXECUTIVE | 161 m2 | $425,000 | 07 TO 09 | |
1998-08 | 4 ROOM | 92 m2 | $277,000 | 10 TO 12 | |
1998-07 | 3 ROOM | 82 m2 | $205,000 | 07 TO 09 | |
1998-06 | 3 ROOM | 68 m2 | $157,000 | 01 TO 03 | |
1998-06 | 3 ROOM | 68 m2 | $165,000 | 07 TO 09 | |
1998-03 | 4 ROOM | 92 m2 | $278,000 | 10 TO 12 | |
1998-01 | 3 ROOM | 68 m2 | $180,000 | 07 TO 09 | |
1998-01 | 3 ROOM | 82 m2 | $236,500 | 10 TO 12 | |
1998-01 | 4 ROOM | 92 m2 | $293,000 | 10 TO 12 | |
1997-11 | 3 ROOM | 68 m2 | $204,000 | 04 TO 06 | |
1997-06 | 4 ROOM | 92 m2 | $297,000 | 01 TO 03 | |
1997-04 | 3 ROOM | 68 m2 | $215,000 | 01 TO 03 | |
1997-03 | 3 ROOM | 68 m2 | $197,000 | 01 TO 03 | |
1997-02 | 3 ROOM | 68 m2 | $198,000 | 10 TO 12 | |
1996-12 | 3 ROOM | 68 m2 | $210,000 | 04 TO 06 | |
1996-11 | 4 ROOM | 92 m2 | $338,000 | 07 TO 09 | |
1996-11 | 3 ROOM | 68 m2 | $200,000 | 01 TO 03 | |
1996-07 | 3 ROOM | 68 m2 | $190,000 | 10 TO 12 | |
1996-06 | 3 ROOM | 82 m2 | $195,000 | 07 TO 09 | |
1996-05 | 4 ROOM | 92 m2 | $285,000 | 07 TO 09 | |
1996-04 | 3 ROOM | 68 m2 | $153,000 | 04 TO 06 | |
1996-01 | 3 ROOM | 68 m2 | $153,000 | 04 TO 06 | |
1995-09 | 3 ROOM | 82 m2 | $185,000 | 07 TO 09 | |
1995-09 | 3 ROOM | 68 m2 | $128,000 | 07 TO 09 | |
1995-09 | 3 ROOM | 68 m2 | $120,000 | 07 TO 09 | |
1995-08 | 3 ROOM | 68 m2 | $131,500 | 10 TO 12 | |
1995-05 | 3 ROOM | 68 m2 | $95,000 | 07 TO 09 | |
1995-03 | 3 ROOM | 68 m2 | $115,000 | 10 TO 12 | |
1994-11 | 3 ROOM | 68 m2 | $107,000 | 10 TO 12 | |
1994-11 | 4 ROOM | 92 m2 | $195,000 | 10 TO 12 | |
1994-10 | 3 ROOM | 68 m2 | $118,000 | 10 TO 12 | |
1994-10 | 3 ROOM | 68 m2 | $95,000 | 07 TO 09 | |
1994-04 | 3 ROOM | 68 m2 | $108,800 | 04 TO 06 | |
1994-02 | 3 ROOM | 68 m2 | $88,000 | 01 TO 03 | |
1994-01 | 4 ROOM | 92 m2 | $155,500 | 10 TO 12 | |
1994-01 | 4 ROOM | 92 m2 | $185,000 | 07 TO 09 | |
1994-01 | 3 ROOM | 68 m2 | $90,000 | 01 TO 03 | |
1993-10 | 3 ROOM | 68 m2 | $110,000 | 10 TO 12 | |
1993-10 | 3 ROOM | 68 m2 | $86,000 | 10 TO 12 | |
1993-10 | 3 ROOM | 68 m2 | $80,000 | 07 TO 09 | |
1991-12 | 4 ROOM | 92 m2 | $62,000 | 01 TO 03 | |
1991-11 | 3 ROOM | 68 m2 | $47,000 | 04 TO 06 | |
1991-08 | 3 ROOM | 82 m2 | $56,000 | 04 TO 06 | |
1991-07 | 3 ROOM | 68 m2 | $47,000 | 10 TO 12 | |
1991-06 | 3 ROOM | 68 m2 | $47,000 | 07 TO 09 | |
1991-05 | 3 ROOM | 68 m2 | $38,000 | 07 TO 09 | |
1991-01 | 3 ROOM | 68 m2 | $46,000 | 10 TO 12 | |
1990-12 | 3 ROOM | 82 m2 | $60,000 | 04 TO 06 | |
1990-09 | 3 ROOM | 68 m2 | $40,000 | 04 TO 06 | |
1990-09 | 3 ROOM | 82 m2 | $60,000 | 04 TO 06 | |
1990-07 | 3 ROOM | 68 m2 | $34,000 | 10 TO 12 | |
1990-04 | 3 ROOM | 68 m2 | $47,200 | 07 TO 09 |
Block | 623 |
Street Name | ANG MO KIO AVE 9 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
$565,000 | 627 ANG MO KIO AVE 9, ANG MO KIO | 126 m2 | 5 ROOM | Improved | 1993 |
$300,000 | 621 ANG MO KIO AVE 9, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
$550,000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 121 m2 | 5 ROOM | Improved | 1980 |
$308,000 | 625 ANG MO KIO AVE 9, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
$585,000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 121 m2 | 5 ROOM | Improved | 1980 |
$590,000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 121 m2 | 5 ROOM | Improved | 1980 |
$282,000 | 625 ANG MO KIO AVE 9, ANG MO KIO | 68 m2 | 3 ROOM | New Generation | 1980 |
$445,000 | 625 ANG MO KIO AVE 9, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1980 |
$515,000 | 627 ANG MO KIO AVE 9, ANG MO KIO | 112 m2 | 4 ROOM | Model A | 1993 |
$610,000 | 620 ANG MO KIO AVE 9, ANG MO KIO | 125 m2 | 5 ROOM | Improved | 1980 |
Street Name | ANG MO KIO AVE 9 |
If you wish to provide additional information about 623 ANG MO KIO AVE 9, ANG MO KIO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.