646 ANG MO KIO AVE 6, ANG MO KIO is a flat with resales registered with Housing and Development Board (HDB), Singapore. The recent sale price is $400,000 for 3 ROOM in 2018-08.
Town | ANG MO KIO |
Block | 646 |
Street Name | ANG MO KIO AVE 6 |
Flat Model | New Generation |
Lease Commence Year | 1980 |
Month | Flat Type | Floor Area | Resale Price | Storey Range | Lease Remaining Years |
---|---|---|---|---|---|
2018-08 | 3 ROOM | 89 m2 | $400,000 | 10 TO 12 | 61 |
2018-07 | 4 ROOM | 109 m2 | $483,000 | 04 TO 06 | 61 |
2018-07 | 3 ROOM | 89 m2 | $385,000 | 04 TO 06 | 61 |
2018-06 | 3 ROOM | 75 m2 | $338,800 | 04 TO 06 | 61 |
2018-03 | 3 ROOM | 75 m2 | $355,000 | 10 TO 12 | 61 |
2017-07 | 3 ROOM | 75 m2 | $373,000 | 10 TO 12 | 62 |
2017-01 | 4 ROOM | 99 m2 | $518,000 | 10 TO 12 | 62 |
2016-12 | 4 ROOM | 103 m2 | $405,000 | 13 TO 15 | 62 |
2016-08 | 3 ROOM | 75 m2 | $370,000 | 07 TO 09 | 63 |
2016-07 | 4 ROOM | 103 m2 | $506,800 | 13 TO 15 | 63 |
2016-06 | 3 ROOM | 89 m2 | $400,000 | 07 TO 09 | 63 |
2016-05 | 4 ROOM | 109 m2 | $433,000 | 01 TO 03 | 63 |
2015-09 | 4 ROOM | 99 m2 | $540,000 | 13 TO 15 | 64 |
2015-09 | 4 ROOM | 103 m2 | $471,000 | 07 TO 09 | 64 |
2015-09 | 4 ROOM | 99 m2 | $465,000 | 07 TO 09 | 64 |
2015-06 | 3 ROOM | 75 m2 | $335,000 | 01 TO 03 | 64 |
2015-06 | 3 ROOM | 75 m2 | $355,000 | 07 TO 09 | 64 |
2015-05 | 3 ROOM | 75 m2 | $340,000 | 04 TO 06 | 64 |
2015-01 | 3 ROOM | 75 m2 | $355,000 | 07 TO 09 | 64 |
2014-11 | 3 ROOM | 89 m2 | $415,000 | 04 TO 06 | |
2014-08 | 4 ROOM | 99 m2 | $440,000 | 01 TO 03 | |
2013-06 | 4 ROOM | 103 m2 | $535,888 | 07 TO 09 | |
2012-12 | 4 ROOM | 99 m2 | $573,000 | 07 TO 09 | |
2012-12 | 4 ROOM | 109 m2 | $495,000 | 01 TO 03 | |
2012-10 | 4 ROOM | 103 m2 | $568,000 | 10 TO 12 | |
2012-08 | 3 ROOM | 75 m2 | $345,000 | 01 TO 03 | |
2012-05 | 4 ROOM | 99 m2 | $495,000 | 06 TO 10 | |
2012-05 | 3 ROOM | 89 m2 | $438,000 | 11 TO 15 | |
2012-05 | 3 ROOM | 75 m2 | $370,000 | 01 TO 05 | |
2012-04 | 3 ROOM | 75 m2 | $366,000 | 01 TO 05 | |
2011-08 | 3 ROOM | 89 m2 | $425,000 | 10 TO 12 | |
2011-08 | 3 ROOM | 75 m2 | $402,888 | 10 TO 12 | |
2011-06 | 3 ROOM | 75 m2 | $395,000 | 10 TO 12 | |
2011-05 | 3 ROOM | 89 m2 | $410,000 | 13 TO 15 | |
2011-01 | 3 ROOM | 75 m2 | $383,000 | 07 TO 09 | |
2011-01 | 3 ROOM | 75 m2 | $348,000 | 07 TO 09 | |
2010-06 | 3 ROOM | 75 m2 | $338,000 | 07 TO 09 | |
2010-05 | 3 ROOM | 89 m2 | $375,000 | 04 TO 06 | |
2010-04 | 3 ROOM | 75 m2 | $310,000 | 04 TO 06 | |
2009-11 | 3 ROOM | 75 m2 | $308,000 | 10 TO 12 | |
2009-11 | 3 ROOM | 75 m2 | $295,000 | 04 TO 06 | |
2009-11 | 4 ROOM | 103 m2 | $350,000 | 04 TO 06 | |
2009-10 | 3 ROOM | 75 m2 | $290,000 | 07 TO 09 | |
2009-10 | 3 ROOM | 75 m2 | $292,000 | 07 TO 09 | |
2009-10 | 3 ROOM | 75 m2 | $280,000 | 04 TO 06 | |
2009-03 | 3 ROOM | 75 m2 | $277,000 | 01 TO 03 | |
2009-01 | 3 ROOM | 75 m2 | $275,000 | 10 TO 12 | |
2009-01 | 4 ROOM | 99 m2 | $386,000 | 04 TO 06 | |
2008-12 | 3 ROOM | 89 m2 | $323,000 | 04 TO 06 | |
2008-10 | 3 ROOM | 75 m2 | $250,000 | 01 TO 03 | |
2008-10 | 3 ROOM | 75 m2 | $278,000 | 07 TO 09 | |
2008-10 | 4 ROOM | 99 m2 | $357,000 | 07 TO 09 | |
2008-09 | 3 ROOM | 75 m2 | $265,000 | 10 TO 12 | |
2008-07 | 3 ROOM | 75 m2 | $222,000 | 01 TO 03 | |
2008-06 | 4 ROOM | 103 m2 | $345,000 | 07 TO 09 | |
2008-04 | 4 ROOM | 109 m2 | $315,000 | 01 TO 03 | |
2008-02 | 3 ROOM | 75 m2 | $200,000 | 07 TO 09 | |
2008-01 | 3 ROOM | 75 m2 | $210,000 | 01 TO 03 | |
2007-11 | 3 ROOM | 89 m2 | $260,000 | 10 TO 12 | |
2007-11 | 3 ROOM | 75 m2 | $185,000 | 13 TO 15 | |
2007-09 | 3 ROOM | 75 m2 | $182,000 | 10 TO 12 | |
2007-08 | 3 ROOM | 75 m2 | $175,000 | 01 TO 03 | |
2007-02 | 3 ROOM | 75 m2 | $168,000 | 04 TO 06 | |
2007-01 | 4 ROOM | 103 m2 | $245,000 | 07 TO 09 | |
2006-11 | 3 ROOM | 75 m2 | $166,000 | 07 TO 09 | |
2006-08 | 3 ROOM | 89 m2 | $220,000 | 04 TO 06 | |
2006-06 | 3 ROOM | 75 m2 | $165,000 | 04 TO 06 | |
2006-05 | 3 ROOM | 75 m2 | $172,000 | 07 TO 09 | |
2006-01 | 3 ROOM | 75 m2 | $162,000 | 01 TO 03 | |
2005-12 | 3 ROOM | 75 m2 | $165,000 | 01 TO 03 | |
2005-11 | 4 ROOM | 103 m2 | $242,000 | 07 TO 09 | |
2005-10 | 3 ROOM | 89 m2 | $235,000 | 10 TO 12 | |
2005-09 | 3 ROOM | 75 m2 | $159,000 | 04 TO 06 | |
2005-09 | 3 ROOM | 75 m2 | $183,888 | 10 TO 12 | |
2005-08 | 3 ROOM | 75 m2 | $153,000 | 01 TO 03 | |
2005-07 | 3 ROOM | 75 m2 | $162,000 | 04 TO 06 | |
2005-04 | 3 ROOM | 75 m2 | $182,000 | 13 TO 15 | |
2005-04 | 4 ROOM | 109 m2 | $265,000 | 07 TO 09 | |
2005-03 | 3 ROOM | 75 m2 | $173,000 | 10 TO 12 | |
2005-03 | 3 ROOM | 89 m2 | $225,000 | 07 TO 09 | |
2005-03 | 4 ROOM | 103 m2 | $254,000 | 07 TO 09 | |
2005-03 | 3 ROOM | 75 m2 | $230,000 | 01 TO 03 | |
2004-11 | 3 ROOM | 75 m2 | $192,500 | 10 TO 12 | |
2004-11 | 4 ROOM | 103 m2 | $265,000 | 13 TO 15 | |
2004-09 | 4 ROOM | 99 m2 | $250,000 | 07 TO 09 | |
2004-08 | 3 ROOM | 75 m2 | $205,000 | 13 TO 15 | |
2004-06 | 3 ROOM | 75 m2 | $175,000 | 07 TO 09 | |
2004-06 | 3 ROOM | 89 m2 | $220,000 | 04 TO 06 | |
2004-04 | 3 ROOM | 75 m2 | $188,000 | 04 TO 06 | |
2004-03 | 3 ROOM | 75 m2 | $155,000 | 04 TO 06 | |
2004-02 | 3 ROOM | 75 m2 | $178,000 | 13 TO 15 | |
2004-01 | 3 ROOM | 75 m2 | $172,000 | 07 TO 09 | |
2003-12 | 3 ROOM | 75 m2 | $170,000 | 07 TO 09 | |
2003-12 | 4 ROOM | 99 m2 | $260,000 | 07 TO 09 | |
2003-09 | 3 ROOM | 75 m2 | $179,000 | 10 TO 12 | |
2003-07 | 3 ROOM | 89 m2 | $197,000 | 04 TO 06 | |
2003-06 | 4 ROOM | 99 m2 | $229,000 | 04 TO 06 | |
2003-06 | 3 ROOM | 75 m2 | $146,000 | 01 TO 03 | |
2003-05 | 3 ROOM | 75 m2 | $169,000 | 10 TO 12 | |
2003-04 | 3 ROOM | 75 m2 | $165,000 | 10 TO 12 | |
2003-03 | 3 ROOM | 89 m2 | $180,000 | 01 TO 03 | |
2003-03 | 3 ROOM | 75 m2 | $160,000 | 10 TO 12 | |
2002-12 | 3 ROOM | 75 m2 | $153,000 | 10 TO 12 | |
2002-10 | 4 ROOM | 103 m2 | $248,000 | 10 TO 12 | |
2002-09 | 3 ROOM | 89 m2 | $197,500 | 10 TO 12 | |
2002-06 | 4 ROOM | 99 m2 | $212,000 | 01 TO 03 | |
2002-04 | 3 ROOM | 75 m2 | $136,500 | 10 TO 12 | |
2002-04 | 3 ROOM | 89 m2 | $195,000 | 10 TO 12 | |
2002-03 | 3 ROOM | 75 m2 | $163,500 | 10 TO 12 | |
2002-02 | 4 ROOM | 109 m2 | $219,000 | 07 TO 09 | |
2002-02 | 3 ROOM | 75 m2 | $141,000 | 04 TO 06 | |
2002-01 | 4 ROOM | 109 m2 | $246,000 | 01 TO 03 | |
2001-12 | 3 ROOM | 89 m2 | $150,000 | 10 TO 12 | |
2001-10 | 3 ROOM | 89 m2 | $193,000 | 07 TO 09 | |
2001-10 | 3 ROOM | 89 m2 | $182,000 | 01 TO 03 | |
2001-09 | 3 ROOM | 75 m2 | $142,000 | 04 TO 06 | |
2001-08 | 4 ROOM | 99 m2 | $256,000 | 13 TO 15 | |
2001-08 | 3 ROOM | 89 m2 | $187,000 | 04 TO 06 | |
2001-08 | 3 ROOM | 75 m2 | $142,000 | 01 TO 03 | |
2001-07 | 4 ROOM | 103 m2 | $241,000 | 13 TO 15 | |
2001-04 | 3 ROOM | 89 m2 | $183,000 | 07 TO 09 | |
2001-04 | 3 ROOM | 75 m2 | $148,000 | 10 TO 12 | |
2001-03 | 3 ROOM | 75 m2 | $153,000 | 13 TO 15 | |
2000-10 | 3 ROOM | 75 m2 | $150,000 | 04 TO 06 | |
2000-09 | 3 ROOM | 89 m2 | $208,000 | 10 TO 12 | |
2000-08 | 3 ROOM | 75 m2 | $168,000 | 10 TO 12 | |
2000-07 | 4 ROOM | 103 m2 | $242,000 | 04 TO 06 | |
2000-06 | 3 ROOM | 75 m2 | $160,500 | 04 TO 06 | |
2000-04 | 4 ROOM | 99 m2 | $272,500 | 07 TO 09 | |
2000-03 | 3 ROOM | 75 m2 | $162,000 | 01 TO 03 | |
2000-03 | 3 ROOM | 75 m2 | $176,000 | 10 TO 12 | |
2000-03 | 3 ROOM | 75 m2 | $187,000 | 10 TO 12 | |
2000-02 | 3 ROOM | 75 m2 | $188,000 | 07 TO 09 | |
2000-02 | 3 ROOM | 75 m2 | $157,000 | 13 TO 15 | |
2000-02 | 3 ROOM | 75 m2 | $188,000 | 07 TO 09 | |
2000-01 | 3 ROOM | 75 m2 | $167,000 | 07 TO 09 | |
1999-12 | 3 ROOM | 75 m2 | $160,000 | 01 TO 03 | |
1999-12 | 4 ROOM | 99 m2 | $263,000 | 01 TO 03 | |
1999-11 | 3 ROOM | 89 m2 | $213,000 | 13 TO 15 | |
1999-10 | 3 ROOM | 75 m2 | $170,000 | 01 TO 03 | |
1999-09 | 4 ROOM | 103 m2 | $248,000 | 04 TO 06 | |
1999-08 | 4 ROOM | 109 m2 | $245,000 | 01 TO 03 | |
1999-08 | 3 ROOM | 75 m2 | $146,000 | 04 TO 06 | |
1999-06 | 4 ROOM | 103 m2 | $248,000 | 10 TO 12 | |
1999-06 | 4 ROOM | 109 m2 | $239,000 | 04 TO 06 | |
1999-06 | 4 ROOM | 99 m2 | $245,000 | 07 TO 09 | |
1999-06 | 3 ROOM | 89 m2 | $175,000 | 04 TO 06 | |
1999-04 | 3 ROOM | 75 m2 | $146,000 | 07 TO 09 | |
1999-04 | 3 ROOM | 75 m2 | $147,500 | 04 TO 06 | |
1999-04 | 3 ROOM | 75 m2 | $143,000 | 07 TO 09 | |
1999-02 | 3 ROOM | 75 m2 | $142,000 | 07 TO 09 | |
1999-02 | 4 ROOM | 99 m2 | $236,000 | 01 TO 03 | |
1999-01 | 4 ROOM | 99 m2 | $248,000 | 13 TO 15 | |
1999-01 | 3 ROOM | 75 m2 | $142,000 | 10 TO 12 | |
1999-01 | 3 ROOM | 89 m2 | $176,000 | 07 TO 09 | |
1998-11 | 4 ROOM | 99 m2 | $263,000 | 07 TO 09 | |
1998-11 | 3 ROOM | 75 m2 | $140,000 | 10 TO 12 | |
1998-11 | 3 ROOM | 75 m2 | $147,000 | 07 TO 09 | |
1998-11 | 3 ROOM | 75 m2 | $157,000 | 10 TO 12 | |
1998-10 | 3 ROOM | 89 m2 | $195,000 | 10 TO 12 | |
1998-09 | 3 ROOM | 75 m2 | $159,000 | 04 TO 06 | |
1998-09 | 4 ROOM | 99 m2 | $252,000 | 07 TO 09 | |
1998-08 | 3 ROOM | 75 m2 | $160,000 | 10 TO 12 | |
1998-08 | 3 ROOM | 89 m2 | $175,000 | 07 TO 09 | |
1998-07 | 4 ROOM | 103 m2 | $263,000 | 07 TO 09 | |
1998-07 | 3 ROOM | 75 m2 | $151,000 | 04 TO 06 | |
1998-07 | 3 ROOM | 75 m2 | $155,000 | 04 TO 06 | |
1998-06 | 3 ROOM | 75 m2 | $156,500 | 07 TO 09 | |
1998-05 | 3 ROOM | 75 m2 | $168,000 | 04 TO 06 | |
1998-03 | 3 ROOM | 89 m2 | $203,000 | 07 TO 09 | |
1997-11 | 3 ROOM | 75 m2 | $200,000 | 07 TO 09 | |
1997-10 | 4 ROOM | 99 m2 | $295,000 | 10 TO 12 | |
1997-10 | 3 ROOM | 75 m2 | $203,000 | 04 TO 06 | |
1997-10 | 4 ROOM | 103 m2 | $292,000 | 13 TO 15 | |
1997-09 | 4 ROOM | 99 m2 | $323,000 | 04 TO 06 | |
1997-08 | 3 ROOM | 89 m2 | $230,000 | 01 TO 03 | |
1997-06 | 3 ROOM | 89 m2 | $255,000 | 07 TO 09 | |
1997-06 | 3 ROOM | 89 m2 | $263,000 | 01 TO 03 | |
1997-05 | 4 ROOM | 103 m2 | $304,000 | 01 TO 03 | |
1997-02 | 4 ROOM | 99 m2 | $315,000 | 01 TO 03 | |
1996-12 | 3 ROOM | 75 m2 | $200,000 | 04 TO 06 | |
1996-12 | 3 ROOM | 75 m2 | $212,000 | 07 TO 09 | |
1996-11 | 3 ROOM | 75 m2 | $198,500 | 04 TO 06 | |
1996-10 | 3 ROOM | 75 m2 | $190,000 | 10 TO 12 | |
1996-10 | 3 ROOM | 75 m2 | $218,000 | 10 TO 12 | |
1996-08 | 3 ROOM | 89 m2 | $258,000 | 04 TO 06 | |
1996-08 | 3 ROOM | 75 m2 | $178,000 | 07 TO 09 | |
1996-08 | 3 ROOM | 75 m2 | $195,000 | 07 TO 09 | |
1996-07 | 3 ROOM | 75 m2 | $180,000 | 07 TO 09 | |
1996-07 | 3 ROOM | 75 m2 | $215,000 | 10 TO 12 | |
1996-07 | 3 ROOM | 75 m2 | $190,000 | 04 TO 06 | |
1996-05 | 4 ROOM | 103 m2 | $268,000 | 10 TO 12 | |
1996-05 | 3 ROOM | 75 m2 | $170,000 | 01 TO 03 | |
1996-05 | 3 ROOM | 75 m2 | $155,000 | 01 TO 03 | |
1996-05 | 3 ROOM | 75 m2 | $173,000 | 10 TO 12 | |
1996-04 | 3 ROOM | 89 m2 | $208,000 | 04 TO 06 | |
1996-03 | 3 ROOM | 75 m2 | $146,000 | 04 TO 06 | |
1996-02 | 3 ROOM | 75 m2 | $150,500 | 10 TO 12 | |
1996-02 | 3 ROOM | 75 m2 | $158,000 | 10 TO 12 | |
1995-12 | 4 ROOM | 109 m2 | $239,000 | 07 TO 09 | |
1995-11 | 3 ROOM | 75 m2 | $140,000 | 07 TO 09 | |
1995-10 | 4 ROOM | 99 m2 | $245,000 | 01 TO 03 | |
1995-10 | 3 ROOM | 75 m2 | $140,000 | 04 TO 06 | |
1995-10 | 4 ROOM | 99 m2 | $252,500 | 10 TO 12 | |
1995-10 | 4 ROOM | 99 m2 | $246,000 | 13 TO 15 | |
1995-08 | 3 ROOM | 75 m2 | $122,000 | 10 TO 12 | |
1995-07 | 3 ROOM | 75 m2 | $118,000 | 04 TO 06 | |
1995-05 | 4 ROOM | 103 m2 | $206,000 | 07 TO 09 | |
1995-04 | 3 ROOM | 89 m2 | $142,000 | 07 TO 09 | |
1995-03 | 4 ROOM | 109 m2 | $173,000 | 01 TO 03 | |
1995-02 | 3 ROOM | 75 m2 | $97,000 | 07 TO 09 | |
1994-10 | 3 ROOM | 75 m2 | $90,000 | 04 TO 06 | |
1994-09 | 4 ROOM | 103 m2 | $190,000 | 10 TO 12 | |
1994-08 | 3 ROOM | 89 m2 | $156,000 | 10 TO 12 | |
1994-07 | 3 ROOM | 75 m2 | $90,000 | 04 TO 06 | |
1994-06 | 3 ROOM | 89 m2 | $102,000 | 04 TO 06 | |
1994-06 | 3 ROOM | 75 m2 | $90,000 | 07 TO 09 | |
1994-05 | 3 ROOM | 75 m2 | $90,000 | 07 TO 09 | |
1994-04 | 3 ROOM | 75 m2 | $86,000 | 07 TO 09 | |
1994-04 | 3 ROOM | 75 m2 | $95,000 | 04 TO 06 | |
1994-04 | 3 ROOM | 75 m2 | $92,000 | 07 TO 09 | |
1994-03 | 4 ROOM | 99 m2 | $160,000 | 01 TO 03 | |
1994-02 | 3 ROOM | 75 m2 | $90,000 | 10 TO 12 | |
1994-02 | 3 ROOM | 75 m2 | $100,000 | 07 TO 09 | |
1994-02 | 3 ROOM | 75 m2 | $90,000 | 01 TO 03 | |
1994-01 | 3 ROOM | 75 m2 | $105,000 | 10 TO 12 | |
1993-12 | 3 ROOM | 75 m2 | $88,000 | 01 TO 03 | |
1993-12 | 3 ROOM | 75 m2 | $88,000 | 01 TO 03 | |
1993-11 | 4 ROOM | 99 m2 | $180,000 | 04 TO 06 | |
1993-08 | 3 ROOM | 75 m2 | $50,000 | 10 TO 12 | |
1993-04 | 3 ROOM | 89 m2 | $43,000 | 07 TO 09 | |
1993-04 | 3 ROOM | 89 m2 | $43,000 | 07 TO 09 | |
1993-01 | 3 ROOM | 89 m2 | $57,000 | 04 TO 06 | |
1993-01 | 3 ROOM | 75 m2 | $47,000 | 13 TO 15 | |
1992-10 | 3 ROOM | 75 m2 | $47,000 | 13 TO 15 | |
1992-08 | 3 ROOM | 75 m2 | $47,000 | 01 TO 03 | |
1992-07 | 3 ROOM | 75 m2 | $47,000 | 07 TO 09 | |
1992-03 | 3 ROOM | 89 m2 | $70,000 | 07 TO 09 | |
1992-02 | 3 ROOM | 75 m2 | $47,000 | 10 TO 12 | |
1992-02 | 3 ROOM | 75 m2 | $46,500 | 01 TO 03 | |
1992-01 | 4 ROOM | 99 m2 | $50,400 | 07 TO 09 | |
1992-01 | 3 ROOM | 75 m2 | $41,000 | 07 TO 09 | |
1992-01 | 3 ROOM | 89 m2 | $52,000 | 13 TO 15 | |
1991-11 | 3 ROOM | 75 m2 | $47,300 | 10 TO 12 | |
1991-08 | 3 ROOM | 75 m2 | $47,000 | 10 TO 12 | |
1991-03 | 3 ROOM | 89 m2 | $54,000 | 01 TO 03 | |
1991-03 | 4 ROOM | 99 m2 | $65,000 | 13 TO 15 | |
1991-01 | 4 ROOM | 99 m2 | $80,000 | 07 TO 09 | |
1991-01 | 3 ROOM | 75 m2 | $47,000 | 04 TO 06 | |
1990-10 | 3 ROOM | 75 m2 | $46,000 | 07 TO 09 | |
1990-09 | 3 ROOM | 75 m2 | $34,000 | 01 TO 03 | |
1990-09 | 3 ROOM | 75 m2 | $47,200 | 04 TO 06 | |
1990-07 | 3 ROOM | 89 m2 | $67,000 | 13 TO 15 | |
1990-04 | 3 ROOM | 75 m2 | $46,800 | 10 TO 12 | |
1990-01 | 4 ROOM | 103 m2 | $79,000 | 07 TO 09 |
Block | 646 |
Street Name | ANG MO KIO AVE 6 |
City | Singapore |
Resale Price | Flat Location | Floor Area | Flat Type | Flat Model | Lease Commence |
---|---|---|---|---|---|
$670,000 | 729 ANG MO KIO AVE 6, ANG MO KIO | 119 m2 | 5 ROOM | Improved | 1980 |
$820,000 | 700C ANG MO KIO AVE 6, ANG MO KIO | 111 m2 | 5 ROOM | Improved | 2003 |
$283,000 | 633 ANG MO KIO AVE 6, ANG MO KIO | 67 m2 | 3 ROOM | New Generation | 1985 |
$433,000 | 634 ANG MO KIO AVE 6, ANG MO KIO | 91 m2 | 4 ROOM | New Generation | 1980 |
$810,888 | 700A ANG MO KIO AVE 6, ANG MO KIO | 111 m2 | 5 ROOM | Improved | 2003 |
$380,000 | 124 ANG MO KIO AVE 6, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
$438,000 | 124 ANG MO KIO AVE 6, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1979 |
$465,000 | 635 ANG MO KIO AVE 6, ANG MO KIO | 92 m2 | 4 ROOM | New Generation | 1980 |
$467,000 | 633 ANG MO KIO AVE 6, ANG MO KIO | 93 m2 | 4 ROOM | New Generation | 1985 |
$680,000 | 714 ANG MO KIO AVE 6, ANG MO KIO | 119 m2 | 5 ROOM | Improved | 1980 |
Street Name | ANG MO KIO AVE 6 |
If you wish to provide additional information about 646 ANG MO KIO AVE 6, ANG MO KIO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Housing and Development Board (HDB), Singapore |
Jurisdiction | Singapore |
This dataset includes 1.5 thousand resale flat prices registered with Housing and Development Board (HDB), Singapore. Each flat is registered with town, flat type, block, street, storey range, floor area, flat model, lease term, sales price, etc.