Damien Centre Kindergarten (Centre Code #KG1029) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1029 |
Centre Name | Damien Centre Kindergarten |
Organisation Type | NFP |
Street Address |
1 Commonwealth Drive Singapore 149603 |
Contact Number | 64737812 |
dckdgn@bsc.org.sg | |
Website | www.damiencentrekindergarten.webs.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese Tamil |
contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 1 Commonwealth Drive S(149603) |
City | Singapore |
Postal Code | 149603 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ MARSILING Blk 15 (KN) | 15 Marsiling Lane #01-163 S(730015) | 63655066 |
Wee Care Kindergarten | 56 Tanglin Road #02-03 S(247964) | 68361450 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST Blk 738 (KN) | 738 Pasir Ris Drive 10 #01-21 S(510738) | 65851337 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS EAST Blk 426 (KN) | 426-1/2 Pasir Ris Drive 6 #01-73/61 S(510426) | 65810356 |
Sri Sathya Sai Kindergarten | 716 Pasir Ris St 72 #01-09 S(510716) | 65811979 |
St. Francis Xavier Kindergarten | 63a Chartwell Drive S(558758) | 62808929 |
Jurong Christian Church Kindergarten | 2 Tah Ching Road S(618744) | 62660539 |
MFC Kindergarten (Newton) | 43 Newton Road S(307970) | 62563952 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL EAST Blk 143 (KN) | 143 Rivervale Drive #01-557 S(540143) | 63889486 |
PCF SPARKLETOTS PRESCHOOL @ KEMBANGAN CHAI CHEE Blk 326 (KN) | 326 Ubi Avenue 1 #01-675 S(400326) | 67453298 |
Postal Code | 149603 |
Please provide details on Damien Centre Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.