GUG The Kindergarten (Centre Code #KG1073) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1073 |
Centre Name | GUG The Kindergarten |
Organisation Type | Commercial |
Street Address |
101 Thomson Road #01-20/27 Singapore 307591 |
Contact Number | 62584722 |
director@gugifted.com | |
Website | www.gugifted.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 150.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 101 Thomson Road #01-20/27 S(307591) |
City | Singapore |
Postal Code | 307591 |
Centre Name | Address | Contact Number |
---|---|---|
MOE Kindergarten @ Dazhong (KCare available from 2019) | Dazhong Primary School 35 Bukit Batok Street 31 Singapore 659441 | 68960738 |
Bethany Kindergarten | 301 Upper Paya Lebar Road S(534934) | 62871209 |
Hope Community Kindergarten (Tampines) | 20 Tampines Street 43 S(529151) | 65440776 |
Chengzhu Mandarin Kindergarten | The Rochester 35 Rochester Drive #03-01/02/03/04/05/27 S(138639) | 67375348 |
Glory Kindergarten | 11 Pei Wah Avenue S(597611) | 64685535 |
Shalom Kindergarten | 4 Loyang Besar Close S(509025) | 65810480 |
Pink Tower Montessori | 252 Tembeling Road #01-07 S(423731) | 64442582 |
PCF SPARKLETOTS PRESCHOOL @ JOO CHIAT Blk 15 (KN) | 15 Lorong K Telok Kurau S(425611) | 63460121 |
Jurong Christian Church Kindergarten | 2 Tah Ching Road S(618744) | 62660539 |
Darussalam Mosque Kindergarten | 3002 Commonwealth Avenue West S(129579) | 67770028 |
Postal Code | 307591 |
Please provide details on GUG The Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.