Gracefields Kindergarten (Centre Code #KG1077) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1077 |
Centre Name | Gracefields Kindergarten |
Organisation Type | Commercial |
Street Address |
1 One Tree Hill Singapore 248668 |
Contact Number | 63542822 |
gracefields.kindergarten@gmail.com | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 128.40 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 1 One Tree Hill S(248668) |
City | Singapore |
Postal Code | 248668 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST Blk 285C (KN) | 285c Toh Guan Road #01-92 S(603285) | 65659218 |
St. Vincent De Paul Kindergarten | 536 Serangoon North Ave 4 #01-187 S(550536) | 64840812 |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU Blk 987C (DS) | 987c Buangkok Green #01-57 S(532987) | 66363655 |
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI Blk 330 (DS) | 330 Clementi Avenue 2 #01-170 S(120330) | 67731958 |
PCF SPARKLETOTS PRESCHOOL @ YUHUA Blk 251 (KN) | 251 Jurong East Street 24 #01-110 S(600251) | 65656401 |
St. Francis Xavier Kindergarten | 63a Chartwell Drive S(558758) | 62808929 |
Little Woods Montessori Preschool | 45 Gentle Road S(309166) | 62516317 | 62510817 |
Al - Mukminin Mosque Kindergarten | 271 Jurong East Street 21 S(609603) | 68999068 | 68999025 |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS Blk 730 (KN) | 730 Woodlands Circle #01-25 S(730730) | 63695170 |
Monte Kidz World (Hougang) | 21 Hougang Street 51 #02-14 S(538719) | 63861293 |
Postal Code | 248668 |
Please provide details on Gracefields Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.