Gracefields Kindergarten (Centre Code #KG1077) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1077 |
Centre Name | Gracefields Kindergarten |
Organisation Type | Commercial |
Street Address |
1 One Tree Hill Singapore 248668 |
Contact Number | 63542822 |
gracefields.kindergarten@gmail.com | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 128.40 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 1 One Tree Hill S(248668) |
City | Singapore |
Postal Code | 248668 |
Centre Name | Address | Contact Number |
---|---|---|
Cavenur Kindergarten | 741 Tampines Street 72 #01-74 S(520741) | 67823437 |
Hope Community Kindergarten (Tampines) | 20 Tampines Street 43 S(529151) | 65440776 |
PCF SPARKLETOTS PRESCHOOL @ CHENG SAN-SELETAR Blk 533 (KN) | 533 Ang Mo Kio Avenue 5 #01-4100 S(560533) | 64589560 |
Montessori Children's House Kindergarten | 886 Old Holland Road S(278685) | 64688372 |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG Blk 543 (KN) | 543 Choa Chu Kang Street 52 #01-70 S(680543) | 67663379 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST Blk 285C (KN) | 285c Toh Guan Road #01-92 S(603285) | 65659218 |
Saraswathy Darma Muneeswaran Kindergarten | 838 Yishun Street 81 #01-322 S(760838) | 67587421 |
Evangel Kindergarten | 1 Woodlands Street 83 S(738488) | 63653071 |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 475C (DS) | 475c Upper Serangoon Crescent #01-547 S(533475) | 63855687 |
MRC Kindergarten (Yishun South) | 848 Yishun Street 81 #01-150 S(760848) | 61002313 |
Postal Code | 248668 |
Please provide details on Gracefields Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.