Elim Kindergarten (Centre Code #KG1096) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1096 |
Centre Name | Elim Kindergarten |
Organisation Type | NFP |
Street Address |
1079 Serangoon Road Singapore 328182 |
Contact Number | 62982204 |
elimkindie@yahoo.com.sg | |
Website | www.elimchurch.org.sg/elim-kindergarten/ |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | 09:00 - 11:00 | Chinese | contactcentre |
Registration Fee: 40.00 Fees Citizen: 281.00 Fees Permanent Resident: 281.00 |
2017-10-25 |
Address | 1079 Serangoon Road S(328182) |
City | Singapore |
Postal Code | 328182 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN Blk 53A (KN) | 53a Strathmore Avenue #01-01 S(143053) | 64751912 |
St. Francis Xavier Kindergarten | 63a Chartwell Drive S(558758) | 62808929 |
Brain Buttons Kindergarten | 357 Yio Chu Kang Road S(805939) | 64819255 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 319 (KN) | 319 Bukit Batok Street 33 #01-40 S(650319) | 65694373 |
PCF SPARKLETOTS PRESCHOOL @ NANYANG Blk 934 (KN) | 934 Jurong West Street 91 #01-329 S(640934) | 67920963 |
Calvary Baptist Kindergarten | 48 Wan Tho Avenue S(347592) | 62893900 |
Queenstown Lutheran Church Kindergarten | 709 Commonwealth Drive S(149601) | 64757458 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL Blk 97 (KN) | 97 Lorong 3 Toa Payoh #01-60 S(310097) | 63538058 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 171C (KN) | 171c Edgedale Plains #01-438 S(823171) | 63438409 |
PCF SPARKLETOTS PRESCHOOL @ TANJONG PAGAR-TIONG BAHRU Blk 130 (KN) | 130 Kim Tian Road #01-157 S(160130) | 62702191 |
Postal Code | 328182 |
Please provide details on Elim Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.