Hanis Montessori Kindergarten (Enterprise One) (Centre Code #KG1123) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1123 |
Centre Name | Hanis Montessori Kindergarten (Enterprise One) |
Organisation Type | Commercial |
Street Address |
Enterprise One 1 Kakit Bukit Road #01-10 Singapore 415934 |
Contact Number | 64405505 |
enterprise_one@ehanis.com.sg | |
Website | www.ehanis.com.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay Arabic |
contactcentre |
Registration Fee: 350.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | Enterprise One 1 Kakit Bukit Road #01-10 S(415934) |
City | Singapore |
Postal Code | 415934 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS Blk 307 (KN) | 307 Serangoon Avenue 2 #01-44 S(550307) | 62857090 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 105D (KN) | 105d Edgefield Plains #01-59 S(824105) | 63154294 |
MRC Kindergarten (Serangoon North) | 542b Serangoon North Avenue 3 #01-03 S(552542) | 65557823 |
Pink Tower Montessori | 252 Tembeling Road #01-07 S(423731) | 64442582 |
Khalsa Kindergarten | 1 Beatty Road S(209943) | 62973583 |
Darul Makmur Mosque Kindergarten | 950 Yishun Avenue 2 S(769099) | 68528367 |
PCF SPARKLETOTS PRESCHOOL @ WEST COAST Blk 728 (KN) | 728 Clementi West Street 2 #01-390 S(120728) | 67782677 |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH Blk 48 (KN) | 48 Teban Gardens Road #01-248 S(600048) | 65698256 |
Mosaic Kindergarten | Sime Darby Centre 896 Dunearn Road #01-01b S(589472) | 69090470 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST Blk 738 (KN) | 738 Pasir Ris Drive 10 #01-21 S(510738) | 65851337 |
Postal Code | 415934 |
Please provide details on Hanis Montessori Kindergarten (Enterprise One) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.