Pu Hui Kindergarten (Centre Code #KG1134) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1134 |
Centre Name | Pu Hui Kindergarten |
Organisation Type | NFP |
Street Address |
8 Lorong 102 Changi Road Singapore 426603 |
Contact Number | 63444331 |
puhui@singnet.com.sg | |
Website | www.puhui.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 30.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 8 Lorong 102 Changi Road S(426603) |
City | Singapore |
Postal Code | 426603 |
Centre Name | Address | Contact Number |
---|---|---|
Tots Club Preschool | 727 Jurong West Ave 5 #b1-182 S(640727) | 67901882 |
Hope Community Kindergarten (Tampines) | 20 Tampines Street 43 S(529151) | 65440776 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA Blk 6 (KN) | 6 Lorong 7 Toa Payoh #01-181 S(310006) | 62558297 |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY Blk 207 (KN) | 207 Boon Lay Place #01-215 S(640207) | 62616085 |
Kinderland Kindergarten (Woodlands) | Woodlands Civic Centre 900 South Woodlands Drive #05-10 S(730900) | 67698166 |
Bethel Kinderlites | 114 Aljunied Avenue 2 #03-75 S(380114) | 67445860 |
Marymount Kindergarten | 9 Toa Payoh Lorong 8 S(319253) | 62515049 |
First Step Montessori House | 716 Yishun Street 71 #01-268 S(760716) | 67557552 |
GUG The Kindergarten | 101 Thomson Road #01-20/27 S(307591) | 62584722 |
Gracefields Kindergarten | 1 One Tree Hill S(248668) | 63542822 |
Postal Code | 426603 |
Please provide details on Pu Hui Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.