Bethesda (Bedok-Tampines) Kindergarten (Centre Code #KG1172) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1172 |
Centre Name | Bethesda (Bedok-Tampines) Kindergarten |
Organisation Type | NFP |
Street Address |
300 Bedok North Avenue 3 Singapore 469717 |
Contact Number | 66450740 |
kindyadmin@bbtk.com.sg | graceseah@bbtk.com.sg | |
Website | www.bbtc.com.sg/kindergarten/ |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 300 Bedok North Avenue 3 S(469717) |
City | Singapore |
Postal Code | 469717 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ LIMBANG Blk 786 (KN) | 786 Choa Chu Kang Drive #01-237 S(680786) | 67665694 |
Wee Care Kindergarten | 56 Tanglin Road #02-03 S(247964) | 68361450 |
Bethesda (Bukit Arang) Kindergarten | 114 Serangoon Avenue 3 S(556110) | 62870812 |
PCF SPARKLETOTS PRESCHOOL @ BISHAN EAST-THOMSON Blk 197 (KN) | 197 Bishan Street 13 #01-567 S(570197) | 62590542 |
Iman Kindergarten (Bt. Batok) | 277 Bukit Batok East Avenue 3 #02-373 S(650277) | 65615466 |
PCF SPARKLETOTS PRESCHOOL @ FENGSHAN Blk 126 (KN) | 126 Bedok North Street 2 #01-88 S(460126) | 62430031 |
MRC Kindergarten (Yishun South) | 848 Yishun Street 81 #01-150 S(760848) | 61002313 |
MOE Kindergarten @ Waterway | Waterway Primary School 70 Punggol Drive Singapore 828802 | 63150082 |
Assyakirin Mosque Kindergarten | 550 Yung An Road S(618617) | 62681846 |
PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO-HOUGANG Blk 970 (KN) | 970 Hougang Street 91 #01-152 S(530970) | 63840064 |
Postal Code | 469717 |
Please provide details on Bethesda (Bedok-Tampines) Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.