Al - Istighfar Mosque Kindergarten (Centre Code #KG1195) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1195 |
Centre Name | Al - Istighfar Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
2 Pasir Ris Walk Singapore 518239 |
Contact Number | 64267130 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay | contactcentre |
Registration Fee: 20.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 2 Pasir Ris Walk S(518239) |
City | Singapore |
Postal Code | 518239 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ BEDOK Blk 30 (KN) | 30 New Upper Changi Road #01-812 S(461030) | 64423628 |
PCF SPARKLETOTS PRESCHOOL @ RADIN MAS Blk 70A (KN) | 70a Redhill Close #07-01 S(151070) | 64794281 |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI Blk 131 (KN) | 131 Simei Street 1 #01-208 S(520131) | 67825618 |
Bethesda (Bedok-Tampines) Kindergarten | 300 Bedok North Avenue 3 S(469717) | 66450740 |
Jessin Kindergarten | 85b Lorong 4 Toa Payoh #01-336 S(310085) | 62584558 |
Iman Kindergarten (Tenagaville) | 651 Jalan Tenaga #01-04 S(410651) | 63421332 |
Arise Kindergarten | 2b Hindhede Road S(589240) | 64622972 |
St. Francis Of Assisi Kindergarten (Jurong West) | 47 Jurong West Street 42 S(649368) | 65667767 |
Kinderland Kindergarten (Woodlands) | Woodlands Civic Centre 900 South Woodlands Drive #05-10 S(730900) | 67698166 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 295 (KN) | 295 Choa Chu Kang Avenue 2 #01-169 S(680295) | 67629925 |
Postal Code | 518239 |
Please provide details on Al - Istighfar Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.