Cavenur Kindergarten (Centre Code #KG1219) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1219 |
Centre Name | Cavenur Kindergarten |
Organisation Type | Commercial |
Street Address |
741 Tampines Street 72 #01-74 Singapore 520741 |
Contact Number | 67823437 |
info@cavenur.edu.sg | |
Website | www.cavenur.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay Arabic |
contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 741 Tampines Street 72 #01-74 S(520741) |
City | Singapore |
Postal Code | 520741 |
Centre Name | Address | Contact Number |
---|---|---|
Seeds D' Learning House | 252 Tembeling Road #02-07 S(423731) | 62477271 |
Al - Muttaqin Mosque Kindergarten | 5140 Ang Mo Kio Avenue 6 S(569844) | 65525464 |
British Council (Singapore) Pre-school | 11 Tampines Concourse #01-02/03/04 S(528729) | 67839209 |
Little Ones Kindergarten | 58 Holland Grove Drive S(278886) | 67631993 |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR Blk 23 (KN) | 23 Hougang Avenue 3 #01-303 S(530023) | 62882522 |
Divinity Kindergarten | Oxley Bizhub 65 Ubi Road 1 #01-56 To 59 S(408729) | 67027559 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG Blk 122 (KN) | 122 Yishun Street 11 #01-479 S(760122) | 67550324 |
MOE Kindergarten @ Blangah Rise (KCare available) | Blangah Rise Primary School 91 Telok Blangah Heights Singapore 109100 | 62746830 |
PCF SPARKLETOTS PRESCHOOL @ BEDOK Blk 30 (KN) | 30 New Upper Changi Road #01-812 S(461030) | 64423628 |
Sri Sathya Sai Kindergarten | 716 Pasir Ris St 72 #01-09 S(510716) | 65811979 |
Postal Code | 520741 |
Please provide details on Cavenur Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.