Cavenur Kindergarten (Centre Code #KG1219) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1219 |
Centre Name | Cavenur Kindergarten |
Organisation Type | Commercial |
Street Address |
741 Tampines Street 72 #01-74 Singapore 520741 |
Contact Number | 67823437 |
info@cavenur.edu.sg | |
Website | www.cavenur.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay Arabic |
contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 741 Tampines Street 72 #01-74 S(520741) |
City | Singapore |
Postal Code | 520741 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH Blk 48 (KN) | 48 Teban Gardens Road #01-248 S(600048) | 65698256 |
Kinderland Kindergarten (Choa Chu Kang) | 475 Choa Chu Kang Avenue 3 #02-15 S(680475) | 67640010 |
PCF SPARKLETOTS PRESCHOOL @ RADIN MAS Blk 70A (KN) | 70a Redhill Close #07-01 S(151070) | 64794281 |
Al - Iman Mosque Kindergarten | 10 Bukit Panjang Ring Road S(679943) | 67623103 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA Blk 6 (KN) | 6 Lorong 7 Toa Payoh #01-181 S(310006) | 62558297 |
Barker Road Methodist Church Kindergarten | 70 Barker Road #01-01 S(309936) | 62558430 |
MOE Kindergarten @ Fernvale Link (KCare available) | Block 470a Fernvale Link #01-410 Singapore 791470 | 62410902 |
Arise Kindergarten | 2b Hindhede Road S(589240) | 64622972 |
Callidus Preschool | 229 Bishan Street 23 #b1-53 S(570229) | 64552577 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 319 (KN) | 319 Bukit Batok Street 33 #01-40 S(650319) | 65694373 |
Postal Code | 520741 |
Please provide details on Cavenur Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.