Jenius Kindergarten (Hougang) (Centre Code #KG1245) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1245 |
Centre Name | Jenius Kindergarten (Hougang) |
Organisation Type | Commercial |
Street Address |
915 Hougang Street 91 #01-10 Singapore 530915 |
Contact Number | 63855513 |
nadia@jeniustotshouse.com | |
Website | www.jeniustotshouse.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 915 Hougang Street 91 #01-10 S(530915) |
City | Singapore |
Postal Code | 530915 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | 262 Tampines Street 21 #01-272 S(520262) | 67834463 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST Blk 738 (KN) | 738 Pasir Ris Drive 10 #01-21 S(510738) | 65851337 |
CS Montessori Kindergarten @ Serangoon | Nex 23 Serangoon Central #04-77 S(556083) | 66345611 |
Elite Learning Kindergarten Pte Ltd | 720 Jurong West Avenue 5 #b1-94 S(640720) | 67957798 |
PCF SPARKLETOTS PRESCHOOL @ BISHAN EAST-THOMSON Blk 313 (KN) | 313 Shunfu Road #01-287 S(570313) | 63562647 |
PCF SPARKLETOTS PRESCHOOL @ ULU PANDAN Blk 24 (KN) | 24 Ghim Moh Link #03-01 S(270024) | 64683612 |
Kids 'n' Kids School | 17 Jalan Saudara Ku S(457453) | 81802065 |
Ar - Raudhah Mosque Kindergarten | 30 Bukit Batok East Avenue 2 S(659919) | 68995840 | 63610806 |
Al-Nasry @ Sengkang South | 552 Hougang Street 51 #b1-296, #b1-1215 S(530552), S(530541) | 63434305 |
Riverlife Kindergarten | 6 Loyang Besar Close S(509026) | 65114168 |
Postal Code | 530915 |
Please provide details on Jenius Kindergarten (Hougang) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.