JENIUS Kindergarten (Centre Code #KG1277) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1277 |
Centre Name | JENIUS Kindergarten |
Organisation Type | Commercial |
Street Address |
54 Da Silva Lane Singapore 549783 |
Contact Number | 62884791 |
totshse@singnet.com.sg | |
Website | www.jeniustotshouse.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 54 Da Silva Lane S(549783) |
City | Singapore |
Postal Code | 549783 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 312B (DS) | 312b Clementi Avenue 4 #01-181 122312 | na |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST Blk 289G (KN) | 289g Bukit Batok Street 25 #01-94 S(656289) | 65667605 |
St. Hilda's Church Kindergarten | 83 Ceylon Road S(429740) | 63443119 |
White Lodge Kindergarten (Phoenix Park) | 310 Tanglin Road S(247975) | 62355310 | 62355410 |
Kim Keat Christian Church Kindergarten | 11 Beng Wan Road S(339843) | 62941665 |
St. Francis Xavier Kindergarten | 63a Chartwell Drive S(558758) | 62808929 |
Hanis Montessori Kindergarten (Tampines) | 374 Tampines Street 34 #01-42 S(520374) | 67885505 |
St. Francis Of Assisi Kindergarten (Jurong West) | 47 Jurong West Street 42 S(649368) | 65667767 |
Elim Kindergarten | 1079 Serangoon Road S(328182) | 62982204 |
Clementi Woods Kindergarten LLP | 152 West Coast Road S(127370) | 67750656 |
Postal Code | 549783 |
Please provide details on JENIUS Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.