Paya Lebar Methodist Church Covenant Kindergarten (Centre Code #KG1278) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1278 |
Centre Name | Paya Lebar Methodist Church Covenant Kindergarten |
Organisation Type | NFP |
Street Address |
5 Boundary Road Singapore 549954 |
Contact Number | 62853730 |
kindergarten@plmc.org | |
Website | www.plmc.org/care-help/kindergarten |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 30.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 5 Boundary Road S(549954) |
City | Singapore |
Postal Code | 549954 |
Centre Name | Address | Contact Number |
---|---|---|
Creative Thinkers Kindergarten | 110 Jalan Jurong Kechil #01-02/03/04 S(598606) | 64620678 |
ACES Montessori Kidz Kindergarten | Pasir Ris East Community Cc 1 Pasir Ris Drive 4 #04-05 S(519457) | 65833013 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 319 (KN) | 319 Bukit Batok Street 33 #01-40 S(650319) | 65694373 |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH Blk 2 (KN) | 2 Dover Road #01-342 S(130002) | 67731760 |
PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA Blk 455A (KN) | 455a Segar Road #01-01 S(671455) | 66848755 |
GUG The Kindergarten | 101 Thomson Road #01-20/27 S(307591) | 62584722 |
Kinderland Kindergarten (Woodlands) | Woodlands Civic Centre 900 South Woodlands Drive #05-10 S(730900) | 67698166 |
Al - Istiqamah Mosque Kindergarten | 2 Serangoon North Avenue 2 S(555876) | 62814287 |
Al - Amin Preschool (Pasir Ris) | 570 Pasir Ris Street 53 #01-64 S(510570) | 65832268 |
Wee Care Kindergarten | 56 Tanglin Road #02-03 S(247964) | 68361450 |
Postal Code | 549954 |
Please provide details on Paya Lebar Methodist Church Covenant Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.