Al - Istiqamah Mosque Kindergarten (Centre Code #KG1286) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1286 |
Centre Name | Al - Istiqamah Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
2 Serangoon North Avenue 2 Singapore 555876 |
Contact Number | 62814287 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay | contactcentre |
Registration Fee: 37.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 2 Serangoon North Avenue 2 S(555876) |
City | Singapore |
Postal Code | 555876 |
Centre Name | Address | Contact Number |
---|---|---|
Blue House International School | 2 Turf Club Road S(287988) | 67340824 |
Iroha Kindergarten | Block C 231 Mountbatten Road #01-01 S(397999) | 69085086 |
Hope Community Kindergarten (Tampines) | 20 Tampines Street 43 S(529151) | 65440776 |
Evangel Kindergarten | 1 Woodlands Street 83 S(738488) | 63653071 |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE Blk 409 (KN) | 409 Bedok North Avenue 2 #01-26 S(460409) | 64490203 |
Cherrybrook Kindergarten | 82 Queen's Road S(266774) | 64686550 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL Blk 738 (KN) | 738 Yishun Street 72 #01-135 S(760738) | 67585359 |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS Blk 307 (KN) | 307 Serangoon Avenue 2 #01-44 S(550307) | 62857090 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 303A (KN) | 303a Anchorvale Link #01-82 S(541303) | 63122961 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL Blk 277B (KN) | 277b Compassvale Link #01-264 S(542277) | 65563209 |
Postal Code | 555876 |
Please provide details on Al - Istiqamah Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.