Al - Muttaqin Mosque Kindergarten (Centre Code #KG1303) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1303 |
Centre Name | Al - Muttaqin Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
5140 Ang Mo Kio Avenue 6 Singapore 569844 |
Contact Number | 65525464 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay | contactcentre |
Registration Fee: 20.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 5140 Ang Mo Kio Avenue 6 S(569844) |
City | Singapore |
Postal Code | 569844 |
Centre Name | Address | Contact Number |
---|---|---|
Sengkang Methodist Children Centre | 31 Anchorvale Road S(545056) | 63853041 |
Pasir Panjang Hill Church Kindergarten | 3 Pasir Panjang Hill S(118827) | 64742183 |
PCF SPARKLETOTS PRESCHOOL @ CHENG SAN-SELETAR Blk 435 (KN) | 435 Ang Mo Kio Avenue 10 #01-1393 S(560435) | 64521298 |
Chengzhu Mandarin Kindergarten | The Rochester 35 Rochester Drive #03-01/02/03/04/05/27 S(138639) | 67375348 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 411 (KN) | 411 Choa Chu Kang Avenue 3 #01-359 S(680411) | 67692092 |
Church Of Holy Trinity Kindergarten | 20 Tampines Street 11 S(529455) | 67874651 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL Blk 856 (KN) | 856 Tampines Street 82 #01-279 S(520856) | 67894598 |
Seventh-day Adventist Kindergarten | 90 Jurong East Street 13 S(609648) | 65624932 |
Bethesda (Pasir Ris) Kindergarten | 11 Pasir Ris Drive 2 S(518458) | 65850346 |
PCF SPARKLETOTS PRESCHOOL @ RADIN MAS Blk 87 (KN) | 87 Redhill Close #01-582 S(150087) | 64721620 |
Postal Code | 569844 |
Please provide details on Al - Muttaqin Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.