Glory Kindergarten (Centre Code #KG1322) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1322 |
Centre Name | Glory Kindergarten |
Organisation Type | NFP |
Street Address |
11 Pei Wah Avenue Singapore 597611 |
Contact Number | 64685535 |
gk@glorykindi.edu.sg | |
Website | www.glorykindi.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 53.50 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 11 Pei Wah Avenue S(597611) |
City | Singapore |
Postal Code | 597611 |
Centre Name | Address | Contact Number |
---|---|---|
Grace House @ Tanglin | 355 Tanglin Road S(247960) | 62623585 |
Kampong Kapor Methodist Church Kindergarten | 1 Kampong Kapor Road S(208673) | 62942633 |
PCF SPARKLETOTS PRESCHOOL @ PIONEER Blk 662B (KN) | 662b Jurong West Street 64 #01-312 S(642662) | 67944987 |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY Blk 262 (KN) | 262 Boon Lay Drive #01-573 S(640262) | 67932565 |
Sengkang Methodist Children Centre | 31 Anchorvale Road S(545056) | 63853041 |
MOE Kindergarten @ Blangah Rise (KCare available) | Blangah Rise Primary School 91 Telok Blangah Heights Singapore 109100 | 62746830 |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL Blk 490 (KN) | 490 Jurong West Avenue 1 #01-01 S(640490) | 65691448 |
White Lodge West Coast Pte Ltd | 9 South Buona Vista Road S(118141) | 67798465 |
Totsville Montessori Kindergarten (Bishan) | 230 Bishan Street 23 #b1-35 S(570230) | 64559604 |
PCF SPARKLETOTS PRESCHOOL @ KEMBANGAN CHAI CHEE Blk 116 (DS) | 116 Lengkong Tiga #01-187 S(410116) | 67419943 |
Postal Code | 597611 |
Please provide details on Glory Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.