Al - Mukminin Mosque Kindergarten (Centre Code #KG1337) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1337 |
Centre Name | Al - Mukminin Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
271 Jurong East Street 21 Singapore 609603 |
Contact Number | 68999068 | 68999025 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | 08:00 - 11:00 11:00 - 14:00 14:00 - 17:00 |
Malay | contactcentre |
Registration Fee: 20.00 Fees Citizen: 110.00 Fees Permanent Resident: 110.00 |
2017-10-25 |
Address | 271 Jurong East Street 21 S(609603) |
City | Singapore |
Postal Code | 609603 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ BUKIT GOMBAK Blk 535 (DS) | 535 Bukit Batok Street 52 #01-631 S(650535) | 65618108 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL Blk 737 (KN) | 737 Yishun Street 72 #01-99 S(760737) | 67537558 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | 262 Tampines Street 21 #01-272 S(520262) | 67834463 |
Bedok Methodist Church Kindergarten | 86 Bedok Road S(469371) | 64458048 |
PCF SPARKLETOTS PRESCHOOL @ WHAMPOA Blk 112 (KN) | 112 Whampoa Road #01-83 S(321112) | 62535610 |
Hanis Montessori Kindergarten (Kovan) | 777 Upper Serangoon Road #01-01 S(534645) | 64875505 |
Banyan Tree Education @ AMK PTE. LTD. | Northstar@amk 7030 Ang Mo Kio Ave 5 #01-45 S(569880) | 66848876 |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 713 (KN) | 713 Bedok Reservoir Road #01-3960 S(470713) | 64428657 |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST Blk 738 (KN) | 738 Pasir Ris Drive 10 #01-21 S(510738) | 65851337 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 174D (KN) | 174d Edgedale Plains #01-193 S(824174) | 63866497 |
Postal Code | 609603 |
Please provide details on Al - Mukminin Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.