Assyakirin Mosque Kindergarten (Centre Code #KG1343) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1343 |
Centre Name | Assyakirin Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
550 Yung An Road Singapore 618617 |
Contact Number | 62681846 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay | contactcentre |
Registration Fee: 30.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 550 Yung An Road S(618617) |
City | Singapore |
Postal Code | 618617 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL Blk 725 (DS) | 725 Tampines Street 71 #01-179 S(520725) | 67893677 | 67886206 |
PCF SPARKLETOTS PRESCHOOL @ WEST COAST Blk 702 (KN) | 702 West Coast Rd #01-347 S(120702) | 68731802 |
The Little House (Montessori) Kindergarten | Bowland Blk 1 Brookvale Drive #01-07 S(599968) | 64692123 |
Banyan Tree Education @ AMK PTE. LTD. | Northstar@amk 7030 Ang Mo Kio Ave 5 #01-45 S(569880) | 66848876 |
Zulfa Kindergarten @ Choa Chu Kang | 445 Choa Chu Kang Avenue 4 #01-307 S(680445) | 67669377 |
PCF SPARKLETOTS PRESCHOOL @ WHAMPOA Blk 85 (KN) | 85 Whampoa Drive #01-248 S(320085) | 62543823 |
Monte Kidz World (Pasir Ris) | 625 Elias Road #02-330 S(510625) | 65853326 |
PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG Blk 10 (KN) | 10 Teck Whye Avenue #01-59 S(680010) | 67605783 |
Kids 'n' Kids School | 17 Jalan Saudara Ku S(457453) | 81802065 |
Pink Tower Montessori | 252 Tembeling Road #01-07 S(423731) | 64442582 |
Postal Code | 618617 |
Please provide details on Assyakirin Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.