Centre of New Life Kindergarten (Centre Code #KG1369) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1369 |
Centre Name | Centre of New Life Kindergarten |
Organisation Type | NFP |
Street Address |
5 Jurong West Street 74 Singapore 649151 |
Contact Number | 67943671 |
kindergarten@cnl.org.sg | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 5 Jurong West Street 74 S(649151) |
City | Singapore |
Postal Code | 649151 |
Centre Name | Address | Contact Number |
---|---|---|
MFC Kindergarten (Newton) | 43 Newton Road S(307970) | 62563952 |
Jessin Kindergarten | 85b Lorong 4 Toa Payoh #01-336 S(310085) | 62584558 |
My Montessori Preschool @ Bullion | Bullion Park 172 Lentor Loop #02-01 S(789100) | 65521235 |
PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR Blk 143 (KN) | 143 Potong Pasir Avenue 2 #01-24 S(350143) | 62881720 |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH Blk 78A (DS) | 78a Telok Blangah Street 32 #03-01 S(101078) | 62701511 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL EAST Blk 143 (KN) | 143 Rivervale Drive #01-557 S(540143) | 63889486 |
British Council (Singapore) Pre-school | 11 Tampines Concourse #01-02/03/04 S(528729) | 67839209 |
St. Francis Xavier Kindergarten | 63a Chartwell Drive S(558758) | 62808929 |
CS Montessori Kindergarten @ Serangoon | Nex 23 Serangoon Central #04-77 S(556083) | 66345611 |
Early Years Montessori | 16 Sunset Drive S(597475) | 64691572 |
Postal Code | 649151 |
Please provide details on Centre of New Life Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.