PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG Blk 10 (KN) (Centre Code #KG1397) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1397 |
Centre Name | PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG Blk 10 (KN) |
Organisation Type | AOP |
Street Address |
10 Teck Whye Avenue #01-59 Singapore 680010 |
Contact Number | 67605783 |
na | |
Website | www.pcf.org.sg |
Spark Certified | Yes |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese Malay |
contactcentre |
Registration Fee: 16.05 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 10 Teck Whye Avenue #01-59 S(680010) |
City | Singapore |
Postal Code | 680010 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ MOULMEIN-CAIRNHILL Blk 10 (DS) | 10 Gloucester Road #01-33 S(210010) | 62972135 |
MFC Kindergarten (Newton) | 43 Newton Road S(307970) | 62563952 |
Queenstown Lutheran Church Kindergarten | 709 Commonwealth Drive S(149601) | 64757458 |
Elim Kindergarten | 1079 Serangoon Road S(328182) | 62982204 |
Living Sanctuary Kindergarten | Bethesda Ground 2 Hougang Street 22 S(538728) | 62833373 |
Cedan Kindergarten | 198 Punggol Field #02-02 S(820198) | 63876648 |
Holy Family Kindergarten | 6 Chapel Road S(429509) | 64404344 |
Damien Centre Kindergarten | 1 Commonwealth Drive S(149603) | 64737812 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST Blk 676B (DS) | 676b Punggol Drive #02-724 S(822676) | 68817901 |
MOE Kindergarten @ Oasis | Oasis Primary School 71 Edgefield Plains Singapore 828716 | 62824864 |
Postal Code | 680010 |
Please provide details on PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG Blk 10 (KN) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.