Al - Khair Mosque Kindergarten (Centre Code #KG1416) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1416 |
Centre Name | Al - Khair Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
1 Teck Whye Crescent Singapore 688847 |
Contact Number | 66310146 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay Arabic |
contactcentre |
Registration Fee: 50.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 1 Teck Whye Crescent S(688847) |
City | Singapore |
Postal Code | 688847 |
Centre Name | Address | Contact Number |
---|---|---|
Zion Kindergarten | 3 & 5 Tavistock Avenue S(555108) | 62861681 |
Zoo-Phonics Kindergarten | 54 Burnfoot Terrace S(459839) | 64451148 |
Hanis Montessori Kindergarten (Choa Chu Kang) | 707 Choa Chu Kang Street 53 #01-118 S(680707) | 67665505 |
Centre of New Life Kindergarten | 5 Jurong West Street 74 S(649151) | 67943671 |
Hanis Montessori Kindergarten (Pasir Ris) | 775 Pasir Ris Street 71 #01-402 S(510775) | 65825505 |
Darul Makmur Mosque Kindergarten | 950 Yishun Avenue 2 S(769099) | 68528367 |
PCF SPARKLETOTS PRESCHOOL @ MARSILING Blk 32 (KN) | 32 Marsiling Drive #01-343 S(730032) | 63684788 |
Zulfa Kindergarten | 717 Jurong West Street 71 #b1-107 S(640717) | 67912080 | 67940476 |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE Blk 775 (KN) | 775 Bedok Reservoir View #01-333 S(470775) | 62452192 |
Pink Tower Montessori | 252 Tembeling Road #01-07 S(423731) | 64442582 |
Postal Code | 688847 |
Please provide details on Al - Khair Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.