CGM Kindergarten (Centre Code #KG1419) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1419 |
Centre Name | CGM Kindergarten |
Organisation Type | NFP |
Street Address |
172 Choa Chu Kang Avenue 1 Singapore 689457 |
Contact Number | 67627453 |
cgmadm172@gmail.com | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 32.10 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 172 Choa Chu Kang Avenue 1 S(689457) |
City | Singapore |
Postal Code | 689457 |
Centre Name | Address | Contact Number |
---|---|---|
MOE Kindergarten @ Punggol Cove | Punggol Cove Primary School 52 Sumang Walk Singapore 828674 | 62822375 |
Monte Kidz World (Pasir Ris) | 625 Elias Road #02-330 S(510625) | 65853326 |
CS Montessori Kindergarten @ Serangoon | Nex 23 Serangoon Central #04-77 S(556083) | 66345611 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 276D (KN) | 276d Jurong West Street 25 #01-11 S(644276) | 62679003 |
PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR Blk 143 (KN) | 143 Potong Pasir Avenue 2 #01-24 S(350143) | 62881720 |
Ar - Raudhah Mosque Kindergarten | 30 Bukit Batok East Avenue 2 S(659919) | 68995840 | 63610806 |
Far Eastern Kindergarten | 9a Gilstead Road S(309063) | 62513676 |
Kinderland Kindergarten (Serangoon) | 587 Upper Serangoon Road S(534564) | 62882979 |
PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG Blk 121 (KN) | 121 Ang Mo Kio Avenue 3 #01-1711 S(560121) | 64536490 |
Nativity Church Kindergarten | 98 Hougang Avenue 8 S(538791) | 64876757 |
Postal Code | 689457 |
Please provide details on CGM Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.