Hanis Montessori Kindergarten (Woodlands) (Centre Code #KG1427) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1427 |
Centre Name | Hanis Montessori Kindergarten (Woodlands) |
Organisation Type | Commercial |
Street Address |
424 Woodlands Street 41 #01-340 Singapore 730424 |
Contact Number | 63655505 |
woodlands@ehanis.com.sg | |
Website | www.ehanis.com.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay Arabic |
contactcentre |
Registration Fee: 200.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 424 Woodlands Street 41 #01-340 S(730424) |
City | Singapore |
Postal Code | 730424 |
Centre Name | Address | Contact Number |
---|---|---|
Seeds D' Learning House | 252 Tembeling Road #02-07 S(423731) | 62477271 |
Chatsworth Preschool | 1 Piccadilly Circus S(797640) | 64815585 |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH Blk 750 (KN) | 750 Jurong West Street 73 #01-169 S(640750) | 67944957 |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU Blk 518 (KN) | 518 Serangoon North Avenue 4 #01-218 S(550518) | 64830353 |
Newton Kindergarten | 16 Newton Road S(307995) | 62515586 |
Kindergarten@An-Nahdhah | 9a Bishan Street 14 S(579786) | 63543138 |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS Blk 652 (KN) | 652 Woodlands Ring Road #01-386 S(730652) | 63668398 |
MOE Kindergarten @ Yishun (KCare available) | Blk 318a Yishun Avenue 9 #01-126 Singapore 761318 | 67107874 |
Children's Vineyard Kindergarten | 91 Koon Seng Road S(427032) | 64408813 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES-CHANGKAT Blk 318 (KN) | 318 Tampines Street 33 #01-80 S(520318) | 65873461 |
Postal Code | 730424 |
Please provide details on Hanis Montessori Kindergarten (Woodlands) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.