An - Nur Mosque Kindergarten (Centre Code #KG1450) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1450 |
Centre Name | An - Nur Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
6 Admiralty Road Singapore 739983 |
Contact Number | 63631383 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay | contactcentre |
Registration Fee: 25.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 6 Admiralty Road S(739983) |
City | Singapore |
Postal Code | 739983 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ YEW TEE Blk 608 (KN) | 608 Choa Chu Kang Street 62 #01-103 S(680608) | 67609233 |
Totsville Montessori Kindergarten | 720 Pasir Ris Street 72 01-105 S(510720) | 65828000 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG Blk 422 (KN) | 422 Fajar Road #01-511 S(670422) | 68921269 |
Brainy Bunch International Montessori (Pasir Ris) | 273 Pasir Ris Street 21 #01-498 S(510273) | 63856744 |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE Blk 409 (KN) | 409 Bedok North Avenue 2 #01-26 S(460409) | 64490203 |
Ripples Montessori Kindergarten | Picardy Garden 10 Jalan Pari Burong S(488676) | 64422335 |
PCF SPARKLETOTS PRESCHOOL @ GEYLANG SERAI Blk 11 (KN) | 11 Eunos Cresent #01-2737 S(400011) | 67457469 |
Khalsa Kindergarten | 1 Beatty Road S(209943) | 62973583 |
PCF SPARKLETOTS PRESCHOOL @ MACPHERSON Blk 54 (KN) | 54 Pipit Road #01-52 S(370054) | 67461524 |
PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO-HOUGANG Blk 929 (KN) | 929 Hougang Street 91 #01-127 S(530929) | 63869876 |
Postal Code | 739983 |
Please provide details on An - Nur Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.