Darul Makmur Mosque Kindergarten (Centre Code #KG1480) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1480 |
Centre Name | Darul Makmur Mosque Kindergarten |
Organisation Type | NFP |
Street Address |
950 Yishun Avenue 2 Singapore 769099 |
Contact Number | 68528367 |
lydiayanti@mujahidin.mosque.org.sg | | |
Website | na |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Malay Arabic |
contactcentre |
Registration Fee: 20.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 950 Yishun Avenue 2 S(769099) |
City | Singapore |
Postal Code | 769099 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST-BALESTIER Blk 45 (DS) | 45 Lorong 5 Toa Payoh #01-149 S(310045) | 62591737 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA Blk 487 (KN) | 487 Admiralty Link #01-131 S(750487) | 65700224 |
Buttercups Montessori Kindergarten | 68 Namly Place S(267214) | 64624838 |
Dayspring Kindergarten @ Marina Country Club | Marina Country Club 11 Northshore Drive #02-01 S(828670) | 64894489 |
PCF SPARKLETOTS PRESCHOOL @ SIGLAP Blk 170 (KN) | 170 Bedok South Road #01-354 S(460170) | 62412678 |
Saraswathy Kindergarten | 254 Kim Keat Avenue #01-110 S(310254) | 62582744 |
PCF SPARKLETOTS PRESCHOOL @ MARINE PARADE Blk 46 (KN) | 46 Marine Crescent #01-42 S(440046) | 64426945 |
First Step Montessori House | 716 Yishun Street 71 #01-268 S(760716) | 67557552 |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS Blk 652 (KN) | 652 Woodlands Ring Road #01-386 S(730652) | 63668398 |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL Blk 490 (KN) | 490 Jurong West Avenue 1 #01-01 S(640490) | 65691448 |
Postal Code | 769099 |
Please provide details on Darul Makmur Mosque Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.