PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 171C (KN) (Centre Code #KG1490) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1490 |
Centre Name | PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 171C (KN) |
Organisation Type | AOP |
Street Address |
171c Edgedale Plains #01-438 Singapore 823171 |
Contact Number | 63438409 |
punggol.north@pcf.org.sg | |
Website | www.pcf.org.sg |
Spark Certified | Yes |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese Malay |
contactcentre |
Registration Fee: 16.05 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 171C Edgedale Plains #01-438 S(823171) |
City | Singapore |
Postal Code | 823171 |
Centre Name | Address | Contact Number |
---|---|---|
Lumiere Montessori House | 64 Wolskel Road S(357971) | 62839290 |
PCF SPARKLETOTS PRESCHOOL @ GAMBAS Blk 408 (KN) | 408 Yishun Avenue 6 #01-1264 S(760408) | 67537449 |
Grace House @ Tanglin | 355 Tanglin Road S(247960) | 62623585 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST Blk 676B (DS) | 676b Punggol Drive #02-724 S(822676) | 68817901 |
Assyakirin Mosque Kindergarten | 550 Yung An Road S(618617) | 62681846 |
Yio Chu Kang Chapel Kindergarten | 242 Yio Chu Kang Road S(545671) | 62855372 |
PCF SPARKLETOTS PRESCHOOL @ CASHEW Blk 545 (KN) | 545 Bukit Panjang Ring Road #01-871 S(670545) | 67646220 |
Khalsa Kindergarten | 1 Beatty Road S(209943) | 62973583 |
Jurong Calvary Kindergarten | 1 Tao Ching Road S(618720) | 62656193 |
Darussalam Mosque Kindergarten | 3002 Commonwealth Avenue West S(129579) | 67770028 |
Postal Code | 823171 |
Please provide details on PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 171C (KN) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.