Dayspring Kindergarten (Centre Code #KG1493) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1493 |
Centre Name | Dayspring Kindergarten |
Organisation Type | Commercial |
Street Address |
Marina Country Club 11 Northshore Drive Singapore 828670 |
Contact Number | 64897489 |
dayspring17@ymail.com | |
Website | http://www.dayspring.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese Hindi |
contactcentre |
Registration Fee: 80.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | Marina Country Club 11 Northshore Drive S(828670) |
City | Singapore |
Postal Code | 828670 |
Centre Name | Address | Contact Number |
---|---|---|
Dayspring Kindergarten @ Marina Country Club | Marina Country Club 11 Northshore Drive #02-01 S(828670) | 64894489 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ NANYANG Blk 813 (KN) | 813 Jurong West Street 81 #01-180 S(640813) | 67920838 |
Barker Road Methodist Church Kindergarten | 70 Barker Road #01-01 S(309936) | 62558430 |
PCF SPARKLETOTS PRESCHOOL @ WOODGROVE Blk 364 (KN) | 364 Woodlands Avenue 5 #01-478 S(730364) | 62696762 |
Al - Istiqamah Mosque Kindergarten | 2 Serangoon North Avenue 2 S(555876) | 62814287 |
Little Oaks Montessori Kindergarten | 98 Farrer Road S(259226) | 64633720 |
Pearlbank Montessori Kindergarten | 302 Pasir Panjang Road S(118643) | 67746093 |
Hanis Montessori Kindergarten (Kovan) | 777 Upper Serangoon Road #01-01 S(534645) | 64875505 |
MOE Kindergarten @ Northoaks (KCare available) | Northoaks Primary School 61 Sembawang Drive Singapore 757622 | 64812018 |
Mujahidin Mosque Kindergarten | 590 Stirling Road S(148952) | 64737400 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST Blk 289G (KN) | 289g Bukit Batok Street 25 #01-94 S(656289) | 65667605 |
Postal Code | 828670 |
Please provide details on Dayspring Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.