Divinity Kindergarten (Centre Code #KG1528) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1528 |
Centre Name | Divinity Kindergarten |
Organisation Type | Commercial |
Street Address |
Oxley Bizhub 65 Ubi Road 1 #01-56 To 59 Singapore 408729 |
Contact Number | 67027559 |
divinity.esp@gmail.com | |
Website | www.divinity.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 300.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | Oxley Bizhub 65 Ubi Road 1 #01-56 to 59 S(408729) |
City | Singapore |
Postal Code | 408729 |
Centre Name | Address | Contact Number |
---|---|---|
Bethesda (Pasir Ris) Kindergarten | 11 Pasir Ris Drive 2 S(518458) | 65850346 |
Paper Scissors Stone Montessori Kindergarten (Bedok Reservoir Branch) | 718 Bedok Reservoir Road #01-4590 S(470718) | 62424718 |
Pu Hui Kindergarten | 8 Lorong 102 Changi Road S(426603) | 63444331 |
PCF SPARKLETOTS PRESCHOOL @ RADIN MAS Blk 108 (KN) | 108 Bukit Purmei Road #01-105 S(090108) | 62742864 |
PCF SPARKLETOTS PRESCHOOL @ BISHAN NORTH Blk 231 (KN) | 231 Bishan Street 23 #01-21 S(570231) | 64549608 |
Iman Kindergarten (Tampines) | 136 Tampines Street 11 #01-156 S(521136) | 67884911 |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI Blk 131 (KN) | 131 Simei Street 1 #01-208 S(520131) | 67825618 |
Hanis Montessori Kindergarten (Enterprise One) | Enterprise One 1 Kakit Bukit Road #01-10 S(415934) | 64405505 |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG GLAM Blk 462 (KN) | 462 Crawford Lane #03-33 S(190462) | 62984206 |
New Life Kindergarten | 10 Marsiling Lane S(739147) | 63689567 |
Postal Code | 408729 |
Please provide details on Divinity Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.