Blue House International School (Centre Code #KG1543) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1543 |
Centre Name | Blue House International School |
Organisation Type | Commercial |
Street Address |
2 Turf Club Road Singapore 287988 |
Contact Number | 67340824 |
enquiries@bluehouseinternational.com | office@bluehouseinternational.com | |
Website | www.bluehouseinternational.com |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | Chinese | contactcentre |
Registration Fee: 1386.3 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | 2 Turf Club Road S(287988) |
City | Singapore |
Postal Code | 287988 |
Centre Name | Address | Contact Number |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST Blk 887 (KN) | 887 Tampines Street 81 #01-1006 S(520887) | 67836365 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST Blk 671 (DS) | 671 Yishun Avenue 4 #01-01 S(760671) | 64813512 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH Blk 875 (DS) | 875 Yishun St 81 #01-175 S(760875) | 67593514 |
Sri Sathya Sai Kindergarten | 716 Pasir Ris St 72 #01-09 S(510716) | 65811979 |
MOE Kindergarten @ Northoaks (KCare available) | Northoaks Primary School 61 Sembawang Drive Singapore 757622 | 64812018 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG Blk 226 (KN) | 226 Pending Road #01-179 S(670226) | 67691888 |
Montessori Children's House Kindergarten | 886 Old Holland Road S(278685) | 64688372 |
PCF SPARKLETOTS PRESCHOOL @ BISHAN EAST-THOMSON Blk 313 (KN) | 313 Shunfu Road #01-287 S(570313) | 63562647 |
Quayside Isle Preparatory School | 31 Ocean Way #01-17 S(098375) | 62357527 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH Blk 535 (KN) | 535 Hougang Street 52 #01-18 S(530535) | 63851030 |
Postal Code | 287988 |
Please provide details on Blue House International School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.