Chengzhu Mandarin Kindergarten (Centre Code #KG1590) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KG1590 |
Centre Name | Chengzhu Mandarin Kindergarten |
Organisation Type | Commercial |
Street Address |
The Rochester 35 Rochester Drive #03-01/02/03/04/05/27 Singapore 138639 |
Contact Number | 67375348 |
enquiries@chengzhu.net | |
Website | www.chengzhu.edu.sg |
Spark Certified | No |
Last Updated | 25/10/2017 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Playgroup | na | na | contactcentre |
Registration Fee: 300.00 Fees Citizen: na Fees Permanent Resident: na |
2017-10-25 |
Address | The Rochester 35 Rochester Drive #03-01/02/03/04/05/27 S(138639) |
City | Singapore |
Postal Code | 138639 |
Centre Name | Address | Contact Number |
---|---|---|
Buttercups Kindergarten (Rochester) | The Rochester 35 Rochester Drive #03-11 S(138639) | 66848980 |
Centre Name | Address | Contact Number |
---|---|---|
St. Anne's Church Kindergarten | 66 Sengkang East Way S(548593) | 63862007 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG Blk 295 (KN) | 295 Choa Chu Kang Avenue 2 #01-169 S(680295) | 67629925 |
PCF SPARKLETOTS PRESCHOOL @ KRETA AYER-KIM SENG Blk 79 (KN) | 79 Indus Road #01-435 S(161079) | 62782025 |
PCF SPARKLETOTS PRESCHOOL @ CASHEW Blk 545 (KN) | 545 Bukit Panjang Ring Road #01-871 S(670545) | 67646220 |
Brain Buttons Kindergarten | 357 Yio Chu Kang Road S(805939) | 64819255 |
En-Naeem Mosque Kindergarten | 120 Tampines Road S(535136) | 62853834 |
Kinderland Kindergarten (Serangoon) | 587 Upper Serangoon Road S(534564) | 62882979 |
Al - Iman Mosque Kindergarten | 10 Bukit Panjang Ring Road S(679943) | 67623103 |
PCF SPARKLETOTS PRESCHOOL @ MACPHERSON Blk 54 (KN) | 54 Pipit Road #01-52 S(370054) | 67461524 |
Chatsworth Preschool (Bedok) | Simpang Bedok Post Office 350 Bedok Road S(469538) | 64489006 |
Postal Code | 138639 |
Please provide details on Chengzhu Mandarin Kindergarten by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.