MOE Kindergarten @ Punggol Cove (Centre Code #KM0017) is a childcare centre registered with Early Childhood Development Agency, Singapore.
Centre Code | KM0017 |
Centre Name | MOE Kindergarten @ Punggol Cove |
Organisation Type | MOE |
Street Address | Punggol Cove Primary School 52 Sumang Walk Singapore 828674 |
Contact Number | 62822375 |
mk_punggolcove@moe.edu.sg | |
Website | http://www.moe.gov.sg/moekindergarten/ |
Spark Certified | No |
Last Updated | 17/08/2018 |
Levels Offered | Programme Hours | Second Languages | Vacancy | Fees | Updated |
---|---|---|---|---|---|
Kindergarten 1 | 08:00 - 12:00 07:00 - 19:00 |
Chinese Malay Tamil |
na |
Registration Fee: na Fees Citizen: 160.00 Fees Permanent Resident: 320.00 |
2018-08-17 |
Kindergarten 2 | 08:00 - 12:00 07:00 - 19:00 |
Chinese Malay Tamil |
na |
Registration Fee: na Fees Citizen: 160.00 Fees Permanent Resident: 320.00 |
2018-08-17 |
Address | Punggol Cove Primary School 52 Sumang Walk Singapore 828674 |
City | Singapore |
Postal Code | 828674 |
Centre Name | Address | Contact Number |
---|---|---|
Soka Kindergarten | 7 Tampines Street 92 S(528888) | 67844232 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES-CHANGKAT Blk 318 (KN) | 318 Tampines Street 33 #01-80 S(520318) | 65873461 |
PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER Blk 12 (KN) | 12 Upper Boon Keng Road #01-895 S(380012) | 67487447 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK Blk 148 (KN) | 148 Bukit Batok West Avenue 6 #01-319 S(650148) | 65614656 |
My Montessori Preschool @ Bullion | Bullion Park 172 Lentor Loop #02-01 S(789100) | 65521235 |
MOE Kindergarten @ Springdale (KCare available) | Springdale Primary School 71 Anchorvale Link Singapore 544799 | 63846707 |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR Blk 23 (KN) | 23 Hougang Avenue 3 #01-303 S(530023) | 62882522 |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU Blk 518 (KN) | 518 Serangoon North Avenue 4 #01-218 S(550518) | 64830353 |
Khalsa Kindergarten | 1 Beatty Road S(209943) | 62973583 |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS Blk 875 (KN) | 875 Woodlands Street 82 #01-548 S(730875) | 63631589 |
Postal Code | 828674 |
Please comment or provide details below to improve the information on .
Data Provider | Early Childhood Development Agency, Singapore |
Jurisdiction | Singapore |
This dataset includes 0.7 thousand kindergarten centres registered with Early Childhood Development Agency, Singapore. Each entity is registered with centre code, centre name, location, vancancy, etc.