Management Corporation - Strata Title Plan No. 4484 (Plan #4484) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0087B |
Management Corporation Strata Title Plan Number | 4484 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
205 UPPER BUKIT TIMAH ROAD 02-01 Singapore 588181 |
Status | ACTIVE |
Strata Lot | 740 |
Development Name | VISION EXCHANGE |
Development Location | 2 VENTURE DRIVE 608526 |
Management Name | CBRE Pte Ltd |
Management Telephone | 65349351 |
Form Date | 2017-10-04 |
Unique Entity Number (UEN) | T17MC0087B |
Entity Name | The Management Corporation - Strata Title Plan No. 4484 |
Street Address |
VENTURE DRIVE Singapore 608526 |
Entity Status | R |
UEN Issue Date | 2017-10-04 |
Business Name | Address | Form Date |
---|---|---|
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4484 | 205 UPPER BUKIT TIMAH ROAD, 02-01, Singapore 588181 | 2017-10-04 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4484 | 205 UPPER BUKIT TIMAH ROAD, 02-01, Singapore 588181 | 2017-10-04 |
House No | 205 |
Street Name | UPPER BUKIT TIMAH ROAD |
Unit | 02-01 |
City | Singapore |
Postal Code | 588181 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 1194 | TERMINATED CECIL STREET, Singapore | 1986-10-30 |
Management Corporation - Strata Title Plan No. 0478 | 531 UPPER CROSS STREET, 04-12, HONG LIM COMPLEX, Singapore 050531 | 1979-12-26 |
Management Corporation - Strata Title Plan No. 0550 | 255 TAGORE AVENUE, 01-01, GREEN MEADOWS CONDOMINIUM, Singapore 787796 | 1981-10-19 |
Management Corporation - Strata Title Plan No. 4422 | 65 CHULIA STREET, 43-04, OCBC CENTRE, Singapore 049513 | 2016-09-02 |
Management Corporation - Strata Title Plan No. 2234 | 1 SOPHIA ROAD, 06-13, PEACE CENTRE, Singapore 228149 | 1998-10-26 |
Management Corporation - Strata Title Plan No. 0486 | 164 JOO CHIAT TERRACE, BOUGANVILLE, Singapore 427309 | 1980-03-29 |
Management Corporation - Strata Title Plan No. 2157 | 253A GEYLANG ROAD, Singapore 389311 | 1998-01-20 |
Management Corporation - Strata Title Plan No. 3998 | 1 SOPHIA ROAD, 06-13, PEACE CENTRE, Singapore 228149 | 2013-09-16 |
Management Corporation - Strata Title Plan No. 3019 | 60 MARINE PARADE ROAD, 01-02, COTE D'AZUR, Singapore 449297 | 2005-12-13 |
Management Corporation - Strata Title Plan No. 1580 | 43 CARPENTER STREET, 05-01, GREATWOOD BUILDING, Singapore 059922 | 1991-01-08 |
Postal Code | 588181 |
Please comment or provide details below to improve the information on .
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.