Management Corporation - Strata Title Plan No. 4534 (Plan #4534) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0085K |
Management Corporation Strata Title Plan Number | 4534 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
- Singapore |
Status | ACTIVE |
Strata Lot | 249 |
Development Name | MANAGEMENT CORPN STRATA TITLE PLAN NO 4534 |
Form Date | 2017-09-21 |
Unique Entity Number (UEN) | T17MC0085K |
Entity Name | The Management Corporation - Strata Title Plan No. 4534 |
Street Address |
KING ALBERT PARK Singapore 598292 |
Entity Status | R |
UEN Issue Date | 2017-09-21 |
Business Name | Address | Form Date |
---|---|---|
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4534 | 50 RAFFLES PLACE, 11-02, SINGAPORE LAND TOWER, Singapore 048623 | 2017-09-21 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4534 | 50 RAFFLES PLACE, 11-02, Singapore 048623 | 2017-09-21 |
Street Name | - |
City | Singapore |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 1939 | 117 LORONG J TELOK KURAU, Singapore 425947 | 1995-11-11 |
Management Corporation - Strata Title Plan No. 2559 | 1 BROOKE ROAD, 02-21, KATONG PLAZA, Singapore 429979 | 2001-06-04 |
Management Corporation - Strata Title Plan No. 2479 | 14 WEST COAST CRESCENT, 01, WESTCOVE CONDOMINIUM, Singapore 128043 | 2000-10-05 |
Management Corporation - Strata Title Plan No. 3597 | 6A TANJONG RHU ROAD, Singapore 436884 | 2011-05-05 |
Management Corporation - Strata Title Plan No. 2440 | 82 FARRER ROAD, B1-01, GALLOP GABLES, Singapore 268856 | 2000-05-26 |
Management Corporation - Strata Title Plan No. 1883 | 2 KALLANG PUDDING ROAD, 03-01, MACTECH INDUSTRIAL BUILDING, Singapore 349307 | 1995-07-27 |
Management Corporation - Strata Title Plan No. 1005 | 107 CEYLON ROAD, 01-02, Singapore 429690 | 1985-10-29 |
Management Corporation - Strata Title Plan No. 2167 | 1 KIM SENG WALK, B1-01, TIARA, Singapore 239403 | 1998-01-23 |
Management Corporation - Strata Title Plan No. 2487 | 481 PASIR PANJANG ROAD, B1-01, PALM GREEN, Singapore 117621 | 2000-10-25 |
Management Corporation - Strata Title Plan No. 4464 | 101 THOMSON ROAD, 33-00, UNITES SQUARE, Singapore 307591 | 2017-05-04 |
Please provide details on Management Corporation - Strata Title Plan No. 4534 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.