Management Corporation - Strata Title Plan No. 4534 (Plan #4534) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0085K |
Management Corporation Strata Title Plan Number | 4534 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
- Singapore |
Status | ACTIVE |
Strata Lot | 249 |
Development Name | MANAGEMENT CORPN STRATA TITLE PLAN NO 4534 |
Form Date | 2017-09-21 |
Unique Entity Number (UEN) | T17MC0085K |
Entity Name | The Management Corporation - Strata Title Plan No. 4534 |
Street Address |
KING ALBERT PARK Singapore 598292 |
Entity Status | R |
UEN Issue Date | 2017-09-21 |
Business Name | Address | Form Date |
---|---|---|
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4534 | 50 RAFFLES PLACE, 11-02, SINGAPORE LAND TOWER, Singapore 048623 | 2017-09-21 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4534 | 50 RAFFLES PLACE, 11-02, Singapore 048623 | 2017-09-21 |
Street Name | - |
City | Singapore |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 3117 | 50 CHIN SWEE ROAD, 09-02, Thong Chai Building, Singapore 169874 | 2006-07-11 |
Management Corporation - Strata Title Plan No. 1964 | 37 LORONG M TELOK KURAU, B1-01, CANDEVILLE, Singapore 425316 | 1995-12-14 |
Management Corporation - Strata Title Plan No. 4300 | 33 LEONIE HILL ROAD, 01-01, OUE TWINPEAKS, Singapore 239197 | 2015-10-20 |
Management Corporation - Strata Title Plan No. 4388 | 217 UPPER BUKIT TIMAH ROAD, Singapore 588185 | 2016-05-05 |
Management Corporation - Strata Title Plan No. 4546 | 168 ROBINSON ROAD, 30-01, CAPITAL TOWER, Singapore 068912 | 2017-08-16 |
Management Corporation - Strata Title Plan No. 1180 | 69 LORONG 8 GEYLANG, (MANAGEMENT LETTERBOX), Singapore 399131 | 1986-10-16 |
Management Corporation - Strata Title Plan No. 4361 | 39 PHENG GECK AVENUE, 01-33, SENNETT RESIDENCES, Singapore 348234 | 2016-11-23 |
Management Corporation - Strata Title Plan No. 2744 | 9 OXLEY RISE, 01-02, THE OXLEY, Singapore 238697 | 2003-02-17 |
Management Corporation - Strata Title Plan No. 0217 | 100 CLEMENCEAU AVENUE NORTH, 01-105, CAVENAGH HOUSE, Singapore 229491 | 1973-09-04 |
Management Corporation - Strata Title Plan No. 3431 | 701 GEYLANG ROAD, 03-04, TEAMBUILD CENTRE, Singapore 389687 | 2009-06-03 |
Please provide details on Management Corporation - Strata Title Plan No. 4534 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.