Management Corporation - Strata Title Plan No. 4536 (Plan #4536) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0058E |
Management Corporation Strata Title Plan Number | 4536 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
36 ROBINSON ROAD 20-01 CITY HOUSE Singapore 068877 |
Telephone | 68778228 |
Status | ACTIVE |
Strata Lot | 616 |
Development Name | JEWEL@BUANGKOK |
Form Date | 2017-07-14 |
Unique Entity Number (UEN) | T17MC0058E |
Entity Name | The Management Corporation - Strata Title Plan No. 4536 |
Street Address |
COMPASSVALE BOW Singapore 544689 |
Entity Status | R |
UEN Issue Date | 2017-07-14 |
House No | 36 |
Street Name | ROBINSON ROAD |
Unit | 20-01 |
Building Name | CITY HOUSE |
City | Singapore |
Postal Code | 068877 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4594 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-12-13 |
Management Corporation - Strata Title Plan No. 4568 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-11-20 |
Management Corporation - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4515 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-05-25 |
Management Corporation - Strata Title Plan No. 4518 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 2017-04-13 |
Management Corporation - Strata Title Plan No. 4513 | 36 ROBINSON ROAD, 20-01, CITY HOUSE, Singapore 068877 | 2017-03-23 |
Management Corporation - Strata Title Plan No. 0574 | 36 ROBINSON ROAD, 04-01, CITY HOUSE, Singapore 068877 | 1982-02-08 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 3923 | 2 WOODLEIGH CLOSE, B1-01, 8@WOODLEIGH, Singapore 357900 | 2013-03-13 |
Management Corporation - Strata Title Plan No. 1290 | Singapore | 1987-07-15 |
Management Corporation - Strata Title Plan No. 0671 | 60B LORONG L TELOK KURAU, Singapore 425504 | 1983-07-01 |
Management Corporation - Strata Title Plan No. 2525 | 132A HILLVIEW AVENUE, MONTROSA CONDOMINIUM, Singapore 669604 | 2001-02-08 |
Management Corporation - Strata Title Plan No. 0600 | 65 CHULIA STREET, 49-05, Singapore 049513 | 1982-07-29 |
Management Corporation - Strata Title Plan No. 1714 | 1 HULLET ROAD, 01-01, CHAR YONG GARDENS, Singapore 229157 | 1992-11-13 |
Management Corporation - Strata Title Plan No. 0770 | 3 ROSE LANE, AUTUMN GLORY, Singapore 437361 | 1984-05-07 |
Management Corporation - Strata Title Plan No. 0943 | 157V JALAN LOYANG BESAR, LOYANG MANSION, Singapore 509402 | 1985-08-02 |
Management Corporation - Strata Title Plan No. 3987 | 1 BISHOPSGATE, B1-01, BISHOPSGATE RESIDENCES, Singapore 247676 | 2014-03-13 |
Management Corporation - Strata Title Plan No. 2203 | Singapore | 1998-07-13 |
Postal Code | 068877 |
Please provide details on Management Corporation - Strata Title Plan No. 4536 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.