Management Corporation - Strata Title Plan No. 4539 (Plan #4539) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0074J |
Management Corporation Strata Title Plan Number | 4539 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
143 CECIL STREET 16-01 GB BUILDING Singapore 069542 |
Telephone | 62241788 |
Status | ACTIVE |
Strata Lot | 168 |
Development Name | 6 DERBYSHIRE |
Form Date | 2017-08-29 |
Unique Entity Number (UEN) | T17MC0074J |
Entity Name | The Management Corporation - Strata Title Plan No. 4539 |
Street Address |
CECIL STREET Singapore 069542 |
Entity Status | R |
UEN Issue Date | 2017-08-29 |
House No | 143 |
Street Name | CECIL STREET |
Unit | 16-01 |
Building Name | GB BUILDING |
City | Singapore |
Postal Code | 069542 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 2927 | 143 CECIL STREET, 07-01, 6B BUILDING, Singapore 069542 | 2004-12-06 |
Management Corporation - Strata Title Plan No. 1636 | 143 CECIL STREET, 05-01, GB BUILDING, Singapore 069542 | 1991-08-21 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 0270 | 1 BELMONT ROAD, 01-, THE BELMONT, Singapore 269852 | 1975-10-01 |
Management Corporation - Strata Title Plan No. 3509 | 531 UPPER CROSS STREET, 52, Singapore 050531 | 2010-04-13 |
Management Corporation - Strata Title Plan No. 0702 | - MOUNT SINAI LANE, Singapore | 1983-10-12 |
Management Corporation - Strata Title Plan No. 2438 | 57 SOMMERVILLE WALK, FORTUNE VIEW, Singapore 358218 | 2000-05-12 |
Management Corporation - Strata Title Plan No. 2062 | 325A BALESTIER ROAD, JW BUILDING, Singapore 329755 | 1997-02-06 |
Management Corporation - Strata Title Plan No. 2047 | 1557 KEPPEL ROAD, 06A, Singapore 089066 | 1996-11-14 |
Management Corporation - Strata Title Plan No. 3680 | 17 NASSIM ROAD, 01-07, NASSIM PARK RESIDENCES, Singapore 258391 | 2012-09-26 |
Management Corporation - Strata Title Plan No. 2892 | 1 SOPHIA ROAD, 06-13, PEACE CENTRE, Singapore 228149 | 2004-07-27 |
Management Corporation - Strata Title Plan No. 3500 | 16 RAFFLES QUAY, 11-01, HONG LEONG BUILDING, Singapore 048581 | 2009-10-19 |
Management Corporation - Strata Title Plan No. 3829 | 8 JALAN RAJA UDANG, 01-01, EI8HT RAJA, Singapore 319217 | 2014-06-23 |
Postal Code | 069542 |
Please provide details on Management Corporation - Strata Title Plan No. 4539 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.