Management Corporation - Strata Title Plan No. 454x (Plan #454x) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17SM0010A |
Management Corporation Strata Title Plan Number | 454x |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
1 VISTA EXCHANGE GREEN 04-01 Singapore 138617 |
Status | ACTIVE |
Strata Lot | 4 |
Development Name | The star |
Form Date | 2017-09-18 |
Unique Entity Number (UEN) | T17SM0010A |
Entity Name | The Subsidiary Management Corporation No. 2 - Strata Title Plan No. 4548 |
Street Address |
VISTA EXCHANGE GREEN Singapore 138617 |
Entity Status | R |
UEN Issue Date | 2017-09-18 |
House No | 1 |
Street Name | VISTA EXCHANGE GREEN |
Unit | 04-01 |
City | Singapore |
Postal Code | 138617 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, B1-01, THE STAR, Singapore 138617 | 2017-09-18 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4548 | 1 VISTA EXCHANGE GREEN, 04-01, Singapore 138617 | 2017-09-18 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 0014 | 17A BINJAI PARK, Singapore 589825 | 1969-05-13 |
Management Corporation - Strata Title Plan No. 0113 | TERMINATED ALEXANDRA ROAD, Singapore | 1971-12-06 |
Management Corporation - Strata Title Plan No. 2078 | 10 LORONG 26 GEYLANG, GUILIN COURT, Singapore 398485 | 1997-03-31 |
Management Corporation - Strata Title Plan No. 3269 | 3 PHILLIPS AVENUE, 01-01, 3 @ PHILLIPS, Singapore 546920 | 2008-01-21 |
Management Corporation - Strata Title Plan No. 1658 | 80 PLAYFAIR ROAD, 08-00, KAPO FACTORY (BLOCK A), Singapore 367998 | 1992-01-10 |
Management Corporation - Strata Title Plan No. 2860 | 28 CONWAY CIRCLE, Singapore 558273 | 2004-03-23 |
Management Corporation - Strata Title Plan No. 0605 | 95 SOPHIA ROAD, 01-01, MOUNT SOPHIA APARTMENTS, Singapore 228163 | 1982-08-18 |
Management Corporation - Strata Title Plan No. 1611 | 19 KEPPEL ROAD, 08-08, JIT POH BUILDING, Singapore 089058 | 1991-04-06 |
Management Corporation - Strata Title Plan No. 1152 | 36 GILSTEAD ROAD, 2-1, THE GILSTEAD, Singapore 309080 | 1986-08-23 |
Management Corporation - Strata Title Plan No. 3468 | 80 SING AVENUE, BLISS REGALIA, Singapore 217920 | 2010-02-02 |
Postal Code | 138617 |
Please provide details on Management Corporation - Strata Title Plan No. 454x by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.